Wayve Pool


The ultimate pool championship


Stats


P W D L W/L W%
Jordanp 5 4 0 1 4.000 80.0%
AntonNaza 23 18 0 5 3.600 78.3%
Klaas Kelchtermans 9 4 0 5 0.800 44.4%
Fergal 9 3 0 6 0.500 33.3%
DanMaund 11 3 0 8 0.375 27.3%
TerryH 5 1 0 4 0.250 20.0%
jaikaps 4 1 0 3 - -
Amar Shah 3 1 0 2 - -
nicolasgriffiths 3 2 0 1 - -
Sean Micklethwaite 1 0 0 1 - -
nikhilm 1 0 0 1 - -
*kate 1 1 0 0 - -
*ben 1 1 0 0 - -
*riccardo 1 0 0 1 - -
rdshen 1 0 0 1 - -
*julia 1 1 0 0 - -
*alan 1 0 0 1 - -
P = Played matches | W = Wins | D = Draws | L = Losses | W/L = Win/Loss ratio | W% = Winning percentage