Main ranking - stats


P W D L W/L W%
Luke Reed 24 16 2 6 2.429 70.8%
ricknash72 256 160 12 84 1.844 64.8%
Taylor Hyndman 118 64 1 53 1.206 54.7%
Darryan Fields 115 45 8 62 0.742 42.6%
PSchmitt9 32 12 2 18 0.684 40.6%
McClimans 254 89 9 156 0.583 36.8%
andrewhsu 5 1 0 4 0.250 20.0%
JPAmeryun 2 0 0 2 - -
GiuseppeCedillo 2 0 0 2 - -
P = Played matches | W = Wins | D = Draws | L = Losses | W/L = Win/Loss ratio | W% = Winning percentage