Stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 25 | 17 | 2 | 6 | 2.571 | 72.0% | |
| 378 | 234 | 21 | 123 | 1.831 | 64.7% | |
| 145 | 78 | 3 | 64 | 1.214 | 54.8% | |
| 166 | 69 | 14 | 83 | 0.844 | 45.8% | |
McClimans |
356 | 134 | 13 | 209 | 0.652 | 39.5% |
| 34 | 12 | 2 | 20 | 0.619 | 38.2% | |
andrewhsu |
8 | 3 | 0 | 5 | 0.600 | 37.5% |
| 42 | 4 | 1 | 37 | 0.120 | 10.7% | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
Fugro Tafelvoetbal Competitie 2025
Last played
GG Tournament 20xx
Last played
Clash Royale2109
Last played
EIC_Nintendo64
Last played
WQPES25-26
Last played

McClimans
andrewhsu