Spartanburg Chess Club
Club meets Tuesdays approximately 6 p.m. - 9 p.m. at McAlister's Deli across from Dorman Center. www.spartanburgchessclub.org
Main ranking - stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 8 | 7 | 1 | 0 | 15.000 | 93.8% | |
| 13 | 10 | 0 | 3 | 3.333 | 76.9% | |
| 8 | 6 | 0 | 2 | 3.000 | 75.0% | |
| 8 | 5 | 1 | 2 | 2.200 | 68.8% | |
| 7 | 4 | 1 | 2 | 1.800 | 64.3% | |
| 12 | 6 | 1 | 5 | 1.182 | 54.2% | |
| 16 | 6 | 4 | 6 | 1.000 | 50.0% | |
| 10 | 4 | 1 | 5 | 0.818 | 45.0% | |
| 8 | 3 | 1 | 4 | 0.778 | 43.8% | |
| 13 | 5 | 1 | 7 | 0.733 | 42.3% | |
| 11 | 4 | 0 | 7 | 0.571 | 36.4% | |
| 14 | 3 | 1 | 10 | 0.333 | 25.0% | |
| 6 | 0 | 0 | 6 | 0.000 | 0.0% | |
| 3 | 1 | 0 | 2 | - | - | |
| 2 | 2 | 0 | 0 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 1 | 1 | 0 | 0 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 1 | 0 | 0 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 1 | 0 | 0 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 1 | 0 | 0 | - | - | |
| 1 | 1 | 0 | 0 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
Adler 2
Last played
D3 Santa Croce
Last played
Fugro Tafelvoetbal Competitie 2026
Last played
Tenistas de esquerda ATC
Last played
Die KlieDarter
Last played
