Songs of Conquest - League


This is a league dedicated to playing Songs of Conquest. The rules for games here are as follows:

No wielder disband: The Disband button does not exist. Never click it. If you want a wielder to die, you may suicide your wielder into an opponent, or a mob.

No bug abuse: No using bugs of any kind intentionally. This includes the use of Essence Burst, and the Q bug. (Until they're fixed),

No crash changes: When the game crashes, both players must do their best to replicate the actions they took leading to the crash. Example: Player 1 attacks a town and realizes they lost the battle, the game 'crashes' and upon reloading player 1 decides to do something better.

When reporting, try to put the name of the map you played on in the "playground" section.


Stats


P W D L W/L W%
Scream 10 9 0 1 9.000 90.0%
Dravogh 7 6 0 1 6.000 85.7%
Redodd 7 6 0 1 6.000 85.7%
SpectralWaltz 5 4 0 1 4.000 80.0%
Gregoriusil 5 4 0 1 4.000 80.0%
KingJohnVI 9 6 0 3 2.000 66.7%
VargDraugr 6 4 0 2 2.000 66.7%
Agent0 11 7 0 4 1.750 63.6%
Valle 8 5 0 3 1.667 62.5%
FistOfOrder 26 16 0 10 1.600 61.5%
WhiteSnow 6 3 0 3 1.000 50.0%
TwilitTenderWarrior 16 7 0 9 0.778 43.8%
Kokonut 7 3 0 4 0.750 42.9%
XMRGRIMX 24 10 0 14 0.714 41.7%
stanel 4 0 0 4 - -
NeuroN 4 2 0 2 - -
Маугли 4 2 0 2 - -
Ariana 4 3 0 1 - -
Kvorum 4 2 0 2 - -
pheelsoegud 3 2 0 1 - -
Sunder 3 1 0 2 - -
DropBoxHoffman 3 0 0 3 - -
BoBBiN 3 1 0 2 - -
THRASHLAB 3 2 0 1 - -
Wagner 3 0 0 3 - -
Lunar Frost 2 2 0 0 - -
ordulops007 2 2 0 0 - -
Mundungu 2 0 0 2 - -
Jacovsky 2 0 0 2 - -
8008fondler 2 0 0 2 - -
Vaultjumper 2 0 0 2 - -
Thinky 2 1 0 1 - -
Kesendaran 2 0 0 2 - -
KershankRdmtion 2 0 0 2 - -
davelitoss 2 0 0 2 - -
Gecko1127 2 0 0 2 - -
Divinealtay 2 0 0 2 - -
Jakub11 2 0 0 2 - -
Deividy 2 0 0 2 - -
Enigmatrix 2 2 0 0 - -
Singularity 2 1 0 1 - -
Quinsential 2 0 0 2 - -
nathekiller 2 0 0 2 - -
SoulnMind 2 0 0 2 - -
Kaitepaua 2 1 0 1 - -
skull 's 1 0 0 1 - -
Diahborne 1 0 0 1 - -
shmirt 1 0 0 1 - -
K903 1 1 0 0 - -
Geodude9679 1 0 0 1 - -
Maloney 1 1 0 0 - -
Acul 3007 1 0 0 1 - -
Orichalium 1 1 0 0 - -
Paul 1 0 0 1 - -
Falcoles 1 0 0 1 - -
VOID000 1 1 0 0 - -
Clickman 1 0 0 1 - -
Celestiun 1 1 0 0 - -
Sephiroth 1 1 0 0 - -
Guppy458 1 0 0 1 - -
P = Played matches | W = Wins | D = Draws | L = Losses | W/L = Win/Loss ratio | W% = Winning percentage