Main ranking - stats


P W D L W/L W%
Taavi1 29 24 0 5 4.800 82.8%
NickLudo 40 27 0 13 2.077 67.5%
Dima Belinskiy 130 85 3 42 1.989 66.5%
Eduardo 125 81 3 41 1.941 66.0%
BenCollins 16 10 1 5 1.909 65.6%
Dheeraj Dhawan 24 15 1 8 1.824 64.6%
Gio Dalla 8 5 0 3 1.667 62.5%
Michael Markusse 56 34 0 22 1.545 60.7%
*Dan 81 48 1 32 1.492 59.9%
Terry Bloeme 62 37 0 25 1.480 59.7%
Cooper 148 86 4 58 1.467 59.5%
Keiran Muldoon 38 22 1 15 1.452 59.2%
Ian Hume 77 44 2 31 1.406 58.4%
WalidC 15 8 1 6 1.308 56.7%
Joshua van de Spreng 23 13 0 10 1.300 56.5%
Rikjan 314 175 4 135 1.292 56.4%
Rich Dillon 45 25 0 20 1.250 55.6%
niallcogan 45 25 0 20 1.250 55.6%
Vittorio M 49 27 0 22 1.227 55.1%
TomVanGinkel 243 133 1 109 1.219 54.9%
Andrew Thompson 72 39 1 32 1.215 54.9%
Kelvin Mansfield 150 80 4 66 1.206 54.7%
Stephen van der Heijden 346 184 4 158 1.163 53.8%
AlanFairbanks 108 57 1 50 1.139 53.2%
Robbo 371 195 3 173 1.126 53.0%
Wouter Priester 96 50 1 45 1.110 52.6%
DaveMc 31 15 2 14 1.067 51.6%
SachaMat 95 48 1 46 1.043 51.1%
Vladyslav 323 162 3 158 1.025 50.6%
Dave Thier 184 90 4 90 1.000 50.0%
Tim Wright 90 45 0 45 1.000 50.0%
AndreasKosh 66 33 0 33 1.000 50.0%
Serge v Z 6 3 0 3 1.000 50.0%
Bryan Nelson 71 34 2 35 0.972 49.3%
Cooper Miller 90 44 0 46 0.957 48.9%
Matt O'Neill 41 20 0 21 0.952 48.8%
Oliver Bergmann 143 68 3 72 0.946 48.6%
Greg Experton 187 90 0 97 0.928 48.1%
Mike DiScala 26 12 1 13 0.926 48.1%
AlbertoRodNa 48 22 2 24 0.920 47.9%
George 314 148 2 164 0.903 47.5%
Grant Sprick 195 92 1 102 0.902 47.4%
Barendvs 62 29 0 33 0.879 46.8%
Julius 113 52 1 60 0.868 46.5%
Simon Fisher 229 105 2 122 0.862 46.3%
*Nigel 26 12 0 14 0.857 46.2%
Tim Glennon 117 53 1 63 0.843 45.7%
Anis Koussa 77 34 0 43 0.791 44.2%
Ryan Dangaran 41 18 0 23 0.783 43.9%
Leon van Onselen 7 3 0 4 0.750 42.9%
Janus74 11 4 1 6 0.692 40.9%
Andrew Smith 32 13 0 19 0.684 40.6%
Tomcandy 108 42 2 64 0.662 39.8%
*Retired Guest 71 25 1 45 0.560 35.9%
Noel Walling 106 37 0 69 0.536 34.9%
Werner van Huyssteen 23 8 0 15 0.533 34.8%
Adam Wood 12 4 0 8 0.500 33.3%
S*****y 57 18 0 39 0.462 31.6%
Gabor Szalontai 125 38 1 86 0.445 30.8%
Aaron L 111 32 0 79 0.405 28.8%
Malick Diedhiou 48 10 1 37 0.280 21.9%
Alexander 11 2 0 9 0.222 18.2%
Dominic Hawkins 25 4 0 21 0.190 16.0%
ofer tour 8 1 0 7 0.143 12.5%
Vitaly Dobin 3 0 0 3 - -
Patattacka 3 1 0 2 - -
Nick L 3 2 0 1 - -
Ruben Beijer 1 0 0 1 - -
Bernard Jordaan 1 0 0 1 - -
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage