Main ranking - stats


P W D L W/L W%
Taavi1 18 16 0 2 8.000 88.9%
NickLudo 29 20 0 9 2.222 69.0%
Dima Belinskiy 98 63 3 32 1.925 65.8%
BenCollins 16 10 1 5 1.909 65.6%
Eduardo 117 75 3 39 1.889 65.4%
Dheeraj Dhawan 24 15 1 8 1.824 64.6%
Gio Dalla 8 5 0 3 1.667 62.5%
Michael Markusse 56 34 0 22 1.545 60.7%
Tim Wright 25 15 0 10 1.500 60.0%
*Dan 81 48 1 32 1.492 59.9%
Cooper 148 86 4 58 1.467 59.5%
Keiran Muldoon 38 22 1 15 1.452 59.2%
TomVanGinkel 169 96 1 72 1.331 57.1%
WalidC 15 8 1 6 1.308 56.7%
Rikjan 247 137 4 106 1.287 56.3%
Rich Dillon 29 16 0 13 1.231 55.2%
Vittorio M 49 27 0 22 1.227 55.1%
Andrew Thompson 72 39 1 32 1.215 54.9%
Kelvin Mansfield 150 80 4 66 1.206 54.7%
AlanFairbanks 102 55 1 46 1.194 54.4%
SachaMat 75 40 1 34 1.174 54.0%
Stephen van der Heijden 297 158 4 135 1.168 53.9%
Robbo 298 158 3 137 1.152 53.5%
Ian Hume 60 31 2 27 1.143 53.3%
Vladyslav 268 135 3 130 1.038 50.9%
Oliver Bergmann 120 59 3 58 1.017 50.4%
AndreasKosh 32 16 0 16 1.000 50.0%
DaveMc 21 10 1 10 1.000 50.0%
Serge v Z 6 3 0 3 1.000 50.0%
Grant Sprick 161 80 0 81 0.988 49.7%
Wouter Priester 86 42 0 44 0.955 48.8%
Matt O'Neill 41 20 0 21 0.952 48.8%
Greg Experton 171 83 0 88 0.943 48.5%
Mike DiScala 26 12 1 13 0.926 48.1%
George 256 122 2 132 0.925 48.0%
AlbertoRodNa 48 22 2 24 0.920 47.9%
Barendvs 62 29 0 33 0.879 46.8%
Dave Thier 138 63 3 72 0.878 46.7%
Julius 113 52 1 60 0.868 46.5%
Simon Fisher 188 86 2 100 0.861 46.3%
*Nigel 26 12 0 14 0.857 46.2%
Tim Glennon 90 40 1 49 0.818 45.0%
Anis Koussa 77 34 0 43 0.791 44.2%
niallcogan 34 15 0 19 0.789 44.1%
Ryan Dangaran 41 18 0 23 0.783 43.9%
Cooper Miller 23 10 0 13 0.769 43.5%
Bryan Nelson 56 23 2 31 0.750 42.9%
Leon van Onselen 7 3 0 4 0.750 42.9%
Janus74 11 4 1 6 0.692 40.9%
*Retired Guest 57 22 1 34 0.652 39.5%
Tomcandy 105 40 2 63 0.641 39.0%
Werner van Huyssteen 23 8 0 15 0.533 34.8%
Adam Wood 12 4 0 8 0.500 33.3%
S*****y 57 18 0 39 0.462 31.6%
Aaron L 81 25 0 56 0.446 30.9%
Gabor Szalontai 93 27 1 65 0.420 29.6%
Noel Walling 42 11 0 31 0.355 26.2%
Malick Diedhiou 45 10 1 34 0.304 23.3%
Alexander 11 2 0 9 0.222 18.2%
ofer tour 8 1 0 7 0.143 12.5%
Dominic Hawkins 13 0 0 13 0.000 0.0%
Vitaly Dobin 3 0 0 3 - -
Patattacka 3 1 0 2 - -
Terry Bloeme 3 2 0 1 - -
Ruben Beijer 1 0 0 1 - -
Bernard Jordaan 1 0 0 1 - -
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage