Main ranking - stats


P W D L W/L W%
Taavi1 8 7 0 1 7.000 87.5%
Rich Dillon 8 6 0 2 3.000 75.0%
Eduardo 91 60 3 28 2.085 67.6%
Dheeraj Dhawan 24 15 1 8 1.824 64.6%
SachaMat 23 14 0 9 1.556 60.9%
Michael Markusse 56 34 0 22 1.545 60.7%
*Dan 81 48 1 32 1.492 59.9%
Dima Belinskiy 71 41 3 27 1.491 59.9%
Cooper 145 84 4 57 1.458 59.3%
Vittorio M 41 24 0 17 1.412 58.5%
WalidC 15 8 1 6 1.308 56.7%
Keiran Muldoon 24 13 1 10 1.286 56.2%
Stephen van der Heijden 196 107 4 85 1.253 55.6%
TomVanGinkel 59 32 1 26 1.226 55.1%
Andrew Thompson 62 34 0 28 1.214 54.8%
Rikjan 160 86 3 71 1.207 54.7%
Kelvin Mansfield 150 80 4 66 1.206 54.7%
Robbo 197 105 3 89 1.177 54.1%
AlanFairbanks 82 43 1 38 1.130 53.0%
Mike DiScala 22 11 1 10 1.095 52.3%
Vladyslav 201 102 3 96 1.062 51.5%
Oliver Bergmann 71 35 2 34 1.029 50.7%
Grant Sprick 105 53 0 52 1.019 50.5%
DaveMc 17 8 1 8 1.000 50.0%
Barendvs 8 4 0 4 1.000 50.0%
AlbertoRodNa 45 21 2 22 0.957 48.9%
Greg Experton 133 65 0 68 0.956 48.9%
George 176 85 2 89 0.956 48.9%
Ian Hume 43 20 2 21 0.955 48.8%
Wouter Priester 33 16 0 17 0.941 48.5%
Dave Thier 93 44 2 47 0.938 48.4%
Julius 87 41 0 46 0.891 47.1%
Ryan Dangaran 30 14 0 16 0.875 46.7%
Bryan Nelson 27 12 1 14 0.862 46.3%
*Nigel 26 12 0 14 0.857 46.2%
Matt O'Neill 37 17 0 20 0.850 45.9%
Anis Koussa 58 26 0 32 0.812 44.8%
*Simon Fisher 152 66 2 84 0.788 44.1%
Kilby77 22 9 1 12 0.760 43.2%
Leon van Onselen 7 3 0 4 0.750 42.9%
*Retired Guest 48 20 1 27 0.745 42.7%
Janus74 11 4 1 6 0.692 40.9%
Tim Glennon 53 21 1 31 0.683 40.6%
Tomcandy 79 30 2 47 0.646 39.2%
Werner van Huyssteen 23 8 0 15 0.533 34.8%
Adam Wood 12 4 0 8 0.500 33.3%
S*****y 55 16 0 39 0.410 29.1%
Aaron L 66 19 0 47 0.404 28.8%
Malick Diedhiou 43 10 1 32 0.323 24.4%
Gabor Szalontai 61 14 1 46 0.312 23.8%
ofer tour 8 1 0 7 0.143 12.5%
Vitaly Dobin 3 0 0 3 - -
Patattacka 3 1 0 2 - -
NickLudo 3 3 0 0 - -
Ruben Beijer 1 0 0 1 - -
P = Played matches | W = Wins | D = Draws | L = Losses | W/L = Win/Loss ratio | W% = Winning percentage