Main ranking - stats
P | W | D | L | W/L | W% | |
---|---|---|---|---|---|---|
NickLudo | 9 | 8 | 0 | 1 | 8.000 | 88.9% |
Taavi1 | 14 | 12 | 0 | 2 | 6.000 | 85.7% |
Eduardo | 104 | 69 | 3 | 32 | 2.104 | 67.8% |
BenCollins | 16 | 10 | 1 | 5 | 1.909 | 65.6% |
Dheeraj Dhawan | 24 | 15 | 1 | 8 | 1.824 | 64.6% |
Dima Belinskiy | 74 | 44 | 3 | 27 | 1.596 | 61.5% |
Michael Markusse | 56 | 34 | 0 | 22 | 1.545 | 60.7% |
*Dan | 81 | 48 | 1 | 32 | 1.492 | 59.9% |
Cooper | 145 | 84 | 4 | 57 | 1.458 | 59.3% |
Keiran Muldoon | 38 | 22 | 1 | 15 | 1.452 | 59.2% |
Vittorio M | 41 | 24 | 0 | 17 | 1.412 | 58.5% |
TomVanGinkel | 125 | 72 | 1 | 52 | 1.381 | 58.0% |
SachaMat | 48 | 27 | 1 | 20 | 1.341 | 57.3% |
Rikjan | 197 | 110 | 4 | 83 | 1.318 | 56.9% |
WalidC | 15 | 8 | 1 | 6 | 1.308 | 56.7% |
Andrew Thompson | 72 | 39 | 1 | 32 | 1.215 | 54.9% |
Kelvin Mansfield | 150 | 80 | 4 | 66 | 1.206 | 54.7% |
Stephen van der Heijden | 253 | 133 | 4 | 116 | 1.144 | 53.4% |
Ian Hume | 60 | 31 | 2 | 27 | 1.143 | 53.3% |
AlanFairbanks | 95 | 50 | 1 | 44 | 1.135 | 53.2% |
Robbo | 252 | 132 | 3 | 117 | 1.127 | 53.0% |
Barendvs | 38 | 20 | 0 | 18 | 1.111 | 52.6% |
Oliver Bergmann | 105 | 53 | 3 | 49 | 1.079 | 51.9% |
Rich Dillon | 27 | 14 | 0 | 13 | 1.077 | 51.9% |
Vladyslav | 231 | 118 | 3 | 110 | 1.072 | 51.7% |
Grant Sprick | 130 | 65 | 0 | 65 | 1.000 | 50.0% |
DaveMc | 17 | 8 | 1 | 8 | 1.000 | 50.0% |
Dave Thier | 113 | 54 | 3 | 56 | 0.965 | 49.1% |
AlbertoRodNa | 45 | 21 | 2 | 22 | 0.957 | 48.9% |
Matt O'Neill | 41 | 20 | 0 | 21 | 0.952 | 48.8% |
Greg Experton | 156 | 76 | 0 | 80 | 0.950 | 48.7% |
Mike DiScala | 26 | 12 | 1 | 13 | 0.926 | 48.1% |
Julius | 108 | 51 | 1 | 56 | 0.912 | 47.7% |
George | 219 | 103 | 2 | 114 | 0.904 | 47.5% |
Wouter Priester | 71 | 33 | 0 | 38 | 0.868 | 46.5% |
*Nigel | 26 | 12 | 0 | 14 | 0.857 | 46.2% |
*Simon Fisher | 166 | 73 | 2 | 91 | 0.804 | 44.6% |
Anis Koussa | 77 | 34 | 0 | 43 | 0.791 | 44.2% |
Ryan Dangaran | 41 | 18 | 0 | 23 | 0.783 | 43.9% |
AndreasKosh | 16 | 7 | 0 | 9 | 0.778 | 43.8% |
Bryan Nelson | 49 | 20 | 2 | 27 | 0.750 | 42.9% |
Leon van Onselen | 7 | 3 | 0 | 4 | 0.750 | 42.9% |
Janus74 | 11 | 4 | 1 | 6 | 0.692 | 40.9% |
Tim Glennon | 68 | 27 | 1 | 40 | 0.679 | 40.4% |
*Retired Guest | 54 | 21 | 1 | 32 | 0.662 | 39.8% |
Tomcandy | 91 | 32 | 2 | 57 | 0.569 | 36.3% |
Werner van Huyssteen | 23 | 8 | 0 | 15 | 0.533 | 34.8% |
Adam Wood | 12 | 4 | 0 | 8 | 0.500 | 33.3% |
niallcogan | 10 | 3 | 0 | 7 | 0.429 | 30.0% |
Aaron L | 77 | 23 | 0 | 54 | 0.426 | 29.9% |
S*****y | 55 | 16 | 0 | 39 | 0.410 | 29.1% |
Gabor Szalontai | 81 | 20 | 1 | 60 | 0.339 | 25.3% |
Malick Diedhiou | 45 | 10 | 1 | 34 | 0.304 | 23.3% |
ofer tour | 8 | 1 | 0 | 7 | 0.143 | 12.5% |
Gio Dalla | 4 | 2 | 0 | 2 | - | - |
Vitaly Dobin | 3 | 0 | 0 | 3 | - | - |
Patattacka | 3 | 1 | 0 | 2 | - | - |
Ruben Beijer | 1 | 0 | 0 | 1 | - | - |
Bernard Jordaan | 1 | 0 | 0 | 1 | - | - |
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage |
Our dōjō
8Ball Smoko's
Last played
EIC_Nintendo64
Last played
Frey 2024
Last played
Čtvrteční hraní
Last played
Bad[ass]minton
Last played