Main ranking - stats


P W D L W/L W%
Taavi1 22 19 0 3 6.333 86.4%
NickLudo 40 27 0 13 2.077 67.5%
Dima Belinskiy 122 80 3 39 2.012 66.8%
Eduardo 121 78 3 40 1.916 65.7%
BenCollins 16 10 1 5 1.909 65.6%
Terry Bloeme 23 15 0 8 1.875 65.2%
Dheeraj Dhawan 24 15 1 8 1.824 64.6%
Gio Dalla 8 5 0 3 1.667 62.5%
Michael Markusse 56 34 0 22 1.545 60.7%
*Dan 81 48 1 32 1.492 59.9%
Cooper 148 86 4 58 1.467 59.5%
Keiran Muldoon 38 22 1 15 1.452 59.2%
WalidC 15 8 1 6 1.308 56.7%
Rikjan 267 147 4 116 1.263 55.8%
Vittorio M 49 27 0 22 1.227 55.1%
TomVanGinkel 194 106 1 87 1.217 54.9%
Andrew Thompson 72 39 1 32 1.215 54.9%
Kelvin Mansfield 150 80 4 66 1.206 54.7%
Ian Hume 66 35 2 29 1.200 54.5%
SachaMat 78 42 1 35 1.197 54.5%
Stephen van der Heijden 322 173 4 145 1.190 54.3%
Rich Dillon 37 20 0 17 1.176 54.1%
Robbo 329 173 3 153 1.129 53.0%
AlanFairbanks 105 55 1 49 1.121 52.9%
DaveMc 28 14 1 13 1.074 51.8%
Wouter Priester 90 46 0 44 1.045 51.1%
AndreasKosh 45 23 0 22 1.045 51.1%
Vladyslav 281 142 3 136 1.044 51.1%
Tim Wright 42 21 0 21 1.000 50.0%
Serge v Z 6 3 0 3 1.000 50.0%
Joshua van de Spreng 6 3 0 3 1.000 50.0%
Bryan Nelson 71 34 2 35 0.972 49.3%
Cooper Miller 43 21 0 22 0.955 48.8%
Grant Sprick 170 83 0 87 0.954 48.8%
Matt O'Neill 41 20 0 21 0.952 48.8%
Greg Experton 171 83 0 88 0.943 48.5%
Oliver Bergmann 133 63 3 67 0.942 48.5%
George 271 130 2 139 0.936 48.3%
Mike DiScala 26 12 1 13 0.926 48.1%
AlbertoRodNa 48 22 2 24 0.920 47.9%
Dave Thier 152 71 3 78 0.912 47.7%
Barendvs 62 29 0 33 0.879 46.8%
Julius 113 52 1 60 0.868 46.5%
*Nigel 26 12 0 14 0.857 46.2%
Simon Fisher 201 90 2 109 0.827 45.3%
Tim Glennon 90 40 1 49 0.818 45.0%
Anis Koussa 77 34 0 43 0.791 44.2%
niallcogan 34 15 0 19 0.789 44.1%
Ryan Dangaran 41 18 0 23 0.783 43.9%
Leon van Onselen 7 3 0 4 0.750 42.9%
Janus74 11 4 1 6 0.692 40.9%
Tomcandy 108 42 2 64 0.662 39.8%
*Retired Guest 61 22 1 38 0.584 36.9%
Werner van Huyssteen 23 8 0 15 0.533 34.8%
Noel Walling 66 22 0 44 0.500 33.3%
Adam Wood 12 4 0 8 0.500 33.3%
S*****y 57 18 0 39 0.462 31.6%
Aaron L 93 27 0 66 0.409 29.0%
Gabor Szalontai 106 30 1 75 0.404 28.8%
Malick Diedhiou 45 10 1 34 0.304 23.3%
Alexander 11 2 0 9 0.222 18.2%
ofer tour 8 1 0 7 0.143 12.5%
Dominic Hawkins 13 0 0 13 0.000 0.0%
Andrew Smith 4 1 0 3 - -
Vitaly Dobin 3 0 0 3 - -
Patattacka 3 1 0 2 - -
Ruben Beijer 1 0 0 1 - -
Bernard Jordaan 1 0 0 1 - -
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage