Main ranking - stats


P W D L W/L W%
Taavi1 33 25 0 8 3.125 75.8%
NickLudo 40 27 0 13 2.077 67.5%
Dima Belinskiy 138 91 3 44 2.033 67.0%
Eduardo 129 84 3 42 1.966 66.3%
BenCollins 16 10 1 5 1.909 65.6%
Dheeraj Dhawan 24 15 1 8 1.824 64.6%
Gio Dalla 8 5 0 3 1.667 62.5%
Michael Markusse 56 34 0 22 1.545 60.7%
*Dan 81 48 1 32 1.492 59.9%
Cooper 148 86 4 58 1.467 59.5%
Keiran Muldoon 38 22 1 15 1.452 59.2%
Ian Hume 77 44 2 31 1.406 58.4%
Rich Dillon 52 30 0 22 1.364 57.7%
WalidC 15 8 1 6 1.308 56.7%
Rikjan 340 187 4 149 1.252 55.6%
Joshua van de Spreng 38 21 0 17 1.235 55.3%
Terry Bloeme 87 48 0 39 1.231 55.2%
Vittorio M 49 27 0 22 1.227 55.1%
Andrew Thompson 72 39 1 32 1.215 54.9%
Kelvin Mansfield 150 80 4 66 1.206 54.7%
TomVanGinkel 272 148 1 123 1.202 54.6%
Nick L 11 6 0 5 1.200 54.5%
Cooper Miller 113 61 1 51 1.194 54.4%
niallcogan 57 31 0 26 1.192 54.4%
Stephen van der Heijden 361 193 4 164 1.175 54.0%
Robbo 386 203 3 180 1.127 53.0%
Wouter Priester 96 50 1 45 1.110 52.6%
AlanFairbanks 117 60 1 56 1.071 51.7%
DaveMc 31 15 2 14 1.067 51.6%
SachaMat 100 51 1 48 1.062 51.5%
AndreasKosh 86 44 0 42 1.048 51.2%
Tim Wright 92 47 0 45 1.044 51.1%
Vladyslav 348 176 3 169 1.041 51.0%
Serge v Z 6 3 0 3 1.000 50.0%
Dave Thier 201 96 5 100 0.961 49.0%
Bryan Nelson 82 39 2 41 0.952 48.8%
Matt O'Neill 41 20 0 21 0.952 48.8%
Oliver Bergmann 157 75 3 79 0.950 48.7%
Greg Experton 187 90 0 97 0.928 48.1%
Mike DiScala 26 12 1 13 0.926 48.1%
AlbertoRodNa 48 22 2 24 0.920 47.9%
Grant Sprick 207 98 1 108 0.908 47.6%
George 327 153 3 171 0.896 47.2%
Tim Glennon 139 65 1 73 0.891 47.1%
Simon Fisher 240 111 3 126 0.882 46.9%
Barendvs 62 29 0 33 0.879 46.8%
Julius 113 52 1 60 0.868 46.5%
*Nigel 26 12 0 14 0.857 46.2%
Anis Koussa 77 34 0 43 0.791 44.2%
Ryan Dangaran 41 18 0 23 0.783 43.9%
Leon van Onselen 7 3 0 4 0.750 42.9%
Janus74 11 4 1 6 0.692 40.9%
Tomcandy 117 44 2 71 0.625 38.5%
*Retired Guest 71 25 1 45 0.560 35.9%
Andrew Smith 37 13 0 24 0.542 35.1%
Werner van Huyssteen 23 8 0 15 0.533 34.8%
Adam Wood 12 4 0 8 0.500 33.3%
Noel Walling 128 42 0 86 0.488 32.8%
Gabor Szalontai 137 43 1 93 0.465 31.8%
S*****y 57 18 0 39 0.462 31.6%
Aaron L 115 35 0 80 0.438 30.4%
Malick Diedhiou 48 10 1 37 0.280 21.9%
Dominic Hawkins 29 6 0 23 0.261 20.7%
Alexander 11 2 0 9 0.222 18.2%
ofer tour 8 1 0 7 0.143 12.5%
Vitaly Dobin 3 0 0 3 - -
Patattacka 3 1 0 2 - -
Ruben Beijer 1 0 0 1 - -
Bernard Jordaan 1 0 0 1 - -
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage