Main ranking - stats


P W D L W/L W%
Taavi1 18 16 0 2 8.000 88.9%
NickLudo 36 25 0 11 2.273 69.4%
BenCollins 16 10 1 5 1.909 65.6%
Eduardo 117 75 3 39 1.889 65.4%
Dima Belinskiy 108 69 3 36 1.880 65.3%
Dheeraj Dhawan 24 15 1 8 1.824 64.6%
Gio Dalla 8 5 0 3 1.667 62.5%
Michael Markusse 56 34 0 22 1.545 60.7%
Tim Wright 25 15 0 10 1.500 60.0%
*Dan 81 48 1 32 1.492 59.9%
Cooper 148 86 4 58 1.467 59.5%
Keiran Muldoon 38 22 1 15 1.452 59.2%
Rikjan 257 144 4 109 1.315 56.8%
WalidC 15 8 1 6 1.308 56.7%
TomVanGinkel 176 98 1 77 1.271 56.0%
Vittorio M 49 27 0 22 1.227 55.1%
Andrew Thompson 72 39 1 32 1.215 54.9%
Kelvin Mansfield 150 80 4 66 1.206 54.7%
Rich Dillon 33 18 0 15 1.200 54.5%
SachaMat 78 42 1 35 1.197 54.5%
AndreasKosh 35 19 0 16 1.188 54.3%
Stephen van der Heijden 306 164 4 138 1.186 54.2%
Ian Hume 60 31 2 27 1.143 53.3%
AlanFairbanks 105 55 1 49 1.121 52.9%
Robbo 309 161 3 145 1.109 52.6%
DaveMc 24 12 1 11 1.087 52.1%
Vladyslav 272 136 3 133 1.022 50.6%
Oliver Bergmann 120 59 3 58 1.017 50.4%
Serge v Z 6 3 0 3 1.000 50.0%
Grant Sprick 164 81 0 83 0.976 49.4%
Wouter Priester 86 42 0 44 0.955 48.8%
Matt O'Neill 41 20 0 21 0.952 48.8%
George 259 125 2 132 0.947 48.6%
Greg Experton 171 83 0 88 0.943 48.5%
Mike DiScala 26 12 1 13 0.926 48.1%
AlbertoRodNa 48 22 2 24 0.920 47.9%
Barendvs 62 29 0 33 0.879 46.8%
Julius 113 52 1 60 0.868 46.5%
Dave Thier 141 64 3 74 0.868 46.5%
*Nigel 26 12 0 14 0.857 46.2%
Simon Fisher 194 88 2 104 0.848 45.9%
Tim Glennon 90 40 1 49 0.818 45.0%
Anis Koussa 77 34 0 43 0.791 44.2%
niallcogan 34 15 0 19 0.789 44.1%
Ryan Dangaran 41 18 0 23 0.783 43.9%
Bryan Nelson 56 23 2 31 0.750 42.9%
Leon van Onselen 7 3 0 4 0.750 42.9%
Cooper Miller 26 11 0 15 0.733 42.3%
Janus74 11 4 1 6 0.692 40.9%
Tomcandy 108 42 2 64 0.662 39.8%
*Retired Guest 57 22 1 34 0.652 39.5%
Werner van Huyssteen 23 8 0 15 0.533 34.8%
Adam Wood 12 4 0 8 0.500 33.3%
S*****y 57 18 0 39 0.462 31.6%
Aaron L 81 25 0 56 0.446 30.9%
Noel Walling 48 14 0 34 0.412 29.2%
Gabor Szalontai 96 27 1 68 0.401 28.6%
Malick Diedhiou 45 10 1 34 0.304 23.3%
Alexander 11 2 0 9 0.222 18.2%
ofer tour 8 1 0 7 0.143 12.5%
Dominic Hawkins 13 0 0 13 0.000 0.0%
Vitaly Dobin 3 0 0 3 - -
Patattacka 3 1 0 2 - -
Terry Bloeme 3 2 0 1 - -
Ruben Beijer 1 0 0 1 - -
Bernard Jordaan 1 0 0 1 - -
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage