Main ranking - stats


P W D L W/L W%
Taavi1 29 24 0 5 4.800 82.8%
NickLudo 40 27 0 13 2.077 67.5%
Dima Belinskiy 130 85 3 42 1.989 66.5%
Eduardo 125 81 3 41 1.941 66.0%
BenCollins 16 10 1 5 1.909 65.6%
Dheeraj Dhawan 24 15 1 8 1.824 64.6%
Gio Dalla 8 5 0 3 1.667 62.5%
Michael Markusse 56 34 0 22 1.545 60.7%
*Dan 81 48 1 32 1.492 59.9%
Cooper 148 86 4 58 1.467 59.5%
Keiran Muldoon 38 22 1 15 1.452 59.2%
Ian Hume 77 44 2 31 1.406 58.4%
Terry Bloeme 69 40 0 29 1.379 58.0%
niallcogan 54 31 0 23 1.348 57.4%
Rikjan 321 180 4 137 1.309 56.7%
WalidC 15 8 1 6 1.308 56.7%
Rich Dillon 45 25 0 20 1.250 55.6%
Vittorio M 49 27 0 22 1.227 55.1%
Andrew Thompson 72 39 1 32 1.215 54.9%
Joshua van de Spreng 31 17 0 14 1.214 54.8%
Kelvin Mansfield 150 80 4 66 1.206 54.7%
TomVanGinkel 254 137 1 116 1.180 54.1%
Stephen van der Heijden 350 187 4 159 1.174 54.0%
Robbo 375 197 3 175 1.125 52.9%
Wouter Priester 96 50 1 45 1.110 52.6%
Cooper Miller 97 51 0 46 1.109 52.6%
AlanFairbanks 117 60 1 56 1.071 51.7%
DaveMc 31 15 2 14 1.067 51.6%
Tim Wright 92 47 0 45 1.044 51.1%
SachaMat 97 49 1 47 1.042 51.0%
Vladyslav 327 165 3 159 1.037 50.9%
Dave Thier 191 94 4 93 1.011 50.3%
Serge v Z 6 3 0 3 1.000 50.0%
AndreasKosh 75 37 0 38 0.974 49.3%
Bryan Nelson 71 34 2 35 0.972 49.3%
Oliver Bergmann 146 70 3 73 0.960 49.0%
Matt O'Neill 41 20 0 21 0.952 48.8%
Greg Experton 187 90 0 97 0.928 48.1%
Mike DiScala 26 12 1 13 0.926 48.1%
AlbertoRodNa 48 22 2 24 0.920 47.9%
Grant Sprick 198 94 1 103 0.913 47.7%
George 314 148 2 164 0.903 47.5%
Barendvs 62 29 0 33 0.879 46.8%
Julius 113 52 1 60 0.868 46.5%
Tim Glennon 126 58 1 67 0.867 46.4%
Simon Fisher 229 105 2 122 0.862 46.3%
*Nigel 26 12 0 14 0.857 46.2%
Anis Koussa 77 34 0 43 0.791 44.2%
Ryan Dangaran 41 18 0 23 0.783 43.9%
Leon van Onselen 7 3 0 4 0.750 42.9%
Nick L 7 3 0 4 0.750 42.9%
Janus74 11 4 1 6 0.692 40.9%
Tomcandy 112 43 2 67 0.647 39.3%
*Retired Guest 71 25 1 45 0.560 35.9%
Andrew Smith 37 13 0 24 0.542 35.1%
Werner van Huyssteen 23 8 0 15 0.533 34.8%
Noel Walling 120 41 0 79 0.519 34.2%
Adam Wood 12 4 0 8 0.500 33.3%
S*****y 57 18 0 39 0.462 31.6%
Gabor Szalontai 133 41 1 91 0.454 31.2%
Aaron L 115 35 0 80 0.438 30.4%
Malick Diedhiou 48 10 1 37 0.280 21.9%
Dominic Hawkins 29 6 0 23 0.261 20.7%
Alexander 11 2 0 9 0.222 18.2%
ofer tour 8 1 0 7 0.143 12.5%
Vitaly Dobin 3 0 0 3 - -
Patattacka 3 1 0 2 - -
Ruben Beijer 1 0 0 1 - -
Bernard Jordaan 1 0 0 1 - -
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage