Main ranking - stats


P W D L W/L W%
Taavi1 25 21 0 4 5.250 84.0%
NickLudo 40 27 0 13 2.077 67.5%
Dima Belinskiy 122 80 3 39 2.012 66.8%
Eduardo 121 78 3 40 1.916 65.7%
BenCollins 16 10 1 5 1.909 65.6%
Dheeraj Dhawan 24 15 1 8 1.824 64.6%
Gio Dalla 8 5 0 3 1.667 62.5%
Michael Markusse 56 34 0 22 1.545 60.7%
Terry Bloeme 33 20 0 13 1.538 60.6%
*Dan 81 48 1 32 1.492 59.9%
Cooper 148 86 4 58 1.467 59.5%
Keiran Muldoon 38 22 1 15 1.452 59.2%
WalidC 15 8 1 6 1.308 56.7%
Rikjan 275 152 4 119 1.273 56.0%
Joshua van de Spreng 9 5 0 4 1.250 55.6%
Vittorio M 49 27 0 22 1.227 55.1%
Andrew Thompson 72 39 1 32 1.215 54.9%
Rich Dillon 42 23 0 19 1.211 54.8%
Kelvin Mansfield 150 80 4 66 1.206 54.7%
Ian Hume 66 35 2 29 1.200 54.5%
Stephen van der Heijden 331 178 4 149 1.192 54.4%
TomVanGinkel 202 109 1 92 1.184 54.2%
SachaMat 81 43 1 37 1.160 53.7%
Robbo 339 179 3 157 1.139 53.2%
AlanFairbanks 105 55 1 49 1.121 52.9%
Wouter Priester 96 50 1 45 1.110 52.6%
AndreasKosh 48 25 0 23 1.087 52.1%
DaveMc 31 15 2 14 1.067 51.6%
Vladyslav 293 149 3 141 1.056 51.4%
Serge v Z 6 3 0 3 1.000 50.0%
Bryan Nelson 71 34 2 35 0.972 49.3%
Tim Wright 55 27 0 28 0.964 49.1%
Matt O'Neill 41 20 0 21 0.952 48.8%
George 277 133 2 142 0.937 48.4%
Dave Thier 158 74 4 80 0.927 48.1%
Mike DiScala 26 12 1 13 0.926 48.1%
AlbertoRodNa 48 22 2 24 0.920 47.9%
Oliver Bergmann 139 65 3 71 0.917 47.8%
Grant Sprick 177 84 1 92 0.914 47.7%
Greg Experton 174 83 0 91 0.912 47.7%
Barendvs 62 29 0 33 0.879 46.8%
Julius 113 52 1 60 0.868 46.5%
Cooper Miller 56 26 0 30 0.867 46.4%
Simon Fisher 208 95 2 111 0.857 46.2%
*Nigel 26 12 0 14 0.857 46.2%
Andrew Smith 13 6 0 7 0.857 46.2%
Tim Glennon 100 45 1 54 0.835 45.5%
Anis Koussa 77 34 0 43 0.791 44.2%
niallcogan 34 15 0 19 0.789 44.1%
Ryan Dangaran 41 18 0 23 0.783 43.9%
Leon van Onselen 7 3 0 4 0.750 42.9%
Janus74 11 4 1 6 0.692 40.9%
Tomcandy 108 42 2 64 0.662 39.8%
*Retired Guest 61 22 1 38 0.584 36.9%
Werner van Huyssteen 23 8 0 15 0.533 34.8%
Adam Wood 12 4 0 8 0.500 33.3%
Noel Walling 72 23 0 49 0.469 31.9%
S*****y 57 18 0 39 0.462 31.6%
Aaron L 93 27 0 66 0.409 29.0%
Gabor Szalontai 106 30 1 75 0.404 28.8%
Malick Diedhiou 45 10 1 34 0.304 23.3%
Alexander 11 2 0 9 0.222 18.2%
ofer tour 8 1 0 7 0.143 12.5%
Dominic Hawkins 13 0 0 13 0.000 0.0%
Vitaly Dobin 3 0 0 3 - -
Patattacka 3 1 0 2 - -
Ruben Beijer 1 0 0 1 - -
Bernard Jordaan 1 0 0 1 - -
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage