Main ranking - stats
P | W | D | L | W/L | W% | |
---|---|---|---|---|---|---|
Taavi1 | 18 | 16 | 0 | 2 | 8.000 | 88.9% |
NickLudo | 21 | 17 | 0 | 4 | 4.250 | 81.0% |
Eduardo | 112 | 73 | 3 | 36 | 1.987 | 66.5% |
BenCollins | 16 | 10 | 1 | 5 | 1.909 | 65.6% |
Dima Belinskiy | 90 | 57 | 3 | 30 | 1.857 | 65.0% |
Dheeraj Dhawan | 24 | 15 | 1 | 8 | 1.824 | 64.6% |
Gio Dalla | 8 | 5 | 0 | 3 | 1.667 | 62.5% |
Michael Markusse | 56 | 34 | 0 | 22 | 1.545 | 60.7% |
Tim Wright | 10 | 6 | 0 | 4 | 1.500 | 60.0% |
*Dan | 81 | 48 | 1 | 32 | 1.492 | 59.9% |
Cooper | 145 | 84 | 4 | 57 | 1.458 | 59.3% |
Keiran Muldoon | 38 | 22 | 1 | 15 | 1.452 | 59.2% |
Vittorio M | 46 | 27 | 0 | 19 | 1.421 | 58.7% |
WalidC | 15 | 8 | 1 | 6 | 1.308 | 56.7% |
Rikjan | 230 | 127 | 4 | 99 | 1.277 | 56.1% |
TomVanGinkel | 151 | 83 | 1 | 67 | 1.237 | 55.3% |
Rich Dillon | 29 | 16 | 0 | 13 | 1.231 | 55.2% |
Andrew Thompson | 72 | 39 | 1 | 32 | 1.215 | 54.9% |
Kelvin Mansfield | 150 | 80 | 4 | 66 | 1.206 | 54.7% |
Stephen van der Heijden | 282 | 152 | 4 | 126 | 1.203 | 54.6% |
SachaMat | 60 | 32 | 1 | 27 | 1.182 | 54.2% |
AlanFairbanks | 98 | 52 | 1 | 45 | 1.154 | 53.6% |
Robbo | 278 | 147 | 3 | 128 | 1.147 | 53.4% |
Ian Hume | 60 | 31 | 2 | 27 | 1.143 | 53.3% |
Oliver Bergmann | 110 | 56 | 3 | 51 | 1.095 | 52.3% |
Vladyslav | 258 | 133 | 3 | 122 | 1.089 | 52.1% |
DaveMc | 17 | 8 | 1 | 8 | 1.000 | 50.0% |
Cooper Miller | 8 | 4 | 0 | 4 | 1.000 | 50.0% |
Serge v Z | 6 | 3 | 0 | 3 | 1.000 | 50.0% |
Grant Sprick | 154 | 76 | 0 | 78 | 0.974 | 49.4% |
AlbertoRodNa | 45 | 21 | 2 | 22 | 0.957 | 48.9% |
Wouter Priester | 86 | 42 | 0 | 44 | 0.955 | 48.8% |
Matt O'Neill | 41 | 20 | 0 | 21 | 0.952 | 48.8% |
Greg Experton | 169 | 82 | 0 | 87 | 0.943 | 48.5% |
Mike DiScala | 26 | 12 | 1 | 13 | 0.926 | 48.1% |
George | 245 | 116 | 2 | 127 | 0.914 | 47.8% |
Dave Thier | 131 | 61 | 3 | 67 | 0.912 | 47.7% |
Barendvs | 55 | 26 | 0 | 29 | 0.897 | 47.3% |
Julius | 113 | 52 | 1 | 60 | 0.868 | 46.5% |
*Nigel | 26 | 12 | 0 | 14 | 0.857 | 46.2% |
Simon Fisher | 181 | 82 | 2 | 97 | 0.847 | 45.9% |
Anis Koussa | 77 | 34 | 0 | 43 | 0.791 | 44.2% |
Ryan Dangaran | 41 | 18 | 0 | 23 | 0.783 | 43.9% |
Bryan Nelson | 56 | 23 | 2 | 31 | 0.750 | 42.9% |
AndreasKosh | 28 | 12 | 0 | 16 | 0.750 | 42.9% |
Leon van Onselen | 7 | 3 | 0 | 4 | 0.750 | 42.9% |
niallcogan | 29 | 12 | 0 | 17 | 0.706 | 41.4% |
Tim Glennon | 79 | 32 | 1 | 46 | 0.699 | 41.1% |
Janus74 | 11 | 4 | 1 | 6 | 0.692 | 40.9% |
*Retired Guest | 54 | 21 | 1 | 32 | 0.662 | 39.8% |
Tomcandy | 93 | 32 | 2 | 59 | 0.550 | 35.5% |
Werner van Huyssteen | 23 | 8 | 0 | 15 | 0.533 | 34.8% |
Adam Wood | 12 | 4 | 0 | 8 | 0.500 | 33.3% |
S*****y | 57 | 18 | 0 | 39 | 0.462 | 31.6% |
Aaron L | 81 | 25 | 0 | 56 | 0.446 | 30.9% |
Gabor Szalontai | 81 | 20 | 1 | 60 | 0.339 | 25.3% |
Malick Diedhiou | 45 | 10 | 1 | 34 | 0.304 | 23.3% |
Noel Walling | 31 | 6 | 0 | 25 | 0.240 | 19.4% |
ofer tour | 8 | 1 | 0 | 7 | 0.143 | 12.5% |
Alexander | 8 | 1 | 0 | 7 | 0.143 | 12.5% |
Vitaly Dobin | 3 | 0 | 0 | 3 | - | - |
Patattacka | 3 | 1 | 0 | 2 | - | - |
Ruben Beijer | 1 | 0 | 0 | 1 | - | - |
Bernard Jordaan | 1 | 0 | 0 | 1 | - | - |
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage |
Our dōjō
Bad[ass]minton
Last played
Fugro Tafelvoetbal Competitie 2024
Last played
FIFA Boys Rankings
Last played
Sigma Padel
Last played
Riichi_MahJong
Last played