Main ranking - stats


P W D L W/L W%
Taavi1 25 21 0 4 5.250 84.0%
NickLudo 40 27 0 13 2.077 67.5%
Dima Belinskiy 126 83 3 40 2.036 67.1%
Terry Bloeme 53 35 0 18 1.944 66.0%
Eduardo 121 78 3 40 1.916 65.7%
BenCollins 16 10 1 5 1.909 65.6%
Dheeraj Dhawan 24 15 1 8 1.824 64.6%
Gio Dalla 8 5 0 3 1.667 62.5%
Michael Markusse 56 34 0 22 1.545 60.7%
*Dan 81 48 1 32 1.492 59.9%
Cooper 148 86 4 58 1.467 59.5%
Keiran Muldoon 38 22 1 15 1.452 59.2%
WalidC 15 8 1 6 1.308 56.7%
Rikjan 298 163 4 131 1.241 55.4%
Vittorio M 49 27 0 22 1.227 55.1%
TomVanGinkel 228 125 1 102 1.224 55.0%
Joshua van de Spreng 20 11 0 9 1.222 55.0%
Andrew Thompson 72 39 1 32 1.215 54.9%
Rich Dillon 42 23 0 19 1.211 54.8%
Kelvin Mansfield 150 80 4 66 1.206 54.7%
Ian Hume 66 35 2 29 1.200 54.5%
Stephen van der Heijden 341 181 4 156 1.158 53.7%
Robbo 359 191 3 165 1.156 53.6%
AlanFairbanks 105 55 1 49 1.121 52.9%
Wouter Priester 96 50 1 45 1.110 52.6%
SachaMat 90 46 1 43 1.069 51.7%
DaveMc 31 15 2 14 1.067 51.6%
Vladyslav 311 156 3 152 1.026 50.6%
Tim Wright 78 39 0 39 1.000 50.0%
AndreasKosh 60 30 0 30 1.000 50.0%
niallcogan 38 19 0 19 1.000 50.0%
Serge v Z 6 3 0 3 1.000 50.0%
Bryan Nelson 71 34 2 35 0.972 49.3%
Dave Thier 174 83 4 87 0.955 48.9%
Matt O'Neill 41 20 0 21 0.952 48.8%
Cooper Miller 72 35 0 37 0.946 48.6%
Oliver Bergmann 143 68 3 72 0.946 48.6%
George 295 142 2 151 0.941 48.5%
Mike DiScala 26 12 1 13 0.926 48.1%
AlbertoRodNa 48 22 2 24 0.920 47.9%
Greg Experton 183 87 0 96 0.906 47.5%
Grant Sprick 181 85 1 95 0.895 47.2%
Simon Fisher 217 101 2 114 0.887 47.0%
Barendvs 62 29 0 33 0.879 46.8%
Julius 113 52 1 60 0.868 46.5%
*Nigel 26 12 0 14 0.857 46.2%
Tim Glennon 111 50 1 60 0.835 45.5%
Anis Koussa 77 34 0 43 0.791 44.2%
Ryan Dangaran 41 18 0 23 0.783 43.9%
Leon van Onselen 7 3 0 4 0.750 42.9%
Janus74 11 4 1 6 0.692 40.9%
Tomcandy 108 42 2 64 0.662 39.8%
Werner van Huyssteen 23 8 0 15 0.533 34.8%
*Retired Guest 65 22 1 42 0.529 34.6%
Andrew Smith 26 9 0 17 0.529 34.6%
Noel Walling 84 28 0 56 0.500 33.3%
Adam Wood 12 4 0 8 0.500 33.3%
S*****y 57 18 0 39 0.462 31.6%
Gabor Szalontai 106 30 1 75 0.404 28.8%
Aaron L 101 29 0 72 0.403 28.7%
Malick Diedhiou 45 10 1 34 0.304 23.3%
Alexander 11 2 0 9 0.222 18.2%
Dominic Hawkins 21 3 0 18 0.167 14.3%
ofer tour 8 1 0 7 0.143 12.5%
Vitaly Dobin 3 0 0 3 - -
Patattacka 3 1 0 2 - -
Ruben Beijer 1 0 0 1 - -
Bernard Jordaan 1 0 0 1 - -
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage