Main ranking - stats


P W D L W/L W%
Taavi1 29 24 0 5 4.800 82.8%
NickLudo 40 27 0 13 2.077 67.5%
Dima Belinskiy 130 85 3 42 1.989 66.5%
Eduardo 125 81 3 41 1.941 66.0%
BenCollins 16 10 1 5 1.909 65.6%
Terry Bloeme 55 36 0 19 1.895 65.5%
Dheeraj Dhawan 24 15 1 8 1.824 64.6%
Gio Dalla 8 5 0 3 1.667 62.5%
Michael Markusse 56 34 0 22 1.545 60.7%
*Dan 81 48 1 32 1.492 59.9%
Cooper 148 86 4 58 1.467 59.5%
Keiran Muldoon 38 22 1 15 1.452 59.2%
Ian Hume 77 44 2 31 1.406 58.4%
WalidC 15 8 1 6 1.308 56.7%
Rikjan 307 170 4 133 1.274 56.0%
niallcogan 45 25 0 20 1.250 55.6%
Vittorio M 49 27 0 22 1.227 55.1%
Joshua van de Spreng 20 11 0 9 1.222 55.0%
TomVanGinkel 236 129 1 106 1.216 54.9%
Andrew Thompson 72 39 1 32 1.215 54.9%
Rich Dillon 42 23 0 19 1.211 54.8%
Kelvin Mansfield 150 80 4 66 1.206 54.7%
Stephen van der Heijden 343 181 4 158 1.144 53.4%
Robbo 367 193 3 171 1.128 53.0%
AlanFairbanks 105 55 1 49 1.121 52.9%
Wouter Priester 96 50 1 45 1.110 52.6%
DaveMc 31 15 2 14 1.067 51.6%
SachaMat 95 48 1 46 1.043 51.1%
AndreasKosh 63 32 0 31 1.032 50.8%
Vladyslav 320 161 3 156 1.032 50.8%
Tim Wright 87 44 0 43 1.023 50.6%
Cooper Miller 82 41 0 41 1.000 50.0%
Serge v Z 6 3 0 3 1.000 50.0%
Dave Thier 181 88 4 89 0.989 49.7%
Bryan Nelson 71 34 2 35 0.972 49.3%
Matt O'Neill 41 20 0 21 0.952 48.8%
Oliver Bergmann 143 68 3 72 0.946 48.6%
Mike DiScala 26 12 1 13 0.926 48.1%
AlbertoRodNa 48 22 2 24 0.920 47.9%
George 306 145 2 159 0.912 47.7%
Greg Experton 183 87 0 96 0.906 47.5%
Barendvs 62 29 0 33 0.879 46.8%
Grant Sprick 188 87 1 100 0.871 46.5%
Julius 113 52 1 60 0.868 46.5%
*Nigel 26 12 0 14 0.857 46.2%
Simon Fisher 224 102 2 120 0.851 46.0%
Tim Glennon 114 51 1 62 0.824 45.2%
Anis Koussa 77 34 0 43 0.791 44.2%
Ryan Dangaran 41 18 0 23 0.783 43.9%
Leon van Onselen 7 3 0 4 0.750 42.9%
Janus74 11 4 1 6 0.692 40.9%
Tomcandy 108 42 2 64 0.662 39.8%
*Retired Guest 70 25 1 44 0.573 36.4%
Werner van Huyssteen 23 8 0 15 0.533 34.8%
Andrew Smith 29 10 0 19 0.526 34.5%
Noel Walling 99 33 0 66 0.500 33.3%
Adam Wood 12 4 0 8 0.500 33.3%
S*****y 57 18 0 39 0.462 31.6%
Gabor Szalontai 118 36 1 81 0.448 30.9%
Aaron L 108 32 0 76 0.421 29.6%
Malick Diedhiou 45 10 1 34 0.304 23.3%
Alexander 11 2 0 9 0.222 18.2%
Dominic Hawkins 25 4 0 21 0.190 16.0%
ofer tour 8 1 0 7 0.143 12.5%
Vitaly Dobin 3 0 0 3 - -
Patattacka 3 1 0 2 - -
Ruben Beijer 1 0 0 1 - -
Bernard Jordaan 1 0 0 1 - -
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage