Main ranking - stats


P W D L W/L W%
Taavi1 18 16 0 2 8.000 88.9%
NickLudo 21 17 0 4 4.250 81.0%
Dima Belinskiy 98 63 3 32 1.925 65.8%
BenCollins 16 10 1 5 1.909 65.6%
Eduardo 117 75 3 39 1.889 65.4%
Dheeraj Dhawan 24 15 1 8 1.824 64.6%
Gio Dalla 8 5 0 3 1.667 62.5%
Michael Markusse 56 34 0 22 1.545 60.7%
*Dan 81 48 1 32 1.492 59.9%
Cooper 145 84 4 57 1.458 59.3%
Keiran Muldoon 38 22 1 15 1.452 59.2%
Vittorio M 46 27 0 19 1.421 58.7%
TomVanGinkel 161 91 1 69 1.317 56.8%
WalidC 15 8 1 6 1.308 56.7%
Tim Wright 16 9 0 7 1.286 56.2%
Rikjan 239 132 4 103 1.276 56.1%
SachaMat 66 36 1 29 1.237 55.3%
Rich Dillon 29 16 0 13 1.231 55.2%
Andrew Thompson 72 39 1 32 1.215 54.9%
Kelvin Mansfield 150 80 4 66 1.206 54.7%
Stephen van der Heijden 288 153 4 131 1.165 53.8%
AlanFairbanks 98 52 1 45 1.154 53.6%
Ian Hume 60 31 2 27 1.143 53.3%
Robbo 290 153 3 134 1.140 53.3%
Oliver Bergmann 112 57 3 52 1.093 52.2%
Vladyslav 268 135 3 130 1.038 50.9%
AndreasKosh 32 16 0 16 1.000 50.0%
Cooper Miller 18 9 0 9 1.000 50.0%
DaveMc 17 8 1 8 1.000 50.0%
Serge v Z 6 3 0 3 1.000 50.0%
Grant Sprick 161 80 0 81 0.988 49.7%
Wouter Priester 86 42 0 44 0.955 48.8%
Matt O'Neill 41 20 0 21 0.952 48.8%
Greg Experton 171 83 0 88 0.943 48.5%
Mike DiScala 26 12 1 13 0.926 48.1%
AlbertoRodNa 48 22 2 24 0.920 47.9%
Dave Thier 131 61 3 67 0.912 47.7%
George 252 119 2 131 0.909 47.6%
Barendvs 62 29 0 33 0.879 46.8%
Julius 113 52 1 60 0.868 46.5%
Simon Fisher 188 86 2 100 0.861 46.3%
*Nigel 26 12 0 14 0.857 46.2%
Anis Koussa 77 34 0 43 0.791 44.2%
niallcogan 34 15 0 19 0.789 44.1%
Ryan Dangaran 41 18 0 23 0.783 43.9%
Tim Glennon 86 37 1 48 0.773 43.6%
Bryan Nelson 56 23 2 31 0.750 42.9%
Leon van Onselen 7 3 0 4 0.750 42.9%
Janus74 11 4 1 6 0.692 40.9%
*Retired Guest 57 22 1 34 0.652 39.5%
Tomcandy 96 33 2 61 0.548 35.4%
Werner van Huyssteen 23 8 0 15 0.533 34.8%
Adam Wood 12 4 0 8 0.500 33.3%
S*****y 57 18 0 39 0.462 31.6%
Aaron L 81 25 0 56 0.446 30.9%
Gabor Szalontai 88 24 1 63 0.386 27.8%
Malick Diedhiou 45 10 1 34 0.304 23.3%
Noel Walling 37 8 0 29 0.276 21.6%
Alexander 11 2 0 9 0.222 18.2%
ofer tour 8 1 0 7 0.143 12.5%
Dominic Hawkins 4 0 0 4 - -
Vitaly Dobin 3 0 0 3 - -
Patattacka 3 1 0 2 - -
Ruben Beijer 1 0 0 1 - -
Bernard Jordaan 1 0 0 1 - -
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage