Main ranking - stats


P W D L W/L W%
Taavi1 33 25 0 8 3.125 75.8%
Eduardo 134 89 3 42 2.080 67.5%
NickLudo 40 27 0 13 2.077 67.5%
BenCollins 16 10 1 5 1.909 65.6%
Dima Belinskiy 143 92 3 48 1.889 65.4%
Dheeraj Dhawan 24 15 1 8 1.824 64.6%
Gio Dalla 8 5 0 3 1.667 62.5%
Michael Markusse 56 34 0 22 1.545 60.7%
*Dan 81 48 1 32 1.492 59.9%
Cooper 152 88 4 60 1.452 59.2%
Keiran Muldoon 38 22 1 15 1.452 59.2%
Ian Hume 78 44 2 32 1.364 57.7%
WalidC 15 8 1 6 1.308 56.7%
Rich Dillon 53 30 0 23 1.304 56.6%
niallcogan 66 37 0 29 1.276 56.1%
Terry Bloeme 100 56 0 44 1.273 56.0%
DaveMc 34 18 2 14 1.267 55.9%
Rikjan 352 194 4 154 1.256 55.7%
Joshua van de Spreng 38 21 0 17 1.235 55.3%
Vittorio M 49 27 0 22 1.227 55.1%
Andrew Thompson 72 39 1 32 1.215 54.9%
Kelvin Mansfield 150 80 4 66 1.206 54.7%
TomVanGinkel 280 152 1 127 1.196 54.5%
Stephen van der Heijden 373 200 4 169 1.181 54.2%
AndreasKosh 93 49 0 44 1.114 52.7%
Robbo 398 208 3 187 1.111 52.6%
Wouter Priester 96 50 1 45 1.110 52.6%
AlanFairbanks 117 60 1 56 1.071 51.7%
SachaMat 100 51 1 48 1.062 51.5%
Cooper Miller 122 62 1 59 1.050 51.2%
Vladyslav 358 181 3 174 1.040 51.0%
Tim Wright 93 47 0 46 1.022 50.5%
Nick L 18 9 0 9 1.000 50.0%
Serge v Z 6 3 0 3 1.000 50.0%
Matt O'Neill 41 20 0 21 0.952 48.8%
Dave Thier 204 97 5 102 0.952 48.8%
Oliver Bergmann 163 77 3 83 0.929 48.2%
Greg Experton 187 90 0 97 0.928 48.1%
Mike DiScala 26 12 1 13 0.926 48.1%
Tim Glennon 149 71 1 77 0.923 48.0%
AlbertoRodNa 48 22 2 24 0.920 47.9%
Bryan Nelson 86 40 2 44 0.911 47.7%
Grant Sprick 216 102 1 113 0.903 47.5%
George 333 156 3 174 0.897 47.3%
Barendvs 62 29 0 33 0.879 46.8%
Julius 113 52 1 60 0.868 46.5%
Simon Fisher 250 114 3 133 0.859 46.2%
*Nigel 26 12 0 14 0.857 46.2%
Anis Koussa 77 34 0 43 0.791 44.2%
Ryan Dangaran 41 18 0 23 0.783 43.9%
Andrew Smith 48 21 0 27 0.778 43.8%
Leon van Onselen 7 3 0 4 0.750 42.9%
Janus74 11 4 1 6 0.692 40.9%
Tomcandy 120 46 2 72 0.644 39.2%
*Retired Guest 74 26 1 47 0.558 35.8%
Werner van Huyssteen 23 8 0 15 0.533 34.8%
Adam Wood 12 4 0 8 0.500 33.3%
Noel Walling 128 42 0 86 0.488 32.8%
Gabor Szalontai 137 43 1 93 0.465 31.8%
S*****y 57 18 0 39 0.462 31.6%
Aaron L 115 35 0 80 0.438 30.4%
Malick Diedhiou 48 10 1 37 0.280 21.9%
Dominic Hawkins 29 6 0 23 0.261 20.7%
Nicholas Bofilatos 5 1 0 4 0.250 20.0%
Alexander 11 2 0 9 0.222 18.2%
ofer tour 8 1 0 7 0.143 12.5%
Vitaly Dobin 3 0 0 3 - -
Patattacka 3 1 0 2 - -
Ruben Beijer 1 0 0 1 - -
Bernard Jordaan 1 0 0 1 - -
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage