Stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 20 | 10 | 0 | 10 | 1.000 | 50.0% | |
| 29 | 12 | 0 | 17 | 0.706 | 41.4% | |
| 13 | 4 | 0 | 9 | 0.444 | 30.8% | |
| 32 | 6 | 0 | 26 | 0.231 | 18.8% | |
| 22 | 2 | 0 | 20 | 0.100 | 9.1% | |
| 5 | 0 | 0 | 5 | 0.000 | 0.0% | |
| 4 | 0 | 0 | 4 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
GBG
Last played
Headis Göttingen
Last played
SC_Scythe
Last played
Mtg EDHR HK
Last played
Chessckers
Last played
