Main ranking - stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 70 | 25 | 0 | 45 | 0.556 | 35.7% | |
| 6 | 2 | 0 | 4 | 0.500 | 33.3% | |
| 84 | 27 | 0 | 57 | 0.474 | 32.1% | |
| 26 | 7 | 0 | 19 | 0.368 | 26.9% | |
| 93 | 18 | 0 | 75 | 0.240 | 19.4% | |
| 62 | 12 | 0 | 50 | 0.240 | 19.4% | |
| 4 | 2 | 0 | 2 | - | - | |
| 4 | 1 | 0 | 3 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 1 | 0 | 2 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
WQPES25-26
Last played
EIC_Nintendo64
Last played
SC_BoardgameEnthusiasts
Last played
Dominion Group
Last played
Fugro Tafelvoetbal Competitie 2025
Last played
