Main ranking - stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 79 | 28 | 0 | 51 | 0.549 | 35.4% | |
| 97 | 33 | 0 | 64 | 0.516 | 34.0% | |
| 6 | 2 | 0 | 4 | 0.500 | 33.3% | |
| 33 | 8 | 0 | 25 | 0.320 | 24.2% | |
| 108 | 22 | 0 | 86 | 0.256 | 20.4% | |
| 5 | 1 | 0 | 4 | 0.250 | 20.0% | |
| 67 | 13 | 0 | 54 | 0.241 | 19.4% | |
| 5 | 0 | 0 | 5 | 0.000 | 0.0% | |
| 4 | 0 | 0 | 4 | - | - | |
| 4 | 2 | 0 | 2 | - | - | |
| 4 | 1 | 0 | 3 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
Fugro Tafelvoetbal Competitie 2026
Last played
Bad[ass]minton
Last played
GBG
Last played
EIC_Nintendo64
Last played
Mtg EDHR HK
Last played
