Main ranking - stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 68 | 25 | 0 | 43 | 0.581 | 36.8% | |
| 83 | 27 | 0 | 56 | 0.482 | 32.5% | |
| 26 | 7 | 0 | 19 | 0.368 | 26.9% | |
| 60 | 12 | 0 | 48 | 0.250 | 20.0% | |
| 5 | 1 | 0 | 4 | 0.250 | 20.0% | |
| 91 | 17 | 0 | 74 | 0.230 | 18.7% | |
| 4 | 2 | 0 | 2 | - | - | |
| 4 | 1 | 0 | 3 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 1 | 0 | 2 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
2025 Rank
Last played
GBG
Last played
8Ball Smoko's
Last played
Tenistas de esquerda ATC
Last played
Terraforming Mars Correggio
Last played
