Main ranking - stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 75 | 27 | 0 | 48 | 0.562 | 36.0% | |
| 6 | 2 | 0 | 4 | 0.500 | 33.3% | |
| 90 | 29 | 0 | 61 | 0.475 | 32.2% | |
| 31 | 8 | 0 | 23 | 0.348 | 25.8% | |
| 99 | 19 | 0 | 80 | 0.237 | 19.2% | |
| 63 | 12 | 0 | 51 | 0.235 | 19.0% | |
| 5 | 0 | 0 | 5 | 0.000 | 0.0% | |
| 4 | 2 | 0 | 2 | - | - | |
| 4 | 1 | 0 | 3 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 1 | 0 | 2 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
Tenistas de esquerda ATC
Last played
Root Ranking
Last played
Mclellan's Game Club
Last played
CNT 2025
Last played
Die KlieDarter
Last played
