Main ranking - stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 78 | 28 | 0 | 50 | 0.560 | 35.9% | |
| 6 | 2 | 0 | 4 | 0.500 | 33.3% | |
| 94 | 31 | 0 | 63 | 0.492 | 33.0% | |
| 32 | 8 | 0 | 24 | 0.333 | 25.0% | |
| 104 | 21 | 0 | 83 | 0.253 | 20.2% | |
| 65 | 12 | 0 | 53 | 0.226 | 18.5% | |
| 5 | 0 | 0 | 5 | 0.000 | 0.0% | |
| 4 | 2 | 0 | 2 | - | - | |
| 4 | 1 | 0 | 3 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 1 | 0 | 2 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
Fugro Tafelvoetbal Competitie 2026
Last played
Die KlieDarter
Last played
Bad[ass]minton
Last played
Bourg ECB (Ados Adultes)
Last played
Kill Team Minsk
Last played
