Stats
P | W | D | L | W/L | W% | |
---|---|---|---|---|---|---|
Quinten Smith | 82 | 59 | 9 | 14 | 3.432 | 77.4% |
Charl Gouws | 14 | 8 | 1 | 5 | 1.545 | 60.7% |
Marius Esterhuyze | 79 | 43 | 8 | 28 | 1.469 | 59.5% |
*Garron | 13 | 7 | 0 | 6 | 1.167 | 53.8% |
tiaan bezuidenhout | 99 | 45 | 8 | 46 | 0.980 | 49.5% |
Retnuh41 | 30 | 12 | 5 | 13 | 0.935 | 48.3% |
morne boshoff | 44 | 13 | 9 | 22 | 0.660 | 39.8% |
Brendon Prinsloo | 45 | 15 | 2 | 28 | 0.552 | 35.6% |
ivor2de | 16 | 2 | 1 | 13 | 0.185 | 15.6% |
*Jean | 34 | 2 | 1 | 31 | 0.079 | 7.4% |
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage |
Our dōjō
Rugby Challenge weekly ranking
Last played
Fdb foosball
Last played
Frey 2024
Last played
Tenistas de esquerda ATC
Last played
Bad[ass]minton
Last played