Main ranking - stats


P W D L W/L W%
Mollypolly1207 5 5 0 0 100.0%
Jeffrey Pettengill 22 19 3 0 13.667 93.2%
Boba Fettish 117 103 0 14 7.357 88.0%
Alex Diogenes 12 10 1 1 7.000 87.5%
*patsfan1311191 7 6 0 1 6.000 85.7%
*kcferguson07 15 12 1 2 5.000 83.3%
*derricksoares 6 5 0 1 5.000 83.3%
xxdiscipline 90 74 0 16 4.625 82.2%
shaner 41 33 1 7 4.467 81.7%
Royaltyryan29 10 8 0 2 4.000 80.0%
Megan Medina 10 8 0 2 4.000 80.0%
*craigha180 10 8 0 2 4.000 80.0%
*rokeefe54 27 18 7 2 3.909 79.6%
*cwyman.home 24 15 8 1 3.800 79.2%
semtiavalon 18 11 6 1 3.500 77.8%
Matthew Gamble 9 7 0 2 3.500 77.8%
Wilcoxr1 50 31 14 5 3.167 76.0%
DynamoPat 20 15 0 5 3.000 75.0%
christopher limone 10 7 1 2 3.000 75.0%
Redcomet0010 66 48 1 17 2.771 73.5%
MatthewKusza 44 26 12 6 2.667 72.7%
*mrbuffalohead 20 12 5 3 2.636 72.5%
*dipthor 27 16 7 4 2.600 72.2%
Indonesianbob67 79 57 0 22 2.591 72.2%
cgodd92 64 46 0 18 2.556 71.9%
Zarigun 39 28 0 11 2.545 71.8%
*allysonflynn 19 11 5 3 2.455 71.1%
Revix4 81 57 0 24 2.375 70.4%
Allen Baker 26 15 6 5 2.250 69.2%
Kynigos 74 41 20 13 2.217 68.9%
Shayle Emerson 19 10 6 3 2.167 68.4%
Mathew Souza 12 8 0 4 2.000 66.7%
rtilley 6 4 0 2 2.000 66.7%
Gatorbait 16 7 7 2 1.909 65.6%
Alex Burn 110 59 26 25 1.895 65.5%
Cersedawg 54 32 6 16 1.842 64.8%
sallen463 51 33 0 18 1.833 64.7%
LucasP 183 118 0 65 1.815 64.5%
*jpg0419 22 14 0 8 1.750 63.6%
*jakesylvia39 8 5 0 3 1.667 62.5%
Bryanlovely73 8 5 0 3 1.667 62.5%
Wmohr3 84 50 3 31 1.585 61.3%
crazedpilgrim 23 14 0 9 1.556 60.9%
BrineGildchaff 90 51 7 32 1.535 60.6%
*jcianodesign 48 25 8 15 1.526 60.4%
*kevin.mcgrath87 35 21 0 14 1.500 60.0%
*clixme2000 15 9 0 6 1.500 60.0%
*kgdecie 5 1 4 0 1.500 60.0%
Spriggan76 56 32 3 21 1.489 59.8%
Rhody88 127 74 3 50 1.466 59.4%
John O'Briant 6 3 1 2 1.400 58.3%
*jwsheehanjr 6 3 1 2 1.400 58.3%
*green_orb5500 7 4 0 3 1.333 57.1%
JoeyNe 109 62 0 47 1.319 56.9%
meevees 75 42 0 33 1.273 56.0%
MattJudge 45 24 2 19 1.250 55.6%
mamckinley 36 16 8 12 1.250 55.6%
*p_jgarland 9 5 0 4 1.250 55.6%
*james.heney 9 5 0 4 1.250 55.6%
PinkRaven 76 42 0 34 1.235 55.3%
*ivdextrose 89 49 0 40 1.225 55.1%
HawkThePhoenix 15 8 0 7 1.143 53.3%
*themarblefamily 93 49 1 43 1.138 53.2%
1999HondaCivic 67 34 2 31 1.094 52.2%
rexartur 316 140 36 140 1.000 50.0%
spjr1974 34 17 0 17 1.000 50.0%
*balthazor1111 26 13 0 13 1.000 50.0%
*kevin.dorgan 10 4 2 4 1.000 50.0%
PanthrosFists 6 3 0 3 1.000 50.0%
*joekingjc93 85 38 8 39 0.977 49.4%
*orcaofazuresky15 62 28 2 32 0.879 46.8%
*connorwalters77 15 7 0 8 0.875 46.7%
AileenPenna 26 12 0 14 0.857 46.2%
*Kasie 13 6 0 7 0.857 46.2%
*matthewluz.023 12 5 1 6 0.846 45.8%
*kgates508 9 4 0 5 0.800 44.4%
RonnieVmax 14 6 0 8 0.750 42.9%
Gud Fren 14 6 0 8 0.750 42.9%
*hannahhubbard 7 3 0 4 0.750 42.9%
*daniellec 7 3 0 4 0.750 42.9%
*davidfhubbard 45 19 0 26 0.731 42.2%
RuvynTeles 43 18 0 25 0.720 41.9%
*nferreira828 6 2 1 3 0.714 41.7%
Diarmuid 40 16 1 23 0.702 41.2%
*brooksjl140 5 2 0 3 0.667 40.0%
*ark4003 9 3 1 5 0.636 38.9%
*ultradax501 13 4 2 7 0.625 38.5%
Gordon B Smith 13 5 0 8 0.625 38.5%
zayfare 156 50 18 88 0.608 37.8%
*berskine4 16 6 0 10 0.600 37.5%
*meaghancoleman 101 36 1 64 0.566 36.1%
Jacob Fisher 14 5 0 9 0.556 35.7%
*brianjquilty 10 2 3 5 0.538 35.0%
*Kyle Dunne 72 25 0 47 0.532 34.7%
Scott Spolidoro 61 21 0 40 0.525 34.4%
ExecutorX 32 11 0 21 0.524 34.4%
ShempChernobog 83 27 3 53 0.523 34.3%
John Mcmahon 89 30 0 59 0.508 33.7%
Mipship 9 3 0 6 0.500 33.3%
*tjtmac18 9 3 0 6 0.500 33.3%
*cptnope 9 3 0 6 0.500 33.3%
*swanstafa 6 2 0 4 0.500 33.3%
*pokemonpeggycapello 6 2 0 4 0.500 33.3%
LadyRTG 175 57 1 117 0.489 32.9%
*peter.brandao.jr 16 5 0 11 0.455 31.2%
*Nate Coleman 108 32 0 76 0.421 29.6%
Erik Wilson 107 29 5 73 0.417 29.4%
*harriet_weiner 274 80 0 194 0.412 29.2%
Jess83 14 4 0 10 0.400 28.6%
bobntj 27 7 1 19 0.385 27.8%
*peggycapellopokemon 26 7 0 19 0.368 26.9%
*fredericks5572 26 7 0 19 0.368 26.9%
*joephillips 13 3 1 9 0.368 26.9%
*ngraham1583 21 5 1 15 0.355 26.2%
Slingin16 29 7 1 21 0.349 25.9%
JessieL587 37 8 3 26 0.345 25.7%
*williamwordell800 20 5 0 15 0.333 25.0%
Justus7110 8 2 0 6 0.333 25.0%
DoyleDoyleDoyle 8 2 0 6 0.333 25.0%
CManx47 8 2 0 6 0.333 25.0%
Jacob Pearlman 21 5 0 16 0.312 23.8%
kidrmg 58 13 0 45 0.289 22.4%
Elizabeth Roppel 37 8 0 29 0.276 21.6%
ladyguen07 61 11 3 47 0.258 20.5%
*djandrew826 5 1 0 4 0.250 20.0%
Bot 263 52 1 210 0.249 20.0%
*joekingjc93 38 7 1 30 0.246 19.7%
*Jonny Larason 44 8 1 35 0.239 19.3%
*reaganhubbard 22 4 0 18 0.222 18.2%
*thelogicalchoicerichard 6 1 0 5 0.200 16.7%
*eoin.laramee 6 1 0 5 0.200 16.7%
*sophitiafullwing 6 1 0 5 0.200 16.7%
Evan Spolidoro 56 8 0 48 0.167 14.3%
*Connor McMahon 21 3 0 18 0.167 14.3%
Adam Morell 7 1 0 6 0.167 14.3%
Michael 7 1 0 6 0.167 14.3%
andrealuzitano 17 2 0 15 0.133 11.8%
*Keon 15 1 1 13 0.111 10.0%
Thalothegreat 88 8 0 80 0.100 9.1%
*Rinoa P 5 0 0 5 0.000 0.0%
*alis 6 0 0 6 0.000 0.0%
*Jason Goulart 9 0 0 9 0.000 0.0%
*mattparece 4 1 0 3 - -
*karrihpokemon 4 1 0 3 - -
DocBlythe 4 3 0 1 - -
*christofferkeane 4 4 0 0 - -
Justin Bailey 4 1 0 3 - -
*alexpokemon 4 1 0 3 - -
*adogan4 4 2 0 2 - -
*njm5586 4 2 0 2 - -
*cannonhpokemon 4 2 0 2 - -
*wopatrickm5509 4 0 0 4 - -
*davidrobillard970 4 1 0 3 - -
*JohnnyP 4 0 0 4 - -
*daviddilorenzo127 4 4 0 0 - -
*Adam T unknown 4 0 0 4 - -
*ajcote313 4 2 0 2 - -
*kevinpokemon 3 2 0 1 - -
*doylem92 3 1 0 2 - -
*max 3 1 0 2 - -
Elliot G 3 1 0 2 - -
*dillionh11 3 0 0 3 - -
Len Rehard 3 0 0 3 - -
*sclough 3 2 0 1 - -
Dougd2669 3 1 0 2 - -
*theguardianaetos 3 1 0 2 - -
*soupthesloth 3 0 0 3 - -
*Skylar B 3 2 0 1 - -
*resmith1020 3 1 0 2 - -
*travislanoie 3 2 0 1 - -
*Brady Arquin 3 0 0 3 - -
Codybaby 3 1 0 2 - -
*samualg 3 2 0 1 - -
*colin.j.gregory 3 2 0 1 - -
*ricknewman 3 0 0 3 - -
*benpdion 3 1 0 2 - -
*kydonovan66 3 1 0 2 - -
*alexrsilva328 3 2 0 1 - -
*kaisiehaugh 3 1 0 2 - -
Katcoveney 3 1 0 2 - -
*harrycook33 3 1 0 2 - -
Psychogamer515 3 1 0 2 - -
*johngoldrickmagic 3 1 1 1 - -
*tmcb16 3 1 0 2 - -
*ericfitzsimmons 3 2 0 1 - -
*calebfitzsimmons 3 0 0 3 - -
*cwasher064 3 2 0 1 - -
*James Bourgeois 3 1 0 2 - -
*billyfriendoamelia 2 0 0 2 - -
Ravinoc 2 1 0 1 - -
*aaronfriendoamelia 2 0 0 2 - -
*dflood1463 2 0 0 2 - -
Nathan Miller 2 1 0 1 - -
*ajmacrina 2 0 0 2 - -
KMack327 2 1 0 1 - -
gizlantheblue 2 1 0 1 - -
subkarma 2 1 0 1 - -
*buzzel.christian 2 0 1 1 - -
*cjlflash 2 0 0 2 - -
*carolyncommander 2 1 0 1 - -
Sethyas 2 1 0 1 - -
*henry 2 1 0 1 - -
*doughistorical 2 1 0 1 - -
*dickwhite 2 1 0 1 - -
*nicoleb 2 1 0 1 - -
MikeRussell608318 2 0 0 2 - -
*nicolas 2 0 2 0 - -
*rstoddard1001 2 0 0 2 - -
*nicolasdad 2 0 2 0 - -
*nick.bruce7 2 0 0 2 - -
*jmichaelr90 2 0 0 2 - -
*nicholasharrington222 1 0 1 0 - -
*kyoto8805 1 0 1 0 - -
*djbrtg 1 0 0 1 - -
FealKoleth 1 0 0 1 - -
*ttaps1319 1 0 1 0 - -
*dougwh40k 1 0 0 1 - -
*kyle.sleggs 1 1 0 0 - -
*calebjacobo 1 1 0 0 - -
*tylermhiggins 1 0 1 0 - -
P = Played matches | W = Wins | D = Draws | L = Losses | W/L = Win/Loss ratio | W% = Winning percentage