Main ranking - stats
P | W | D | L | W/L | W% | |
---|---|---|---|---|---|---|
14 | 6 | 0 | 8 | 0.750 | 42.9% | |
5 | 2 | 0 | 3 | 0.667 | 40.0% | |
30 | 11 | 0 | 19 | 0.579 | 36.7% | |
157 | 52 | 0 | 105 | 0.495 | 33.1% | |
25 | 8 | 0 | 17 | 0.471 | 32.0% | |
340 | 106 | 0 | 234 | 0.453 | 31.2% | |
98 | 30 | 0 | 68 | 0.441 | 30.6% | |
30 | 9 | 0 | 21 | 0.429 | 30.0% | |
56 | 16 | 0 | 40 | 0.400 | 28.6% | |
134 | 34 | 0 | 100 | 0.340 | 25.4% | |
71 | 18 | 0 | 53 | 0.340 | 25.4% | |
12 | 3 | 0 | 9 | 0.333 | 25.0% | |
8 | 2 | 0 | 6 | 0.333 | 25.0% | |
296 | 71 | 0 | 225 | 0.316 | 24.0% | |
![]() |
17 | 4 | 0 | 13 | 0.308 | 23.5% |
136 | 31 | 0 | 105 | 0.295 | 22.8% | |
9 | 2 | 0 | 7 | 0.286 | 22.2% | |
![]() |
186 | 41 | 0 | 145 | 0.283 | 22.0% |
238 | 52 | 0 | 186 | 0.280 | 21.8% | |
![]() |
33 | 7 | 0 | 26 | 0.269 | 21.2% |
58 | 12 | 0 | 46 | 0.261 | 20.7% | |
![]() |
83 | 17 | 0 | 66 | 0.258 | 20.5% |
49 | 10 | 0 | 39 | 0.256 | 20.4% | |
30 | 6 | 0 | 24 | 0.250 | 20.0% | |
10 | 2 | 0 | 8 | 0.250 | 20.0% | |
10 | 2 | 0 | 8 | 0.250 | 20.0% | |
![]() |
5 | 1 | 0 | 4 | 0.250 | 20.0% |
![]() |
145 | 27 | 0 | 118 | 0.229 | 18.6% |
7 | 1 | 0 | 6 | 0.167 | 14.3% | |
![]() |
43 | 3 | 0 | 40 | 0.075 | 7.0% |
![]() |
19 | 1 | 0 | 18 | 0.056 | 5.3% |
![]() |
4 | 1 | 0 | 3 | - | - |
![]() |
4 | 2 | 0 | 2 | - | - |
3 | 1 | 0 | 2 | - | - | |
![]() |
3 | 0 | 0 | 3 | - | - |
3 | 1 | 0 | 2 | - | - | |
![]() |
2 | 1 | 0 | 1 | - | - |
1 | 0 | 0 | 1 | - | - | |
1 | 1 | 0 | 0 | - | - | |
1 | 0 | 0 | 1 | - | - | |
P = Played matches | W = Wins | D = Draws | L = Losses | W/L = Win/Loss ratio | W% = Winning percentage |
Our dōjō
Veo Darts Miami
Last played
Klask Knightec Umeå
Last played
Spotlight
Last played
Ensurem Shuffle
Last played
Tue/Wed Night Badminton
Last played