Main ranking - stats
P | W | D | L | W/L | W% | |
---|---|---|---|---|---|---|
*sunsunleo72 | 13 | 5 | 0 | 8 | 0.625 | 38.5% |
NG RAY | 16 | 6 | 0 | 10 | 0.600 | 37.5% |
Jufry Wong | 145 | 51 | 0 | 94 | 0.543 | 35.2% |
波波NeverBot | 98 | 33 | 0 | 65 | 0.508 | 33.7% |
CMH Amber | 30 | 10 | 0 | 20 | 0.500 | 33.3% |
tonywong2708 | 18 | 6 | 0 | 12 | 0.500 | 33.3% |
Hugh Wong | 18 | 6 | 0 | 12 | 0.500 | 33.3% |
老麥🫠🫠 | 12 | 4 | 0 | 8 | 0.500 | 33.3% |
Yoyo Leung | 12 | 4 | 0 | 8 | 0.500 | 33.3% |
*Jasper | 68 | 22 | 0 | 46 | 0.478 | 32.4% |
SamSamSamSamSam | 35 | 11 | 0 | 24 | 0.458 | 31.4% |
*anson7119 | 16 | 5 | 0 | 11 | 0.455 | 31.2% |
Yuta | 45 | 14 | 0 | 31 | 0.452 | 31.1% |
ucm131 | 29 | 9 | 0 | 20 | 0.450 | 31.0% |
Butbut | 269 | 82 | 0 | 187 | 0.439 | 30.5% |
Johnny Wong | 105 | 32 | 0 | 73 | 0.438 | 30.5% |
Chiwing Wong | 670 | 204 | 0 | 466 | 0.438 | 30.4% |
Alan Wong | 23 | 7 | 0 | 16 | 0.438 | 30.4% |
用點力❤️Daisy0v0 | 56 | 17 | 0 | 39 | 0.436 | 30.4% |
洛瑜 | 117 | 35 | 0 | 82 | 0.427 | 29.9% |
Gary Ho | 108 | 31 | 0 | 77 | 0.403 | 28.7% |
GaryMak9055 | 67 | 19 | 0 | 48 | 0.396 | 28.4% |
KA SHUN HUI | 32 | 9 | 0 | 23 | 0.391 | 28.1% |
*happyinside04 | 18 | 5 | 0 | 13 | 0.385 | 27.8% |
jack so | 51 | 14 | 0 | 37 | 0.378 | 27.5% |
Hamish | 142 | 36 | 0 | 106 | 0.340 | 25.4% |
A*****r | 513 | 129 | 0 | 384 | 0.336 | 25.1% |
Sip Sip | 52 | 13 | 0 | 39 | 0.333 | 25.0% |
milkmother | 475 | 116 | 0 | 359 | 0.323 | 24.4% |
Ka Ho Chan | 158 | 38 | 0 | 120 | 0.317 | 24.1% |
Lam Julian | 85 | 20 | 0 | 65 | 0.308 | 23.5% |
T.Noah kwok | 229 | 52 | 0 | 177 | 0.294 | 22.7% |
🦊狐狸🦊 | 75 | 17 | 0 | 58 | 0.293 | 22.7% |
Bobby Chau | 9 | 2 | 0 | 7 | 0.286 | 22.2% |
Steventsui | 255 | 56 | 0 | 199 | 0.281 | 22.0% |
Chi Kit Tsang | 32 | 7 | 0 | 25 | 0.280 | 21.9% |
爹域!!!! | 37 | 8 | 0 | 29 | 0.276 | 21.6% |
wch040827 | 331 | 69 | 0 | 262 | 0.263 | 20.8% |
Danny Ng | 53 | 11 | 0 | 42 | 0.262 | 20.8% |
KY Ko | 15 | 3 | 0 | 12 | 0.250 | 20.0% |
Charlie Lau | 10 | 2 | 0 | 8 | 0.250 | 20.0% |
Pepelam | 5 | 1 | 0 | 4 | 0.250 | 20.0% |
*harrisoncheung0226 | 5 | 1 | 0 | 4 | 0.250 | 20.0% |
martin YG | 111 | 22 | 0 | 89 | 0.247 | 19.8% |
Ziv Leung | 11 | 2 | 0 | 9 | 0.222 | 18.2% |
lclmurasaki | 11 | 2 | 0 | 9 | 0.222 | 18.2% |
Chi Wing Chan | 30 | 5 | 0 | 25 | 0.200 | 16.7% |
*dicksonleung1995 | 6 | 1 | 0 | 5 | 0.200 | 16.7% |
*tealemon11 | 6 | 1 | 0 | 5 | 0.200 | 16.7% |
John Li | 6 | 1 | 0 | 5 | 0.200 | 16.7% |
Jason Shek | 34 | 4 | 0 | 30 | 0.133 | 11.8% |
*winchister1 | 22 | 2 | 0 | 20 | 0.100 | 9.1% |
Chan Kimyu | 11 | 1 | 0 | 10 | 0.100 | 9.1% |
🤕🤕白頭佬 | 258 | 18 | 0 | 240 | 0.075 | 7.0% |
梨子汁🍐🍹 | 17 | 1 | 0 | 16 | 0.062 | 5.9% |
呀叔Yasuo | 18 | 1 | 0 | 17 | 0.059 | 5.6% |
*tyhngb123321 | 19 | 1 | 0 | 18 | 0.056 | 5.3% |
ansonli0521 | 10 | 0 | 0 | 10 | 0.000 | 0.0% |
jpppun | 4 | 2 | 0 | 2 | - | - |
Keitvin Kan | 4 | 0 | 0 | 4 | - | - |
Jacky Yung | 3 | 1 | 0 | 2 | - | - |
*yuleung.yl | 3 | 0 | 0 | 3 | - | - |
ricky hui | 3 | 0 | 0 | 3 | - | - |
*ustalan | 3 | 0 | 0 | 3 | - | - |
*freeboy616 | 3 | 1 | 0 | 2 | - | - |
terbiume65 | 3 | 0 | 0 | 3 | - | - |
Cal Ng | 3 | 0 | 0 | 3 | - | - |
Tung Yip | 2 | 0 | 0 | 2 | - | - |
花天月地 | 1 | 0 | 0 | 1 | - | - |
Chi Ho Jc | 1 | 1 | 0 | 0 | - | - |
*m049980 | 1 | 0 | 0 | 1 | - | - |
axc | 1 | 0 | 0 | 1 | - | - |
Mo Cheung | 1 | 1 | 0 | 0 | - | - |
Wai02mo | 1 | 1 | 0 | 0 | - | - |
*elsielclclc | 1 | 0 | 0 | 1 | - | - |
*zhenkaying | 1 | 0 | 0 | 1 | - | - |
Alanso | 1 | 0 | 0 | 1 | - | - |
*kinheiso035 | 1 | 1 | 0 | 0 | - | - |
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage |
Our dōjō
The Clinic
Last played
Riichi_MahJong
Last played
Čtvrteční hraní
Last played
Official Ossian Street Leaderboard
Last played
Cv2
Last played