Main ranking - stats


P W D L W/L W%
borisng2504 6 4 0 2 2.000 66.7%
*anson7119 24 9 0 15 0.600 37.5%
NG RAY 16 6 0 10 0.600 37.5%
Jufry Wong 191 67 0 124 0.540 35.1%
老麥🫠🫠 38 13 0 25 0.520 34.2%
SamSamSamSamSam 68 23 0 45 0.511 33.8%
CMH Amber 30 10 0 20 0.500 33.3%
tonywong2708 18 6 0 12 0.500 33.3%
Hugh Wong 18 6 0 12 0.500 33.3%
Brian Sin 12 4 0 8 0.500 33.3%
波波NeverBot 109 36 0 73 0.493 33.0%
GaryMak9055 73 23 0 50 0.460 31.5%
Butbut 282 87 0 195 0.446 30.9%
洛瑜 130 40 0 90 0.444 30.8%
Johnny Wong 105 32 0 73 0.438 30.5%
Alan Wong 23 7 0 16 0.438 30.4%
Chiwing Wong 724 220 0 504 0.437 30.4%
Cal Ng 10 3 0 7 0.429 30.0%
*sunsunleo72 24 7 0 17 0.412 29.2%
Gary Ho 117 34 0 83 0.410 29.1%
用點力❤️Daisy0v0 66 19 0 47 0.404 28.8%
KA SHUN HUI 32 9 0 23 0.391 28.1%
*happyinside04 18 5 0 13 0.385 27.8%
*Jasper 91 25 0 66 0.379 27.5%
jack so 51 14 0 37 0.378 27.5%
Yuta 55 15 0 40 0.375 27.3%
Hamish 158 43 0 115 0.374 27.2%
A*****r 513 129 0 384 0.336 25.1%
🦊狐狸🦊 85 21 0 64 0.328 24.7%
milkmother 524 127 0 397 0.320 24.2%
T.Noah kwok 254 61 0 193 0.316 24.0%
Ka Ho Chan 159 38 0 121 0.314 23.9%
ucm131 38 9 0 29 0.310 23.7%
Sip Sip 68 16 0 52 0.308 23.5%
Lam Julian 88 20 0 68 0.294 22.7%
Steventsui 261 58 0 203 0.286 22.2%
Yoyo Leung 18 4 0 14 0.286 22.2%
Bobby Chau 9 2 0 7 0.286 22.2%
Chi Kit Tsang 32 7 0 25 0.280 21.9%
爹域!!!! 37 8 0 29 0.276 21.6%
Danny Ng 53 11 0 42 0.262 20.8%
wch040827 341 70 0 271 0.258 20.5%
KY Ko 15 3 0 12 0.250 20.0%
Charlie Lau 10 2 0 8 0.250 20.0%
Pepelam 5 1 0 4 0.250 20.0%
*harrisoncheung0226 5 1 0 4 0.250 20.0%
*hk.andy.ng 5 1 0 4 0.250 20.0%
martin YG 131 25 0 106 0.236 19.1%
呀叔Yasuo 33 6 0 27 0.222 18.2%
Ziv Leung 11 2 0 9 0.222 18.2%
lclmurasaki 11 2 0 9 0.222 18.2%
*dicksonleung1995 6 1 0 5 0.200 16.7%
*tealemon11 6 1 0 5 0.200 16.7%
John Li 6 1 0 5 0.200 16.7%
pololai213 6 1 0 5 0.200 16.7%
Chi Wing Chan 34 5 0 29 0.172 14.7%
梨子汁🍐🍹 25 3 0 22 0.136 12.0%
Jason Shek 34 4 0 30 0.133 11.8%
*winchister1 22 2 0 20 0.100 9.1%
Chan Kimyu 11 1 0 10 0.100 9.1%
🤕🤕白頭佬 360 31 0 329 0.094 8.6%
*Ricky Ngan 31 1 0 30 0.033 3.2%
DavDav 5 0 0 5 0.000 0.0%
Ricky Ngan 9 0 0 9 0.000 0.0%
ansonli0521 10 0 0 10 0.000 0.0%
jpppun 4 2 0 2 - -
Keitvin Kan 4 0 0 4 - -
Alanso 4 0 0 4 - -
Jacky Yung 3 1 0 2 - -
*yuleung.yl 3 0 0 3 - -
ricky hui 3 0 0 3 - -
*ustalan 3 0 0 3 - -
*freeboy616 3 1 0 2 - -
terbiume65 3 0 0 3 - -
Tung Yip 2 0 0 2 - -
elephant nkkk 2 2 0 0 - -
*derrickleung65 2 0 0 2 - -
*chriskwok9394 2 2 0 0 - -
BenChow 2 0 0 2 - -
*issactai1z 2 0 0 2 - -
花天月地 1 0 0 1 - -
Chi Ho Jc 1 1 0 0 - -
*m049980 1 0 0 1 - -
axc 1 0 0 1 - -
Mo Cheung 1 1 0 0 - -
Wai02mo 1 1 0 0 - -
*elsielclclc 1 0 0 1 - -
*zhenkaying 1 0 0 1 - -
*kinheiso035 1 1 0 0 - -
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage