Powerscourt Short Game Ladder
This a group to manage Powerscourt's Short Game and Full Course challenge competitions.
Main ranking - stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 6 | 3 | 0 | 3 | 1.000 | 50.0% | |
| 16 | 5 | 2 | 9 | 0.600 | 37.5% | |
| 8 | 3 | 0 | 5 | 0.600 | 37.5% | |
| 15 | 5 | 1 | 9 | 0.579 | 36.7% | |
| 11 | 4 | 0 | 7 | 0.571 | 36.4% | |
| 5 | 1 | 1 | 3 | 0.429 | 30.0% | |
| 20 | 5 | 1 | 14 | 0.379 | 27.5% | |
| 11 | 3 | 0 | 8 | 0.375 | 27.3% | |
| 12 | 3 | 0 | 9 | 0.333 | 25.0% | |
| 13 | 3 | 0 | 10 | 0.300 | 23.1% | |
MurrayAhern0504 |
20 | 4 | 0 | 16 | 0.250 | 20.0% |
| 10 | 2 | 0 | 8 | 0.250 | 20.0% | |
| 11 | 2 | 0 | 9 | 0.222 | 18.2% | |
| 14 | 2 | 1 | 11 | 0.217 | 17.9% | |
| 12 | 1 | 2 | 9 | 0.200 | 16.7% | |
| 14 | 2 | 0 | 12 | 0.167 | 14.3% | |
| 7 | 1 | 0 | 6 | 0.167 | 14.3% | |
| 11 | 1 | 1 | 9 | 0.158 | 13.6% | |
| 19 | 2 | 1 | 16 | 0.152 | 13.2% | |
| 16 | 1 | 2 | 13 | 0.143 | 12.5% | |
| 21 | 2 | 0 | 19 | 0.105 | 9.5% | |
| 12 | 1 | 0 | 11 | 0.091 | 8.3% | |
| 5 | 0 | 0 | 5 | 0.000 | 0.0% | |
| 7 | 0 | 0 | 7 | 0.000 | 0.0% | |
| 7 | 0 | 0 | 7 | 0.000 | 0.0% | |
| 8 | 0 | 0 | 8 | 0.000 | 0.0% | |
| 8 | 0 | 0 | 8 | 0.000 | 0.0% | |
| 8 | 0 | 0 | 8 | 0.000 | 0.0% | |
| 10 | 0 | 0 | 10 | 0.000 | 0.0% | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
Peter Rock9035 |
3 | 0 | 0 | 3 | - | - |
| 3 | 1 | 0 | 2 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
KenMerriman0196 |
3 | 0 | 0 | 3 | - | - |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 1 | 0 | 2 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
TonyFitzpatrick0002 |
3 | 1 | 0 | 2 | - | - |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 1 | 0 | 2 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 1 | 0 | 2 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 1 | 0 | 2 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 2 | 0 | 1 | 1 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 1 | 1 | 0 | 0 | - | - | |
| 1 | 0 | 1 | 0 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
Mtg EDHR HK
Last played
D3 Santa Croce
Last played
Riichi_MahJong
Last played
Mesa_Camilla
Last played
Bourg ECB (Ados Adultes)
Last played

MurrayAhern0504
Peter Rock9035
KenMerriman0196
TonyFitzpatrick0002