Powerscourt Short Game Ladder
This a group to manage Powerscourt's Short Game and Full Course challenge competitions.
Main ranking - stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 6 | 3 | 0 | 3 | 1.000 | 50.0% | |
| 14 | 5 | 2 | 7 | 0.750 | 42.9% | |
| 15 | 5 | 1 | 9 | 0.579 | 36.7% | |
| 11 | 4 | 0 | 7 | 0.571 | 36.4% | |
| 6 | 2 | 0 | 4 | 0.500 | 33.3% | |
| 18 | 5 | 1 | 12 | 0.440 | 30.6% | |
| 5 | 1 | 1 | 3 | 0.429 | 30.0% | |
| 12 | 3 | 0 | 9 | 0.333 | 25.0% | |
| 13 | 3 | 0 | 10 | 0.300 | 23.1% | |
MurrayAhern0504 |
19 | 4 | 0 | 15 | 0.267 | 21.1% |
| 10 | 2 | 0 | 8 | 0.250 | 20.0% | |
| 10 | 1 | 2 | 7 | 0.250 | 20.0% | |
| 10 | 2 | 0 | 8 | 0.250 | 20.0% | |
| 11 | 2 | 0 | 9 | 0.222 | 18.2% | |
| 14 | 2 | 1 | 11 | 0.217 | 17.9% | |
| 12 | 2 | 0 | 10 | 0.200 | 16.7% | |
| 10 | 1 | 1 | 8 | 0.176 | 15.0% | |
| 7 | 1 | 0 | 6 | 0.167 | 14.3% | |
| 18 | 2 | 1 | 15 | 0.161 | 13.9% | |
| 15 | 1 | 2 | 12 | 0.154 | 13.3% | |
| 19 | 2 | 0 | 17 | 0.118 | 10.5% | |
| 5 | 0 | 0 | 5 | 0.000 | 0.0% | |
| 6 | 0 | 0 | 6 | 0.000 | 0.0% | |
| 7 | 0 | 0 | 7 | 0.000 | 0.0% | |
| 7 | 0 | 0 | 7 | 0.000 | 0.0% | |
| 8 | 0 | 0 | 8 | 0.000 | 0.0% | |
| 8 | 0 | 0 | 8 | 0.000 | 0.0% | |
| 9 | 0 | 0 | 9 | 0.000 | 0.0% | |
| 10 | 0 | 0 | 10 | 0.000 | 0.0% | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
Peter Rock9035 |
3 | 0 | 0 | 3 | - | - |
| 3 | 1 | 0 | 2 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
KenMerriman0196 |
3 | 0 | 0 | 3 | - | - |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 1 | 0 | 2 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
TonyFitzpatrick0002 |
3 | 1 | 0 | 2 | - | - |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 1 | 0 | 2 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 1 | 0 | 2 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 1 | 0 | 2 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 2 | 0 | 1 | 1 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 1 | 1 | 0 | 0 | - | - | |
| 1 | 0 | 1 | 0 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
Mtg EDHR HK
Last played
Chessckers
Last played
Fugro Tafelvoetbal Competitie 2026
Last played
Board Games @ Round Table Games
Last played
Crows Nest Commander League DSK
Last played

MurrayAhern0504
Peter Rock9035
KenMerriman0196
TonyFitzpatrick0002