Main ranking - stats


P W D L W/L W%
Mr BI Liljemid 106 77 0 29 2.655 72.6%
B*****n 94 61 0 33 1.848 64.9%
0,1T Ludvigsson 104 54 0 50 1.080 51.9%
Kristoffer Halvarsson 87 44 0 43 1.023 50.6%
Olle Back 131 66 0 65 1.015 50.4%
Robert Wikblom 15 5 0 10 0.500 33.3%
DonKarnage 87 8 0 79 0.101 9.2%
Marcus Wilkens 3 0 0 3 - -
Holmbom 2 0 0 2 - -
Simon Martelius 1 0 0 1 - -
P = Played matches | W = Wins | D = Draws | L = Losses | W/L = Win/Loss ratio | W% = Winning percentage