Main ranking - stats


P W D L W/L W%
Mr BI Liljemid 457 339 0 118 2.873 74.2%
B*****n 406 270 0 136 1.985 66.5%
Olle Back 283 134 0 149 0.899 47.3%
0,1T Ludvigsson 239 112 0 127 0.882 46.9%
Kristoffer Halvarsson 327 138 0 189 0.730 42.2%
Robert Wikblom 39 10 0 29 0.345 25.6%
Marcus Wilkens 12 2 0 10 0.200 16.7%
DonKarnage 290 38 0 252 0.151 13.1%
Miri123 29 2 0 27 0.074 6.9%
Niklas Hjertén 5 0 0 5 0.000 0.0%
Holmbom 2 0 0 2 - -
Simon Martelius 1 0 0 1 - -
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage