Stats
P | W | D | L | W/L | W% | |
---|---|---|---|---|---|---|
The Almighty | 692 | 484 | 0 | 208 | 2.327 | 69.9% |
TheHawk | 356 | 199 | 0 | 157 | 1.268 | 55.9% |
ThePostMan | 861 | 437 | 0 | 424 | 1.031 | 50.8% |
Tool | 1138 | 541 | 0 | 597 | 0.906 | 47.5% |
Dunkem | 233 | 108 | 0 | 125 | 0.864 | 46.4% |
BriantheLion | 157 | 71 | 0 | 86 | 0.826 | 45.2% |
shabooya | 9 | 3 | 0 | 6 | 0.500 | 33.3% |
Serpent | 14 | 4 | 0 | 10 | 0.400 | 28.6% |
The Showman | 22 | 6 | 0 | 16 | 0.375 | 27.3% |
The Rooster | 259 | 70 | 0 | 189 | 0.370 | 27.0% |
Bulldozer2 | 208 | 55 | 0 | 153 | 0.359 | 26.4% |
Frenchie | 11 | 2 | 0 | 9 | 0.222 | 18.2% |
AlligatorArlo | 4 | 2 | 0 | 2 | - | - |
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage |
Our dōjō
SWL Moscow
Last played
Fugro Tafelvoetbal Competitie 2024
Last played
8Ball Smoko's
Last played
Riichi_MahJong
Last played
Albasquash
Last played