Mtg EDHR HK
Mtg Commander Revolution is enlightened by Leviathan Commander & Duel Commander. It allow you have your commander deck with up to 10 sideboard cards. That means you can use "wish" cards & "Learn/Lesson" cards. Also for a BO3 tournament, it can be more flexible with your sideboard cards.
Main ranking - stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 28 | 23 | 1 | 4 | 5.222 | 83.9% | |
Keith Chui |
145 | 117 | 8 | 20 | 5.042 | 83.4% |
| 14 | 11 | 0 | 3 | 3.667 | 78.6% | |
| 253 | 165 | 29 | 59 | 2.442 | 70.9% | |
| 20 | 12 | 3 | 5 | 2.077 | 67.5% | |
| 13 | 7 | 2 | 4 | 1.600 | 61.5% | |
| 20 | 10 | 4 | 6 | 1.500 | 60.0% | |
| 17 | 9 | 2 | 6 | 1.429 | 58.8% | |
| 136 | 74 | 6 | 56 | 1.305 | 56.6% | |
Derek Ng |
100 | 48 | 14 | 38 | 1.222 | 55.0% |
| 11 | 5 | 2 | 4 | 1.200 | 54.5% | |
| 199 | 98 | 17 | 84 | 1.151 | 53.5% | |
| 126 | 61 | 12 | 53 | 1.136 | 53.2% | |
| 55 | 24 | 9 | 22 | 1.075 | 51.8% | |
| 42 | 19 | 5 | 18 | 1.049 | 51.2% | |
| 11 | 5 | 1 | 5 | 1.000 | 50.0% | |
| 35 | 15 | 3 | 17 | 0.892 | 47.1% | |
| 24 | 9 | 4 | 11 | 0.846 | 45.8% | |
| 34 | 13 | 5 | 16 | 0.838 | 45.6% | |
| 75 | 31 | 6 | 38 | 0.829 | 45.3% | |
| 103 | 35 | 23 | 45 | 0.823 | 45.1% | |
| 18 | 6 | 4 | 8 | 0.800 | 44.4% | |
| 26 | 10 | 2 | 14 | 0.733 | 42.3% | |
| 52 | 16 | 11 | 25 | 0.705 | 41.3% | |
| 11 | 4 | 1 | 6 | 0.692 | 40.9% | |
| 23 | 6 | 5 | 12 | 0.586 | 37.0% | |
| 33 | 11 | 2 | 20 | 0.571 | 36.4% | |
| 20 | 4 | 5 | 11 | 0.481 | 32.5% | |
| 17 | 3 | 4 | 10 | 0.417 | 29.4% | |
| 28 | 6 | 4 | 18 | 0.400 | 28.6% | |
Stickman |
41 | 9 | 5 | 27 | 0.390 | 28.0% |
| 59 | 12 | 9 | 38 | 0.388 | 28.0% | |
| 30 | 8 | 0 | 22 | 0.364 | 26.7% | |
Victor Jude(VJ) |
15 | 3 | 1 | 11 | 0.304 | 23.3% |
| 141 | 21 | 15 | 105 | 0.253 | 20.2% | |
| 11 | 2 | 0 | 9 | 0.222 | 18.2% | |
| 9 | 1 | 1 | 7 | 0.200 | 16.7% | |
| 9 | 1 | 1 | 7 | 0.200 | 16.7% | |
| 6 | 1 | 0 | 5 | 0.200 | 16.7% | |
| 39 | 5 | 1 | 33 | 0.164 | 14.1% | |
| 14 | 1 | 1 | 12 | 0.120 | 10.7% | |
| 5 | 0 | 0 | 5 | 0.000 | 0.0% | |
| 3 | 0 | 1 | 2 | - | - | |
| 3 | 1 | 0 | 2 | - | - | |
| 3 | 2 | 0 | 1 | - | - | |
| 3 | 2 | 0 | 1 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
Fugro Tafelvoetbal Competitie 2026
Last played
GBG
Last played
MK DL ELO ranking
Last played
Bad[ass]minton
Last played
Spartanburg Chess Club
Last played

Keith Chui
Derek Ng
Stickman
Victor Jude(VJ)