Mtg EDHR HK
Mtg Commander Revolution is enlightened by Leviathan Commander & Duel Commander. It allow you have your commander deck with up to 10 sideboard cards. That means you can use "wish" cards & "Learn/Lesson" cards. Also for a BO3 tournament, it can be more flexible with your sideboard cards.
Stats
P | W | D | L | W/L | W% | |
---|---|---|---|---|---|---|
*ng.michaelng | 11 | 10 | 0 | 1 | 10.000 | 90.9% |
Dalesways | 22 | 19 | 0 | 3 | 6.333 | 86.4% |
Keith Chui | 40 | 28 | 5 | 7 | 3.211 | 76.2% |
Kin Hei Zen Ho | 84 | 53 | 13 | 18 | 2.429 | 70.8% |
Kelvin10JQKA | 20 | 12 | 3 | 5 | 2.077 | 67.5% |
michael wong | 30 | 17 | 3 | 10 | 1.609 | 61.7% |
Kenlee | 13 | 7 | 2 | 4 | 1.600 | 61.5% |
Muddymtg | 70 | 39 | 8 | 23 | 1.593 | 61.4% |
*dextra81 | 20 | 10 | 4 | 6 | 1.500 | 60.0% |
*Matthias | 11 | 5 | 2 | 4 | 1.200 | 54.5% |
Derek Ng | 37 | 18 | 4 | 15 | 1.176 | 54.1% |
*Kin Soong | 11 | 5 | 1 | 5 | 1.000 | 50.0% |
Victor Cheng | 31 | 13 | 3 | 15 | 0.879 | 46.8% |
*Siu | 20 | 9 | 0 | 11 | 0.818 | 45.0% |
YukYuk | 26 | 10 | 2 | 14 | 0.733 | 42.3% |
Cody Cody | 37 | 13 | 5 | 19 | 0.721 | 41.9% |
FelixChung | 67 | 26 | 4 | 37 | 0.718 | 41.8% |
*Wayne | 11 | 4 | 1 | 6 | 0.692 | 40.9% |
*Chun | 20 | 8 | 0 | 12 | 0.667 | 40.0% |
*James Yuen | 20 | 6 | 3 | 11 | 0.600 | 37.5% |
Lee Hin | 27 | 9 | 1 | 17 | 0.543 | 35.2% |
bluehk | 17 | 3 | 4 | 10 | 0.417 | 29.4% |
月光 | 28 | 6 | 4 | 18 | 0.400 | 28.6% |
*Tsun | 11 | 2 | 2 | 7 | 0.375 | 27.3% |
*kinkitkingdom | 11 | 2 | 0 | 9 | 0.222 | 18.2% |
Cloud Tang | 7 | 1 | 0 | 6 | 0.167 | 14.3% |
Bobby Armillo | 39 | 5 | 1 | 33 | 0.164 | 14.1% |
*ManKeung | 14 | 1 | 1 | 12 | 0.120 | 10.7% |
Pak Ho Tse | 3 | 0 | 1 | 2 | - | - |
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage |
Our dōjō
HG Tennis Singles
Last played
Official Ossian Street Leaderboard
Last played
8Ball Smoko's
Last played
Douglassville Game Night
Last played
Anakin's Ballsacks
Last played