Main ranking - stats


P W D L W/L W%
*Bailey Reynolds-Karger 74 69 0 5 13.800 93.2%
*Ngatata Rangitaawa 80 53 0 27 1.963 66.2%
*Kyle Farrar 60 35 0 25 1.400 58.3%
*Harrison Knowles 59 34 0 25 1.360 57.6%
*Josiah Argent 60 34 0 26 1.308 56.7%
Caleb Breitkreutz 54 29 0 25 1.160 53.7%
Clawson 56 29 0 27 1.074 51.8%
*Micheal Dapas 22 10 0 12 0.833 45.5%
*Joshua Yuile 25 11 0 14 0.786 44.0%
*Shawn Kov 44 18 0 26 0.692 40.9%
*Harrison Moore 5 2 0 3 0.667 40.0%
*Jaxon Townroe 19 7 0 12 0.583 36.8%
*Preston Hess 38 13 0 25 0.520 34.2%
*Charlie Blewonski 6 2 0 4 0.500 33.3%
*Cameron Haegel 18 4 0 14 0.286 22.2%
*Jeremy Hennessy 37 8 0 29 0.276 21.6%
*Chloe Hammelswang 12 2 0 10 0.200 16.7%
*Lucas Breitkreutz 27 3 0 24 0.125 11.1%
*Sakada Ngy 9 1 0 8 0.125 11.1%
*Jonathan 13 1 0 12 0.083 7.7%
*Jenrick 13 0 0 13 0.000 0.0%
*Cheng Xiong 4 1 0 3 - -
*Kyle Perry 2 2 0 0 - -
Bot 1 1 0 0 - -
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage