Main ranking - stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 7 | 3 | 0 | 4 | 0.750 | 42.9% | |
Tommy N |
202 | 76 | 0 | 126 | 0.603 | 37.6% |
| 6 | 2 | 0 | 4 | 0.500 | 33.3% | |
| 192 | 55 | 0 | 137 | 0.401 | 28.6% | |
| 32 | 7 | 0 | 25 | 0.280 | 21.9% | |
| 19 | 4 | 0 | 15 | 0.267 | 21.1% | |
| 137 | 24 | 0 | 113 | 0.212 | 17.5% | |
| 50 | 8 | 0 | 42 | 0.190 | 16.0% | |
| 70 | 11 | 0 | 59 | 0.186 | 15.7% | |
| 34 | 4 | 0 | 30 | 0.133 | 11.8% | |
| 9 | 1 | 0 | 8 | 0.125 | 11.1% | |
Nilles |
38 | 4 | 0 | 34 | 0.118 | 10.5% |
| 32 | 3 | 0 | 29 | 0.103 | 9.4% | |
| 26 | 2 | 0 | 24 | 0.083 | 7.7% | |
| 14 | 1 | 0 | 13 | 0.077 | 7.1% | |
| 7 | 0 | 0 | 7 | 0.000 | 0.0% | |
| 8 | 0 | 0 | 8 | 0.000 | 0.0% | |
| 4 | 0 | 0 | 4 | - | - | |
| 4 | 1 | 0 | 3 | - | - | |
| 4 | 0 | 0 | 4 | - | - | |
| 4 | 2 | 0 | 2 | - | - | |
| 3 | 1 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
trepaste
Last played
GBG
Last played
Spartanburg Chess Club
Last played
Board Games @ Round Table Games
Last played
EIC_Nintendo64
Last played

Tommy N
Nilles