Main ranking - stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 7 | 3 | 0 | 4 | 0.750 | 42.9% | |
Tommy N |
190 | 72 | 0 | 118 | 0.610 | 37.9% |
| 6 | 2 | 0 | 4 | 0.500 | 33.3% | |
| 181 | 50 | 0 | 131 | 0.382 | 27.6% | |
| 32 | 7 | 0 | 25 | 0.280 | 21.9% | |
| 19 | 4 | 0 | 15 | 0.267 | 21.1% | |
| 133 | 24 | 0 | 109 | 0.220 | 18.0% | |
| 48 | 8 | 0 | 40 | 0.200 | 16.7% | |
| 61 | 9 | 0 | 52 | 0.173 | 14.8% | |
| 9 | 1 | 0 | 8 | 0.125 | 11.1% | |
Nilles |
38 | 4 | 0 | 34 | 0.118 | 10.5% |
| 32 | 3 | 0 | 29 | 0.103 | 9.4% | |
| 22 | 2 | 0 | 20 | 0.100 | 9.1% | |
| 26 | 2 | 0 | 24 | 0.083 | 7.7% | |
| 14 | 1 | 0 | 13 | 0.077 | 7.1% | |
| 7 | 0 | 0 | 7 | 0.000 | 0.0% | |
| 8 | 0 | 0 | 8 | 0.000 | 0.0% | |
| 4 | 0 | 0 | 4 | - | - | |
| 4 | 1 | 0 | 3 | - | - | |
| 4 | 0 | 0 | 4 | - | - | |
| 4 | 2 | 0 | 2 | - | - | |
| 3 | 1 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
EIC_Nintendo64
Last played
Tenistas de esquerda ATC
Last played
Bad[ass]minton
Last played
Botte da Orbi ZD
Last played
Headis Göttingen
Last played

Tommy N
Nilles