Main ranking - stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 5 | 2 | 0 | 3 | 0.667 | 40.0% | |
Tommy N |
173 | 66 | 0 | 107 | 0.617 | 38.2% |
| 6 | 2 | 0 | 4 | 0.500 | 33.3% | |
| 166 | 49 | 0 | 117 | 0.419 | 29.5% | |
| 32 | 7 | 0 | 25 | 0.280 | 21.9% | |
| 19 | 4 | 0 | 15 | 0.267 | 21.1% | |
| 43 | 8 | 0 | 35 | 0.229 | 18.6% | |
| 128 | 23 | 0 | 105 | 0.219 | 18.0% | |
Nilles |
35 | 4 | 0 | 31 | 0.129 | 11.4% |
| 44 | 5 | 0 | 39 | 0.128 | 11.4% | |
| 9 | 1 | 0 | 8 | 0.125 | 11.1% | |
| 31 | 3 | 0 | 28 | 0.107 | 9.7% | |
| 23 | 2 | 0 | 21 | 0.095 | 8.7% | |
| 14 | 1 | 0 | 13 | 0.077 | 7.1% | |
| 7 | 0 | 0 | 7 | 0.000 | 0.0% | |
| 8 | 0 | 0 | 8 | 0.000 | 0.0% | |
| 8 | 0 | 0 | 8 | 0.000 | 0.0% | |
| 4 | 0 | 0 | 4 | - | - | |
| 4 | 1 | 0 | 3 | - | - | |
| 4 | 0 | 0 | 4 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 1 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
Peter Pan 2025 *3° round*
Last played
Die KlieDarter
Last played
Mclellan's Game Club
Last played
Harrow Badminton Club
Last played
Douglassville Game Night
Last played

Tommy N
Nilles