Main ranking - stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 5 | 2 | 0 | 3 | 0.667 | 40.0% | |
Tommy N |
180 | 69 | 0 | 111 | 0.622 | 38.3% |
| 6 | 2 | 0 | 4 | 0.500 | 33.3% | |
| 173 | 49 | 0 | 124 | 0.395 | 28.3% | |
| 32 | 7 | 0 | 25 | 0.280 | 21.9% | |
| 19 | 4 | 0 | 15 | 0.267 | 21.1% | |
| 132 | 23 | 0 | 109 | 0.211 | 17.4% | |
| 47 | 8 | 0 | 39 | 0.205 | 17.0% | |
| 51 | 7 | 0 | 44 | 0.159 | 13.7% | |
Nilles |
35 | 4 | 0 | 31 | 0.129 | 11.4% |
| 9 | 1 | 0 | 8 | 0.125 | 11.1% | |
| 31 | 3 | 0 | 28 | 0.107 | 9.7% | |
| 26 | 2 | 0 | 24 | 0.083 | 7.7% | |
| 14 | 1 | 0 | 13 | 0.077 | 7.1% | |
| 7 | 0 | 0 | 7 | 0.000 | 0.0% | |
| 8 | 0 | 0 | 8 | 0.000 | 0.0% | |
| 12 | 0 | 0 | 12 | 0.000 | 0.0% | |
| 4 | 0 | 0 | 4 | - | - | |
| 4 | 1 | 0 | 3 | - | - | |
| 4 | 0 | 0 | 4 | - | - | |
| 4 | 2 | 0 | 2 | - | - | |
| 3 | 1 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
WQPES25-26
Last played
Bourg ECB (Ados Adultes)
Last played
Die KlieDarter
Last played
Čtvrteční hraní
Last played
Bad[ass]minton
Last played

Tommy N
Nilles