Main ranking - stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 7 | 3 | 0 | 4 | 0.750 | 42.9% | |
Tommy N |
197 | 74 | 0 | 123 | 0.602 | 37.6% |
| 6 | 2 | 0 | 4 | 0.500 | 33.3% | |
| 187 | 52 | 0 | 135 | 0.385 | 27.8% | |
| 32 | 7 | 0 | 25 | 0.280 | 21.9% | |
| 19 | 4 | 0 | 15 | 0.267 | 21.1% | |
| 136 | 24 | 0 | 112 | 0.214 | 17.6% | |
| 65 | 11 | 0 | 54 | 0.204 | 16.9% | |
| 50 | 8 | 0 | 42 | 0.190 | 16.0% | |
| 29 | 4 | 0 | 25 | 0.160 | 13.8% | |
| 9 | 1 | 0 | 8 | 0.125 | 11.1% | |
Nilles |
38 | 4 | 0 | 34 | 0.118 | 10.5% |
| 32 | 3 | 0 | 29 | 0.103 | 9.4% | |
| 26 | 2 | 0 | 24 | 0.083 | 7.7% | |
| 14 | 1 | 0 | 13 | 0.077 | 7.1% | |
| 7 | 0 | 0 | 7 | 0.000 | 0.0% | |
| 8 | 0 | 0 | 8 | 0.000 | 0.0% | |
| 4 | 0 | 0 | 4 | - | - | |
| 4 | 1 | 0 | 3 | - | - | |
| 4 | 0 | 0 | 4 | - | - | |
| 4 | 2 | 0 | 2 | - | - | |
| 3 | 1 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
Die KlieDarter
Last played
Headis Göttingen
Last played
Fugro Tafelvoetbal Competitie 2026
Last played
trepaste
Last played
Douglassville Game Night
Last played

Tommy N
Nilles