Main ranking - stats
P | W | D | L | W/L | W% | |
---|---|---|---|---|---|---|
19 | 16 | 0 | 3 | 5.333 | 84.2% | |
5 | 4 | 0 | 1 | 4.000 | 80.0% | |
8 | 6 | 0 | 2 | 3.000 | 75.0% | |
38 | 28 | 0 | 10 | 2.800 | 73.7% | |
9 | 6 | 0 | 3 | 2.000 | 66.7% | |
9 | 6 | 0 | 3 | 2.000 | 66.7% | |
31 | 20 | 0 | 11 | 1.818 | 64.5% | |
10 | 6 | 0 | 4 | 1.500 | 60.0% | |
![]() |
5 | 3 | 0 | 2 | 1.500 | 60.0% |
5 | 3 | 0 | 2 | 1.500 | 60.0% | |
7 | 4 | 0 | 3 | 1.333 | 57.1% | |
9 | 5 | 0 | 4 | 1.250 | 55.6% | |
12 | 6 | 0 | 6 | 1.000 | 50.0% | |
12 | 6 | 0 | 6 | 1.000 | 50.0% | |
19 | 9 | 0 | 10 | 0.900 | 47.4% | |
12 | 5 | 0 | 7 | 0.714 | 41.7% | |
17 | 7 | 0 | 10 | 0.700 | 41.2% | |
18 | 7 | 0 | 11 | 0.636 | 38.9% | |
8 | 3 | 0 | 5 | 0.600 | 37.5% | |
![]() |
6 | 2 | 0 | 4 | 0.500 | 33.3% |
7 | 2 | 0 | 5 | 0.400 | 28.6% | |
6 | 1 | 0 | 5 | 0.200 | 16.7% | |
8 | 1 | 0 | 7 | 0.143 | 12.5% | |
12 | 0 | 0 | 12 | 0.000 | 0.0% | |
4 | 3 | 0 | 1 | - | - | |
![]() |
4 | 1 | 0 | 3 | - | - |
4 | 2 | 0 | 2 | - | - | |
4 | 2 | 0 | 2 | - | - | |
4 | 3 | 0 | 1 | - | - | |
3 | 1 | 0 | 2 | - | - | |
3 | 1 | 0 | 2 | - | - | |
![]() |
3 | 0 | 0 | 3 | - | - |
3 | 0 | 0 | 3 | - | - | |
![]() |
3 | 2 | 0 | 1 | - | - |
![]() |
2 | 0 | 0 | 2 | - | - |
![]() |
2 | 0 | 0 | 2 | - | - |
2 | 1 | 0 | 1 | - | - | |
2 | 1 | 0 | 1 | - | - | |
2 | 0 | 0 | 2 | - | - | |
2 | 0 | 0 | 2 | - | - | |
2 | 0 | 0 | 2 | - | - | |
2 | 1 | 0 | 1 | - | - | |
![]() |
1 | 0 | 0 | 1 | - | - |
![]() |
1 | 1 | 0 | 0 | - | - |
![]() |
1 | 0 | 0 | 1 | - | - |
1 | 0 | 0 | 1 | - | - | |
1 | 0 | 0 | 1 | - | - | |
1 | 0 | 0 | 1 | - | - | |
1 | 0 | 0 | 1 | - | - | |
P = Played matches | W = Wins | D = Draws | L = Losses | W/L = Win/Loss ratio | W% = Winning percentage |
Our dōjō
TestNDC
Last played
Scrumble
Last played
TemperTableTennis
Last played
Lightspace galda futbols
Last played
HIKK (Henrik Ibsens Kølle-Klubb)
Last played