Main ranking - stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 11 | 11 | 0 | 0 | 100.0% | ||
| 11 | 8 | 1 | 2 | 3.400 | 77.3% | |
| 8 | 6 | 0 | 2 | 3.000 | 75.0% | |
| 6 | 4 | 1 | 1 | 3.000 | 75.0% | |
| 7 | 3 | 4 | 0 | 2.500 | 71.4% | |
| 11 | 7 | 1 | 3 | 2.143 | 68.2% | |
| 10 | 5 | 2 | 3 | 1.500 | 60.0% | |
| 5 | 2 | 2 | 1 | 1.500 | 60.0% | |
| 7 | 2 | 4 | 1 | 1.333 | 57.1% | |
| 13 | 5 | 4 | 4 | 1.167 | 53.8% | |
| 12 | 4 | 3 | 5 | 0.846 | 45.8% | |
| 11 | 3 | 3 | 5 | 0.692 | 40.9% | |
| 10 | 2 | 4 | 4 | 0.667 | 40.0% | |
| 8 | 1 | 4 | 3 | 0.600 | 37.5% | |
| 7 | 0 | 5 | 2 | 0.556 | 35.7% | |
| 10 | 1 | 5 | 4 | 0.538 | 35.0% | |
| 6 | 1 | 2 | 3 | 0.500 | 33.3% | |
| 8 | 0 | 3 | 5 | 0.231 | 18.8% | |
| 5 | 0 | 1 | 4 | 0.111 | 10.0% | |
| 6 | 0 | 1 | 5 | 0.091 | 8.3% | |
| 6 | 0 | 0 | 6 | 0.000 | 0.0% | |
| 4 | 1 | 2 | 1 | - | - | |
| 4 | 2 | 1 | 1 | - | - | |
| 4 | 2 | 2 | 0 | - | - | |
| 4 | 4 | 0 | 0 | - | - | |
| 4 | 1 | 1 | 2 | - | - | |
| 3 | 0 | 1 | 2 | - | - | |
| 3 | 0 | 1 | 2 | - | - | |
| 3 | 1 | 1 | 1 | - | - | |
| 3 | 2 | 1 | 0 | - | - | |
| 3 | 1 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 1 | 1 | 0 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 1 | 1 | 0 | 0 | - | - | |
| 1 | 1 | 0 | 0 | - | - | |
| 1 | 0 | 1 | 0 | - | - | |
| 1 | 0 | 1 | 0 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 1 | 0 | 0 | - | - | |
| 1 | 0 | 1 | 0 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
WQPES25-26
Last played
8Ball Smoko's
Last played
Fugro Tafelvoetbal Competitie 2025
Last played
Kaysville Chess Club 2025-26
Last played
Clash Royale2109
Last played
