Main ranking - stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 16 | 15 | 0 | 1 | 15.000 | 93.8% | |
| 20 | 16 | 2 | 2 | 5.667 | 85.0% | |
| 5 | 4 | 0 | 1 | 4.000 | 80.0% | |
| 11 | 7 | 3 | 1 | 3.400 | 77.3% | |
| 13 | 10 | 0 | 3 | 3.333 | 76.9% | |
| 7 | 4 | 2 | 1 | 2.500 | 71.4% | |
| 5 | 2 | 3 | 0 | 2.333 | 70.0% | |
| 16 | 8 | 6 | 2 | 2.200 | 68.8% | |
| 23 | 13 | 4 | 6 | 1.875 | 65.2% | |
| 18 | 11 | 1 | 6 | 1.769 | 63.9% | |
| 5 | 2 | 2 | 1 | 1.500 | 60.0% | |
| 11 | 5 | 2 | 4 | 1.200 | 54.5% | |
| 15 | 5 | 6 | 4 | 1.143 | 53.3% | |
| 22 | 8 | 6 | 8 | 1.000 | 50.0% | |
| 15 | 6 | 3 | 6 | 1.000 | 50.0% | |
| 7 | 2 | 2 | 3 | 0.750 | 42.9% | |
| 16 | 4 | 5 | 7 | 0.684 | 40.6% | |
| 16 | 4 | 5 | 7 | 0.684 | 40.6% | |
| 5 | 1 | 2 | 2 | 0.667 | 40.0% | |
| 23 | 6 | 6 | 11 | 0.643 | 39.1% | |
| 13 | 2 | 6 | 5 | 0.625 | 38.5% | |
| 10 | 1 | 5 | 4 | 0.538 | 35.0% | |
| 13 | 3 | 3 | 7 | 0.529 | 34.6% | |
| 11 | 2 | 0 | 9 | 0.222 | 18.2% | |
| 15 | 1 | 3 | 11 | 0.200 | 16.7% | |
| 6 | 0 | 1 | 5 | 0.091 | 8.3% | |
| 7 | 0 | 1 | 6 | 0.077 | 7.1% | |
| 4 | 1 | 1 | 2 | - | - | |
| 4 | 1 | 2 | 1 | - | - | |
| 4 | 1 | 2 | 1 | - | - | |
| 4 | 1 | 1 | 2 | - | - | |
| 3 | 0 | 1 | 2 | - | - | |
| 3 | 1 | 1 | 1 | - | - | |
| 3 | 0 | 1 | 2 | - | - | |
| 3 | 1 | 0 | 2 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 1 | 1 | 1 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 2 | 1 | 1 | 0 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 1 | 1 | 0 | 0 | - | - | |
| 1 | 0 | 1 | 0 | - | - | |
| 1 | 0 | 1 | 0 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
Terra-mily
Last played
Mesa_Camilla
Last played
Log gamers
Last played
Dobbel Dagen
Last played
HG Tennis Singles
Last played
