Main ranking - stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 8 | 8 | 0 | 0 | 100.0% | ||
| 5 | 4 | 0 | 1 | 4.000 | 80.0% | |
| 5 | 3 | 1 | 1 | 2.333 | 70.0% | |
| 8 | 5 | 1 | 2 | 2.200 | 68.8% | |
| 9 | 5 | 1 | 3 | 1.571 | 61.1% | |
| 5 | 2 | 2 | 1 | 1.500 | 60.0% | |
| 5 | 3 | 0 | 2 | 1.500 | 60.0% | |
| 10 | 4 | 3 | 3 | 1.222 | 55.0% | |
| 10 | 4 | 3 | 3 | 1.222 | 55.0% | |
| 8 | 2 | 4 | 2 | 1.000 | 50.0% | |
| 5 | 0 | 4 | 1 | 0.667 | 40.0% | |
| 5 | 1 | 2 | 2 | 0.667 | 40.0% | |
| 5 | 0 | 4 | 1 | 0.667 | 40.0% | |
| 9 | 2 | 3 | 4 | 0.636 | 38.9% | |
| 8 | 1 | 4 | 3 | 0.600 | 37.5% | |
| 9 | 1 | 4 | 4 | 0.500 | 33.3% | |
| 5 | 0 | 1 | 4 | 0.111 | 10.0% | |
| 4 | 1 | 2 | 1 | - | - | |
| 4 | 2 | 1 | 1 | - | - | |
| 4 | 2 | 2 | 0 | - | - | |
| 4 | 1 | 3 | 0 | - | - | |
| 4 | 0 | 1 | 3 | - | - | |
| 3 | 0 | 1 | 2 | - | - | |
| 3 | 0 | 1 | 2 | - | - | |
| 3 | 0 | 1 | 2 | - | - | |
| 3 | 1 | 1 | 1 | - | - | |
| 3 | 2 | 1 | 0 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 1 | 1 | 0 | - | - | |
| 2 | 2 | 0 | 0 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 1 | 1 | 0 | - | - | |
| 1 | 1 | 0 | 0 | - | - | |
| 1 | 1 | 0 | 0 | - | - | |
| 1 | 0 | 1 | 0 | - | - | |
| 1 | 0 | 1 | 0 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 1 | 0 | 0 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 1 | 0 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
WQPES25-26
Last played
Kaysville Chess Club 2025-26
Last played
CM2026 Foosball Q1
Last played
Fugro Tafelvoetbal Competitie 2025
Last played
Harrow Badminton Club
Last played
