Main ranking - stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 16 | 15 | 0 | 1 | 15.000 | 93.8% | |
| 23 | 18 | 2 | 3 | 4.750 | 82.6% | |
| 12 | 8 | 3 | 1 | 3.800 | 79.2% | |
| 15 | 11 | 0 | 4 | 2.750 | 73.3% | |
| 7 | 4 | 2 | 1 | 2.500 | 71.4% | |
| 27 | 17 | 4 | 6 | 2.375 | 70.4% | |
| 5 | 2 | 3 | 0 | 2.333 | 70.0% | |
| 18 | 9 | 7 | 2 | 2.273 | 69.4% | |
| 6 | 4 | 0 | 2 | 2.000 | 66.7% | |
| 18 | 11 | 1 | 6 | 1.769 | 63.9% | |
| 5 | 2 | 2 | 1 | 1.500 | 60.0% | |
| 13 | 6 | 2 | 5 | 1.167 | 53.8% | |
| 16 | 5 | 7 | 4 | 1.133 | 53.1% | |
| 22 | 8 | 6 | 8 | 1.000 | 50.0% | |
| 15 | 6 | 3 | 6 | 1.000 | 50.0% | |
| 16 | 4 | 5 | 7 | 0.684 | 40.6% | |
| 23 | 6 | 6 | 11 | 0.643 | 39.1% | |
| 13 | 2 | 6 | 5 | 0.625 | 38.5% | |
| 17 | 4 | 5 | 8 | 0.619 | 38.2% | |
| 15 | 4 | 3 | 8 | 0.579 | 36.7% | |
| 10 | 1 | 5 | 4 | 0.538 | 35.0% | |
| 9 | 2 | 2 | 5 | 0.500 | 33.3% | |
| 6 | 1 | 2 | 3 | 0.500 | 33.3% | |
| 11 | 2 | 0 | 9 | 0.222 | 18.2% | |
| 16 | 1 | 3 | 12 | 0.185 | 15.6% | |
| 6 | 0 | 1 | 5 | 0.091 | 8.3% | |
| 7 | 0 | 1 | 6 | 0.077 | 7.1% | |
| 4 | 1 | 1 | 2 | - | - | |
| 4 | 1 | 2 | 1 | - | - | |
| 4 | 1 | 2 | 1 | - | - | |
| 4 | 0 | 0 | 4 | - | - | |
| 4 | 1 | 1 | 2 | - | - | |
| 3 | 0 | 1 | 2 | - | - | |
| 3 | 1 | 1 | 1 | - | - | |
| 3 | 0 | 1 | 2 | - | - | |
| 3 | 1 | 0 | 2 | - | - | |
| 3 | 1 | 1 | 1 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 2 | 1 | 1 | 0 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 1 | 1 | 0 | 0 | - | - | |
| 1 | 0 | 1 | 0 | - | - | |
| 1 | 0 | 1 | 0 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
Bad[ass]minton
Last played
Fugro Tafelvoetbal Competitie 2026
Last played
Bourg ECB (Ados Adultes)
Last played
Die KlieDarter
Last played
Mesa_Camilla
Last played
