Harrow Badminton Club


Harrow Badminton Club
Mentors: Soumya Kundu, Gaurav Shah, Abhishek Binani


Main ranking - stats


P W D L W/L W%
ashima goel 16 12 0 4 3.000 75.0%
Soumya 93 68 3 22 2.957 74.7%
AaryanD 20 14 0 6 2.333 70.0%
VibhutiDattani687479 6 4 0 2 2.000 66.7%
Sudhir 17 11 0 6 1.833 64.7%
Raviraj Vaishampayan 35 21 0 14 1.500 60.0%
Asha 5 3 0 2 1.500 60.0%
Kaddy14 17 10 0 7 1.429 58.8%
AashDD 40 23 0 17 1.353 57.5%
jayashree 21 12 0 9 1.333 57.1%
Kalyan Aravapalli 43 24 0 19 1.263 55.8%
Sahil Srivastava 43 24 0 19 1.263 55.8%
Alka Jhawar 44 23 0 21 1.095 52.3%
Saachi 58 29 1 28 1.035 50.9%
rav som 22 11 0 11 1.000 50.0%
Jignashah0406 26 12 0 14 0.857 46.2%
Abhishek Binani 113 50 4 59 0.852 46.0%
Ankita 45 20 1 24 0.837 45.6%
Dhruv Sompura 36 16 0 20 0.800 44.4%
Ravi Basawa 24 10 1 13 0.778 43.8%
Amrita Gupta 39 17 0 22 0.773 43.6%
Gaurav Shah 29 12 0 17 0.706 41.4%
krishnan R 46 18 2 26 0.704 41.3%
Karna Shah 67 27 1 39 0.696 41.0%
*Diyaa 5 2 0 3 0.667 40.0%
Priyansh Gupta 23 9 0 14 0.643 39.1%
Meghna Jain 21 8 0 13 0.615 38.1%
vaibhavjain 22 8 0 14 0.571 36.4%
namrata bhate 36 13 0 23 0.565 36.1%
Shekhar Gupta 36 12 1 23 0.532 34.7%
Abhi Singh 12 3 0 9 0.333 25.0%
*Priya 10 2 0 8 0.250 20.0%
*Kinjal 2 1 0 1 - -
P = Played matches | W = Wins | D = Draws | L = Losses | W/L = Win/Loss ratio | W% = Winning percentage