Main ranking - stats


P W D L W/L W%
*Guest - Male 29 23 0 6 3.833 79.3%
*Rohan 9 7 0 2 3.500 77.8%
ashima goel 16 12 0 4 3.000 75.0%
Soumya 980 706 4 270 2.603 72.2%
Mridul Gupta 46 31 0 15 2.067 67.4%
*Jiyaan 15 10 0 5 2.000 66.7%
*Aayansh 20 13 0 7 1.857 65.0%
Prasad Meadem 108 69 0 39 1.769 63.9%
jayashree 562 337 2 223 1.509 60.1%
Asha 5 3 0 2 1.500 60.0%
*Venkata Sudheer 39 23 0 16 1.438 59.0%
Pradip Batule 463 273 0 190 1.437 59.0%
Aash..!! 419 242 0 177 1.367 57.8%
jyoti kilaparti 7 4 0 3 1.333 57.1%
Saachi 227 127 1 99 1.281 56.2%
Sudhir 100 56 0 44 1.273 56.0%
*Arjun(S) 27 15 0 12 1.250 55.6%
*Shruti 9 5 0 4 1.250 55.6%
*Aarav 15 8 0 7 1.143 53.3%
*Arjun 72 38 0 34 1.118 52.8%
Raviraj Vaishampayan 233 122 1 110 1.109 52.6%
Alka Jhawar 305 158 0 147 1.075 51.8%
krishnan R 686 350 6 330 1.060 51.5%
AaryanD 290 148 0 142 1.042 51.0%
Amit Harchandani 50 25 0 25 1.000 50.0%
*Ashish Kohar 10 5 0 5 1.000 50.0%
*Rajeev 8 4 0 4 1.000 50.0%
*Karan 6 3 0 3 1.000 50.0%
jaideepd1 6 3 0 3 1.000 50.0%
*Rohit 6 3 0 3 1.000 50.0%
*Pramiti 6 3 0 3 1.000 50.0%
Jignashah0406 198 97 1 100 0.970 49.2%
raj rutgers 86 42 0 44 0.955 48.8%
Ravi Basawa 36 17 1 18 0.946 48.6%
namrata bhate 229 111 0 118 0.941 48.5%
Abhishek Binani 572 272 5 295 0.923 48.0%
Saurabh Chopra 46 22 0 24 0.917 47.8%
Sahil S 516 246 1 269 0.915 47.8%
Chidambara Sundaram Palani 197 93 0 104 0.894 47.2%
Harsha Aswani 39 18 0 21 0.857 46.2%
VibhutiDattani687479 150 69 0 81 0.852 46.0%
ARUN GUPTA (Merom) 100 46 0 54 0.852 46.0%
SaketK 74 34 0 40 0.850 45.9%
Kaddy14 218 100 0 118 0.847 45.9%
Aarvi Shah 22 10 0 12 0.833 45.5%
Ankita 290 131 1 158 0.830 45.3%
Priyansh Gupta 75 34 0 41 0.829 45.3%
Avinash Kilaparti 239 108 0 131 0.824 45.2%
Kinjal 255 115 0 140 0.821 45.1%
Amrita Gupta 162 73 0 89 0.820 45.1%
*Shanaaya 29 13 0 16 0.812 44.8%
madhav damani 197 88 0 109 0.807 44.7%
Dhruv Sompura 139 62 0 77 0.805 44.6%
Vishwajeet Kumar 63 28 0 35 0.800 44.4%
Shreya Maheshwari 129 57 0 72 0.792 44.2%
NandaMamidi 75 33 0 42 0.786 44.0%
Kalyan Aravapalli 538 236 1 301 0.784 44.0%
Arunava 346 149 0 197 0.756 43.1%
*Viji 36 15 0 21 0.714 41.7%
Karna Shah 400 164 2 234 0.702 41.2%
*Suresh 27 11 0 16 0.688 40.7%
Sandeep Jain 42 17 0 25 0.680 40.5%
Roopesh Maheshwari 176 71 0 105 0.676 40.3%
MonalJ 35 14 0 21 0.667 40.0%
*Abhinav 10 4 0 6 0.667 40.0%
*Vishal 10 4 0 6 0.667 40.0%
*Diyaa 5 2 0 3 0.667 40.0%
*Karuna 5 2 0 3 0.667 40.0%
*Rutvi 5 2 0 3 0.667 40.0%
Rav Som 93 37 0 56 0.661 39.8%
Sreyashi 90 35 0 55 0.636 38.9%
snehal batule 36 14 0 22 0.636 38.9%
*Mehul 13 5 0 8 0.625 38.5%
Meghna Jain 159 61 0 98 0.622 38.4%
*Subhika 8 3 0 5 0.600 37.5%
Abhi Singh 267 99 1 167 0.594 37.3%
Gaurav Shah 258 95 0 163 0.583 36.8%
*Aahana 25 9 0 16 0.562 36.0%
vaibhavjain 82 28 0 54 0.519 34.1%
*Shubham 12 4 0 8 0.500 33.3%
Shaurya 9 3 0 6 0.500 33.3%
Shekhar Gupta 43 13 1 29 0.458 31.4%
*Jash 10 3 0 7 0.429 30.0%
Prathi23g 17 5 0 12 0.417 29.4%
*Hetal 7 2 0 5 0.400 28.6%
Rajani 34 9 0 25 0.360 26.5%
*Vipul 8 2 0 6 0.333 25.0%
Sanket 36 8 0 28 0.286 22.2%
*Nami 5 1 0 4 0.250 20.0%
*Karthikeya 6 1 0 5 0.200 16.7%
*Sudheer C 11 1 0 10 0.100 9.1%
Aastha Jain 4 4 0 0 - -
Geetanjali Jethwani 4 0 0 4 - -
*Aiyana 3 1 0 2 - -
*Sri 3 0 0 3 - -
*Arnish 3 1 0 2 - -
*Riyarth 1 0 0 1 - -
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage