Harrow Badminton Club


Harrow Badminton Club
Mentors: Soumya Kundu, Gaurav Shah, Abhishek Binani


Main ranking - stats


P W D L W/L W%
ashima goel 16 12 0 4 3.000 75.0%
Soumya 688 499 4 185 2.679 72.8%
Mridul Gupta 33 23 0 10 2.300 69.7%
Amit Harchandani 23 16 0 7 2.286 69.6%
*Jiyaan 15 10 0 5 2.000 66.7%
*Aayansh 19 12 0 7 1.714 63.2%
jayashree 447 279 2 166 1.677 62.6%
Aash..!! 372 227 0 145 1.566 61.0%
Asha 5 3 0 2 1.500 60.0%
Pradip Batule 210 122 0 88 1.386 58.1%
*Arjun(K) 26 15 0 11 1.364 57.7%
Saachi 227 127 1 99 1.281 56.2%
Sudhir 100 56 0 44 1.273 56.0%
*Arjun(S) 27 15 0 12 1.250 55.6%
*Shruti 9 5 0 4 1.250 55.6%
*Aarav 15 8 0 7 1.143 53.3%
krishnan R 542 285 6 251 1.134 53.1%
Alka Jhawar 276 146 0 130 1.123 52.9%
Raviraj Vaishampayan 199 102 1 96 1.062 51.5%
AaryanD 245 126 0 119 1.059 51.4%
*Ashish Kohar 10 5 0 5 1.000 50.0%
*Karan 6 3 0 3 1.000 50.0%
jaideepd1 6 3 0 3 1.000 50.0%
*Rohit 6 3 0 3 1.000 50.0%
Jignashah0406 184 91 1 92 0.989 49.7%
VibhutiDattani687479 73 36 0 37 0.973 49.3%
Ravi Basawa 36 17 1 18 0.946 48.6%
Abhishek Binani 572 272 5 295 0.923 48.0%
Sahil S 431 206 1 224 0.920 47.9%
Kalyan Aravapalli 334 155 1 178 0.871 46.6%
namrata bhate 197 91 0 106 0.858 46.2%
Harsha Aswani 39 18 0 21 0.857 46.2%
SaketK 74 34 0 40 0.850 45.9%
Amrita Gupta 133 61 0 72 0.847 45.9%
Aarvi Shah 22 10 0 12 0.833 45.5%
*Prasad 11 5 0 6 0.833 45.5%
Priyansh Gupta 53 24 0 29 0.828 45.3%
Kinjal 226 102 0 124 0.823 45.1%
Chidambara Sundaram Palani 100 45 0 55 0.818 45.0%
*Shanaaya 29 13 0 16 0.812 44.8%
Dhruv Sompura 139 62 0 77 0.805 44.6%
raj rutgers 46 20 0 26 0.769 43.5%
Kaddy14 189 82 0 107 0.766 43.4%
NandaMamidi 58 25 0 33 0.758 43.1%
Roopesh Maheshwari 111 47 0 64 0.734 42.3%
Ankita 240 100 1 139 0.720 41.9%
Karna Shah 356 146 2 208 0.703 41.3%
Arunava 69 28 0 41 0.683 40.6%
MonalJ 35 14 0 21 0.667 40.0%
*Abhinav 10 4 0 6 0.667 40.0%
*Vishal 10 4 0 6 0.667 40.0%
*Diyaa 5 2 0 3 0.667 40.0%
*Karuna 5 2 0 3 0.667 40.0%
Rav Som 93 37 0 56 0.661 39.8%
Meghna Jain 137 54 0 83 0.651 39.4%
Sandeep Jain 28 11 0 17 0.647 39.3%
madhav damani 126 49 0 77 0.636 38.9%
snehal batule 36 14 0 22 0.636 38.9%
Avinash Kilaparti 71 27 0 44 0.614 38.0%
Gaurav Shah 240 89 0 151 0.589 37.1%
Abhi Singh 206 75 1 130 0.579 36.7%
Shreya Maheshwari 85 31 0 54 0.574 36.5%
*Aahana 25 9 0 16 0.562 36.0%
vaibhavjain 82 28 0 54 0.519 34.1%
*Shubham 12 4 0 8 0.500 33.3%
Shaurya 9 3 0 6 0.500 33.3%
Shekhar Gupta 43 13 1 29 0.458 31.4%
Rajani 34 9 0 25 0.360 26.5%
*Vipul 8 2 0 6 0.333 25.0%
Sanket 36 8 0 28 0.286 22.2%
*Jash 5 1 0 4 0.250 20.0%
*Nami 5 1 0 4 0.250 20.0%
Aastha Jain 4 4 0 0 - -
Geetanjali Jethwani 4 0 0 4 - -
*Aiyana 3 1 0 2 - -
*Sri 3 0 0 3 - -
*Arnish 3 1 0 2 - -
*Riyarth 1 0 0 1 - -
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage