Main ranking - stats


P W D L W/L W%
*Rohan 9 7 0 2 3.500 77.8%
ashima goel 16 12 0 4 3.000 75.0%
*Guest - Male 43 32 0 11 2.909 74.4%
Soumya 1115 794 4 317 2.495 71.4%
*Jiyaan 15 10 0 5 2.000 66.7%
*Aayansh 20 13 0 7 1.857 65.0%
Venkata Sudheer Reddy 106 67 0 39 1.718 63.2%
Prasad Meadem 158 99 0 59 1.678 62.7%
*Devansh 8 5 0 3 1.667 62.5%
jayashree 655 399 3 253 1.574 61.1%
Asha 5 3 0 2 1.500 60.0%
Pradip Batule 545 322 0 223 1.444 59.1%
Aash..!! 440 252 0 188 1.340 57.3%
jyoti kilaparti 7 4 0 3 1.333 57.1%
*Chetan 7 4 0 3 1.333 57.1%
Mridul Gupta 65 37 0 28 1.321 56.9%
Saachi 227 127 1 99 1.281 56.2%
Sudhir 100 56 0 44 1.273 56.0%
*Arjun(S) 27 15 0 12 1.250 55.6%
*Shruti 9 5 0 4 1.250 55.6%
KS KS 37 20 1 16 1.242 55.4%
*Harry 20 11 0 9 1.222 55.0%
Raviraj Vaishampayan 254 136 1 117 1.162 53.7%
*Aarav 15 8 0 7 1.143 53.3%
*Shanay 17 9 0 8 1.125 52.9%
*Arjun 76 39 0 37 1.054 51.3%
Alka Jhawar 371 188 1 182 1.033 50.8%
VibhutiDattani687479 213 108 0 105 1.029 50.7%
Saurabh Chopra 91 46 0 45 1.022 50.5%
Priyansh Gupta 109 55 0 54 1.019 50.5%
AaryanD 367 184 0 183 1.005 50.1%
Amit Harchandani 50 25 0 25 1.000 50.0%
*Ashish Kohar 10 5 0 5 1.000 50.0%
*Rajeev 8 4 0 4 1.000 50.0%
*Karan 6 3 0 3 1.000 50.0%
jaideepd1 6 3 0 3 1.000 50.0%
*Rohit 6 3 0 3 1.000 50.0%
*Pramiti 6 3 0 3 1.000 50.0%
krishnan R 840 416 6 418 0.995 49.9%
ARUN GUPTA (Merom) 117 58 0 59 0.983 49.6%
Chidambara Sundaram Palani 265 131 0 134 0.978 49.4%
Jignashah0406 212 104 1 107 0.972 49.3%
Ravi Basawa 36 17 1 18 0.946 48.6%
Abhishek Binani 572 272 5 295 0.923 48.0%
namrata bhate 257 123 0 134 0.918 47.9%
Suresh Rajan 86 41 0 45 0.911 47.7%
Amrita Gupta 206 96 1 109 0.881 46.8%
Sahil S 633 296 1 336 0.881 46.8%
Harsha Aswani 39 18 0 21 0.857 46.2%
SaketK 74 34 0 40 0.850 45.9%
Kaddy14 218 100 0 118 0.847 45.9%
Shreya Maheshwari 148 67 0 81 0.827 45.3%
Arunava 440 198 0 242 0.818 45.0%
Kalyan Aravapalli 596 267 2 327 0.817 45.0%
Vishwajeet Kumar 69 31 0 38 0.816 44.9%
raj rutgers 116 52 0 64 0.812 44.8%
*Shanaaya 29 13 0 16 0.812 44.8%
Ankita 298 133 1 164 0.812 44.8%
Avinash Kilaparti 258 115 1 142 0.811 44.8%
Kinjal 296 132 1 163 0.810 44.8%
Dhruv Sompura 139 62 0 77 0.805 44.6%
NandaMamidi 75 33 0 42 0.786 44.0%
Aarvi Shah 23 10 0 13 0.769 43.5%
Vijayalakshmi 95 40 0 55 0.727 42.1%
madhav damani 219 92 0 127 0.724 42.0%
Karna Shah 409 167 2 240 0.697 41.1%
Sandeep Jain 42 17 0 25 0.680 40.5%
MonalJ 35 14 0 21 0.667 40.0%
*Abhinav 10 4 0 6 0.667 40.0%
*Vishal 10 4 0 6 0.667 40.0%
*Diyaa 5 2 0 3 0.667 40.0%
*Karuna 5 2 0 3 0.667 40.0%
*Rutvi 5 2 0 3 0.667 40.0%
Rav Som 93 37 0 56 0.661 39.8%
Meghna Jain 182 71 0 111 0.640 39.0%
snehal batule 36 14 0 22 0.636 38.9%
*Mehul 13 5 0 8 0.625 38.5%
Abhi Singh 303 116 1 186 0.625 38.4%
Roopesh Maheshwari 245 93 0 152 0.612 38.0%
*Aahana 29 11 0 18 0.611 37.9%
Gaurav Shah 273 103 0 170 0.606 37.7%
*Bhargav 48 18 0 30 0.600 37.5%
Sreyashi 107 40 0 67 0.597 37.4%
Shubhika Jain 50 18 0 32 0.562 36.0%
vaibhavjain 82 28 0 54 0.519 34.1%
Prathi23g 44 15 0 29 0.517 34.1%
*Shubham 12 4 0 8 0.500 33.3%
Shaurya 9 3 0 6 0.500 33.3%
Rajani 38 12 0 26 0.462 31.6%
Shekhar Gupta 44 13 1 30 0.443 30.7%
*Jash 10 3 0 7 0.429 30.0%
*Hetal 7 2 0 5 0.400 28.6%
*sudheer.ajax 53 13 1 39 0.342 25.5%
*Vipul 8 2 0 6 0.333 25.0%
Sanket 36 8 0 28 0.286 22.2%
*Nami 5 1 0 4 0.250 20.0%
*Karthikeya 6 1 0 5 0.200 16.7%
Aastha Jain 4 4 0 0 - -
Geetanjali Jethwani 4 0 0 4 - -
*Aiyana 4 2 0 2 - -
*Raghav 4 2 0 2 - -
*Sri 3 0 0 3 - -
*Arnish 3 1 0 2 - -
*Riyarth 1 0 0 1 - -
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage