Main ranking - stats


P W D L W/L W%
*Guest - Male 30 24 0 6 4.000 80.0%
*Rohan 9 7 0 2 3.500 77.8%
ashima goel 16 12 0 4 3.000 75.0%
Soumya 1041 748 4 289 2.577 72.0%
*Jiyaan 15 10 0 5 2.000 66.7%
*Aayansh 20 13 0 7 1.857 65.0%
Venkata Sudheer Reddy 68 43 0 25 1.720 63.2%
Prasad Meadem 138 87 0 51 1.706 63.0%
Mridul Gupta 55 34 0 21 1.619 61.8%
jayashree 589 355 3 231 1.533 60.5%
Asha 5 3 0 2 1.500 60.0%
Pradip Batule 517 303 0 214 1.416 58.6%
Aash..!! 419 242 0 177 1.367 57.8%
jyoti kilaparti 7 4 0 3 1.333 57.1%
Saachi 227 127 1 99 1.281 56.2%
Sudhir 100 56 0 44 1.273 56.0%
*Arjun(S) 27 15 0 12 1.250 55.6%
*Shruti 9 5 0 4 1.250 55.6%
*Aarav 15 8 0 7 1.143 53.3%
Raviraj Vaishampayan 233 122 1 110 1.109 52.6%
*Arjun 76 39 0 37 1.054 51.3%
Alka Jhawar 327 167 1 159 1.050 51.2%
AaryanD 297 151 0 146 1.034 50.8%
krishnan R 740 371 6 363 1.022 50.5%
Amit Harchandani 50 25 0 25 1.000 50.0%
*Ashish Kohar 10 5 0 5 1.000 50.0%
*Rajeev 8 4 0 4 1.000 50.0%
*Karan 6 3 0 3 1.000 50.0%
jaideepd1 6 3 0 3 1.000 50.0%
*Rohit 6 3 0 3 1.000 50.0%
*Pramiti 6 3 0 3 1.000 50.0%
VibhutiDattani687479 162 80 0 82 0.976 49.4%
Jignashah0406 198 97 1 100 0.970 49.2%
Ravi Basawa 36 17 1 18 0.946 48.6%
Chidambara Sundaram Palani 212 103 0 109 0.945 48.6%
Saurabh Chopra 68 33 0 35 0.943 48.5%
namrata bhate 229 111 0 118 0.941 48.5%
Abhishek Binani 572 272 5 295 0.923 48.0%
Sahil S 564 265 1 298 0.889 47.1%
Priyansh Gupta 81 38 0 43 0.884 46.9%
raj rutgers 92 43 0 49 0.878 46.7%
Harsha Aswani 39 18 0 21 0.857 46.2%
ARUN GUPTA (Merom) 100 46 0 54 0.852 46.0%
SaketK 74 34 0 40 0.850 45.9%
Kaddy14 218 100 0 118 0.847 45.9%
Kinjal 272 124 1 147 0.844 45.8%
Aarvi Shah 22 10 0 12 0.833 45.5%
Ankita 290 131 1 158 0.830 45.3%
KS KS 21 9 1 11 0.826 45.2%
Kalyan Aravapalli 585 262 2 321 0.817 45.0%
Vishwajeet Kumar 69 31 0 38 0.816 44.9%
*Shanaaya 29 13 0 16 0.812 44.8%
Avinash Kilaparti 258 115 1 142 0.811 44.8%
Dhruv Sompura 139 62 0 77 0.805 44.6%
Amrita Gupta 170 75 1 94 0.799 44.4%
Shreya Maheshwari 129 57 0 72 0.792 44.2%
NandaMamidi 75 33 0 42 0.786 44.0%
madhav damani 205 90 0 115 0.783 43.9%
Arunava 372 162 0 210 0.771 43.5%
Vijayalakshmi 50 21 0 29 0.724 42.0%
Karna Shah 400 164 2 234 0.702 41.2%
Suresh Rajan 51 21 0 30 0.700 41.2%
Sandeep Jain 42 17 0 25 0.680 40.5%
MonalJ 35 14 0 21 0.667 40.0%
*Abhinav 10 4 0 6 0.667 40.0%
*Vishal 10 4 0 6 0.667 40.0%
*Diyaa 5 2 0 3 0.667 40.0%
*Karuna 5 2 0 3 0.667 40.0%
*Rutvi 5 2 0 3 0.667 40.0%
Rav Som 93 37 0 56 0.661 39.8%
Roopesh Maheshwari 187 73 0 114 0.640 39.0%
Sreyashi 90 35 0 55 0.636 38.9%
snehal batule 36 14 0 22 0.636 38.9%
*Mehul 13 5 0 8 0.625 38.5%
Meghna Jain 164 63 0 101 0.624 38.4%
Abhi Singh 287 108 1 178 0.608 37.8%
Gaurav Shah 263 98 0 165 0.594 37.3%
*Aahana 25 9 0 16 0.562 36.0%
vaibhavjain 82 28 0 54 0.519 34.1%
*Shubham 12 4 0 8 0.500 33.3%
Shaurya 9 3 0 6 0.500 33.3%
shubhikajain28 (pending registration) 25 8 0 17 0.471 32.0%
Rajani 38 12 0 26 0.462 31.6%
Shekhar Gupta 44 13 1 30 0.443 30.7%
*Jash 10 3 0 7 0.429 30.0%
*Hetal 7 2 0 5 0.400 28.6%
Prathi23g 23 6 0 17 0.353 26.1%
*Vipul 8 2 0 6 0.333 25.0%
Sanket 36 8 0 28 0.286 22.2%
sudheer.ajax (pending registration) 31 6 1 24 0.265 21.0%
*Nami 5 1 0 4 0.250 20.0%
*Karthikeya 6 1 0 5 0.200 16.7%
Aastha Jain 4 4 0 0 - -
Geetanjali Jethwani 4 0 0 4 - -
*Aiyana 3 1 0 2 - -
*Sri 3 0 0 3 - -
*Arnish 3 1 0 2 - -
*Riyarth 1 0 0 1 - -
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage