Main ranking - stats


P W D L W/L W%
*Andy 5 3 0 2 1.500 60.0%
Scott 395 155 0 240 0.646 39.2%
Stuart Robb 363 132 0 231 0.571 36.4%
RudyMcNot 12 4 0 8 0.500 33.3%
oldman 13 3 0 10 0.300 23.1%
Ben 363 77 0 286 0.269 21.2%
14zombies 232 25 0 207 0.121 10.8%
*Mike 6 0 0 6 0.000 0.0%
*David 3 1 0 2 - -
*Eugenia 2 2 0 0 - -
P = Played matches | W = Wins | D = Draws | L = Losses | W/L = Win/Loss ratio | W% = Winning percentage