Stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 192 | 118 | 0 | 74 | 1.595 | 61.5% | |
FugroMaarten |
352 | 214 | 0 | 138 | 1.551 | 60.8% |
| 151 | 79 | 0 | 72 | 1.097 | 52.3% | |
| 288 | 149 | 0 | 139 | 1.072 | 51.7% | |
| 212 | 106 | 0 | 106 | 1.000 | 50.0% | |
| 297 | 147 | 0 | 150 | 0.980 | 49.5% | |
| 185 | 77 | 0 | 108 | 0.713 | 41.6% | |
| 39 | 13 | 0 | 26 | 0.500 | 33.3% | |
| 6 | 2 | 0 | 4 | 0.500 | 33.3% | |
| 98 | 31 | 0 | 67 | 0.463 | 31.6% | |
| 10 | 3 | 0 | 7 | 0.429 | 30.0% | |
| 51 | 11 | 0 | 40 | 0.275 | 21.6% | |
| 25 | 5 | 0 | 20 | 0.250 | 20.0% | |
| 15 | 3 | 0 | 12 | 0.250 | 20.0% | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
Čtvrteční hraní
Last played
Bad[ass]minton
Last played
Tenistas de esquerda ATC
Last played
Douglassville Game Night
Last played
8Ball Smoko's
Last played

FugroMaarten