Stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 178 | 111 | 0 | 67 | 1.657 | 62.4% | |
FugroMaarten |
322 | 194 | 0 | 128 | 1.516 | 60.2% |
| 128 | 68 | 0 | 60 | 1.133 | 53.1% | |
| 204 | 105 | 0 | 99 | 1.061 | 51.5% | |
| 257 | 132 | 0 | 125 | 1.056 | 51.4% | |
| 280 | 135 | 0 | 145 | 0.931 | 48.2% | |
| 170 | 70 | 0 | 100 | 0.700 | 41.2% | |
| 30 | 10 | 0 | 20 | 0.500 | 33.3% | |
| 6 | 2 | 0 | 4 | 0.500 | 33.3% | |
| 86 | 28 | 0 | 58 | 0.483 | 32.6% | |
| 8 | 2 | 0 | 6 | 0.333 | 25.0% | |
| 9 | 2 | 0 | 7 | 0.286 | 22.2% | |
| 25 | 5 | 0 | 20 | 0.250 | 20.0% | |
| 46 | 8 | 0 | 38 | 0.211 | 17.4% | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
Die KlieDarter
Last played
MK DL ELO ranking
Last played
WQPES25-26
Last played
Tenistas de esquerda ATC
Last played
Bourg ECB (Ados Adultes)
Last played

FugroMaarten