Stats


P W D L W/L W%
Boelie 163 104 0 59 1.763 63.8%
FugroMaarten 289 169 0 120 1.408 58.5%
KlaasSider 188 99 0 89 1.112 52.7%
Edwinritzema 110 57 0 53 1.075 51.8%
RutgerP 227 114 0 113 1.009 50.2%
GerardFugro 259 126 0 133 0.947 48.6%
MaraArts 164 70 0 94 0.745 42.7%
NielsDijk 67 23 0 44 0.523 34.3%
FrankAllers 22 7 0 15 0.467 31.8%
JiwooRyu 8 2 0 6 0.333 25.0%
LandmeterVictor 25 5 0 20 0.250 20.0%
onnodijkstra 5 1 0 4 0.250 20.0%
WisseElgersma 39 6 0 33 0.182 15.4%
ChampionMartijn 7 1 0 6 0.167 14.3%
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage