Stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 179 | 126 | 0 | 53 | 2.377 | 70.4% | |
| 176 | 103 | 0 | 73 | 1.411 | 58.5% | |
FugroMaarten |
324 | 186 | 0 | 138 | 1.348 | 57.4% |
| 136 | 76 | 0 | 60 | 1.267 | 55.9% | |
| 160 | 86 | 0 | 74 | 1.162 | 53.8% | |
| 270 | 129 | 0 | 141 | 0.915 | 47.8% | |
| 19 | 9 | 0 | 10 | 0.900 | 47.4% | |
| 119 | 49 | 0 | 70 | 0.700 | 41.2% | |
| 54 | 20 | 0 | 34 | 0.588 | 37.0% | |
| 90 | 31 | 0 | 59 | 0.525 | 34.4% | |
| 24 | 8 | 0 | 16 | 0.500 | 33.3% | |
| 193 | 58 | 0 | 135 | 0.430 | 30.1% | |
| 48 | 7 | 0 | 41 | 0.171 | 14.6% | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
Tenistas de esquerda ATC
Last played
HIKK (Henrik Ibsens Kølle-Klubb)
Last played
Sutura Jassen
Last played
Fugro Tafelvoetbal Competitie 2025
Last played
Albasquash
Last played

FugroMaarten