Main ranking - stats
P | W | D | L | W/L | W% | |
---|---|---|---|---|---|---|
Markeloshi | 1158 | 580 | 0 | 578 | 1.003 | 50.1% |
MarcusT | 1173 | 551 | 0 | 622 | 0.886 | 47.0% |
FabioC | 698 | 274 | 0 | 424 | 0.646 | 39.3% |
BladeSenna | 11 | 3 | 0 | 8 | 0.375 | 27.3% |
EbbeTheAwesome | 1299 | 240 | 0 | 1059 | 0.227 | 18.5% |
OleBole | 306 | 55 | 0 | 251 | 0.219 | 18.0% |
Heaviside | 1030 | 147 | 0 | 883 | 0.166 | 14.3% |
NaimenSoe | 695 | 95 | 0 | 600 | 0.158 | 13.7% |
Lukatu | 249 | 34 | 0 | 215 | 0.158 | 13.7% |
GeorgSvendsen | 291 | 24 | 0 | 267 | 0.090 | 8.2% |
TobiasGH | 843 | 46 | 0 | 797 | 0.058 | 5.5% |
KojiFukami | 20 | 1 | 0 | 19 | 0.053 | 5.0% |
guidoilkart | 26 | 1 | 0 | 25 | 0.040 | 3.8% |
A*****4 | 50 | 1 | 0 | 49 | 0.020 | 2.0% |
HeyMei | 104 | 2 | 0 | 102 | 0.020 | 1.9% |
Bheem | 6 | 0 | 0 | 6 | 0.000 | 0.0% |
Aperson | 11 | 0 | 0 | 11 | 0.000 | 0.0% |
*ivansoenderby | 14 | 0 | 0 | 14 | 0.000 | 0.0% |
LynLyn | 4 | 0 | 0 | 4 | - | - |
*chenle | 3 | 1 | 0 | 2 | - | - |
*ChrisRJ | 3 | 0 | 0 | 3 | - | - |
*s.p.mulders | 3 | 0 | 0 | 3 | - | - |
ChrisLiu112112 | 2 | 0 | 0 | 2 | - | - |
WojBot | 1 | 0 | 0 | 1 | - | - |
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage |
Our dōjō
Plexure Table Tennis
Last played
Bad[ass]minton
Last played
Roger Roger League: SWL
Last played
Rugby challenge 2025
Last played
Albasquash
Last played