Main ranking - stats
P | W | D | L | W/L | W% | |
---|---|---|---|---|---|---|
Markeloshi | 1179 | 593 | 0 | 586 | 1.012 | 50.3% |
MarcusT | 1192 | 557 | 0 | 635 | 0.877 | 46.7% |
FabioC | 698 | 274 | 0 | 424 | 0.646 | 39.3% |
BladeSenna | 11 | 3 | 0 | 8 | 0.375 | 27.3% |
OleBole | 313 | 59 | 0 | 254 | 0.232 | 18.8% |
EbbeTheAwesome | 1323 | 246 | 0 | 1077 | 0.228 | 18.6% |
Lukatu | 269 | 40 | 0 | 229 | 0.175 | 14.9% |
Heaviside | 1053 | 150 | 0 | 903 | 0.166 | 14.2% |
NaimenSoe | 729 | 98 | 0 | 631 | 0.155 | 13.4% |
GeorgSvendsen | 291 | 24 | 0 | 267 | 0.090 | 8.2% |
TobiasGH | 867 | 48 | 0 | 819 | 0.059 | 5.5% |
KojiFukami | 20 | 1 | 0 | 19 | 0.053 | 5.0% |
guidoilkart | 26 | 1 | 0 | 25 | 0.040 | 3.8% |
A*****4 | 50 | 1 | 0 | 49 | 0.020 | 2.0% |
HeyMei | 104 | 2 | 0 | 102 | 0.020 | 1.9% |
Bheem | 6 | 0 | 0 | 6 | 0.000 | 0.0% |
Aperson | 11 | 0 | 0 | 11 | 0.000 | 0.0% |
*ivansoenderby | 14 | 0 | 0 | 14 | 0.000 | 0.0% |
LynLyn | 4 | 0 | 0 | 4 | - | - |
*chenle | 3 | 1 | 0 | 2 | - | - |
*ChrisRJ | 3 | 0 | 0 | 3 | - | - |
*s.p.mulders | 3 | 0 | 0 | 3 | - | - |
ChrisLiu112112 | 2 | 0 | 0 | 2 | - | - |
WojBot | 1 | 0 | 0 | 1 | - | - |
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage |
Our dōjō
Tenistas de esquerda ATC
Last played
See You Next Tuesday
Last played
TE Table Tennis
Last played
Bad[ass]minton
Last played
Albasquash
Last played