Main ranking - stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 13 | 11 | 2 | 0 | 12.000 | 92.3% | |
| 53 | 38 | 4 | 11 | 3.077 | 75.5% | |
| 13 | 7 | 1 | 5 | 1.364 | 57.7% | |
| 38 | 15 | 5 | 18 | 0.854 | 46.1% | |
| 13 | 2 | 1 | 10 | 0.238 | 19.2% | |
| 17 | 0 | 1 | 16 | 0.030 | 2.9% | |
| 5 | 0 | 0 | 5 | 0.000 | 0.0% | |
| 4 | 1 | 0 | 3 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 1 | 1 | 0 | 0 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
Zugzwang
Last played
RixenScrabble
Last played
Liga de Squash del Caribe
Last played
Log gamers
Last played
Board Games @ Round Table Games
Last played
