Main ranking - stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 9 | 7 | 2 | 0 | 8.000 | 88.9% | |
| 41 | 31 | 3 | 7 | 3.824 | 79.3% | |
| 11 | 6 | 0 | 5 | 1.200 | 54.5% | |
| 28 | 12 | 2 | 14 | 0.867 | 46.4% | |
| 13 | 2 | 1 | 10 | 0.238 | 19.2% | |
| 5 | 0 | 0 | 5 | 0.000 | 0.0% | |
| 12 | 0 | 0 | 12 | 0.000 | 0.0% | |
| 3 | 0 | 0 | 3 | - | - | |
| 1 | 1 | 0 | 0 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
Riichi_MahJong
Last played
Bad[ass]minton
Last played
Eat the king
Last played
Čtvrteční hraní
Last played
Fugro Tafelvoetbal Competitie 2026
Last played
