Main ranking - stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 25 | 19 | 0 | 6 | 3.167 | 76.0% | |
| 13 | 8 | 0 | 5 | 1.600 | 61.5% | |
| 9 | 1 | 1 | 7 | 0.200 | 16.7% | |
| 5 | 0 | 0 | 5 | 0.000 | 0.0% | |
| 4 | 0 | 0 | 4 | - | - | |
| 4 | 3 | 1 | 0 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 2 | 0 | 1 | - | - | |
| 1 | 1 | 0 | 0 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
Dobbel Dagen
Last played
Eat the king
Last played
Tenistas de esquerda ATC
Last played
Mtg EDHR HK
Last played
Riichi_MahJong
Last played
