Stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 10 | 8 | 0 | 2 | 4.000 | 80.0% | |
Borracho |
14 | 10 | 0 | 4 | 2.500 | 71.4% |
amazing |
12 | 8 | 0 | 4 | 2.000 | 66.7% |
Hao9898 |
86 | 56 | 0 | 30 | 1.867 | 65.1% |
| 40 | 26 | 0 | 14 | 1.857 | 65.0% | |
| 13 | 8 | 0 | 5 | 1.600 | 61.5% | |
| 13 | 8 | 0 | 5 | 1.600 | 61.5% | |
| 31 | 19 | 0 | 12 | 1.583 | 61.3% | |
| 46 | 28 | 0 | 18 | 1.556 | 60.9% | |
| 20 | 12 | 0 | 8 | 1.500 | 60.0% | |
| 10 | 6 | 0 | 4 | 1.500 | 60.0% | |
| 10 | 6 | 0 | 4 | 1.500 | 60.0% | |
| 5 | 3 | 0 | 2 | 1.500 | 60.0% | |
| 5 | 3 | 0 | 2 | 1.500 | 60.0% | |
| 5 | 3 | 0 | 2 | 1.500 | 60.0% | |
| 22 | 13 | 0 | 9 | 1.444 | 59.1% | |
| 29 | 17 | 0 | 12 | 1.417 | 58.6% | |
| 9 | 5 | 0 | 4 | 1.250 | 55.6% | |
| 29 | 16 | 0 | 13 | 1.231 | 55.2% | |
| 40 | 22 | 0 | 18 | 1.222 | 55.0% | |
| 26 | 14 | 0 | 12 | 1.167 | 53.8% | |
CaRLiTA 433 |
49 | 26 | 0 | 23 | 1.130 | 53.1% |
| 25 | 13 | 0 | 12 | 1.083 | 52.0% | |
| 27 | 14 | 0 | 13 | 1.077 | 51.9% | |
| 59 | 30 | 0 | 29 | 1.034 | 50.8% | |
| 34 | 17 | 0 | 17 | 1.000 | 50.0% | |
Hizoka |
32 | 16 | 0 | 16 | 1.000 | 50.0% |
| 30 | 15 | 0 | 15 | 1.000 | 50.0% | |
PapiQncy |
91 | 44 | 0 | 47 | 0.936 | 48.4% |
| 11 | 5 | 0 | 6 | 0.833 | 45.5% | |
| 31 | 14 | 0 | 17 | 0.824 | 45.2% | |
El Ñanga |
58 | 26 | 0 | 32 | 0.812 | 44.8% |
| 38 | 17 | 0 | 21 | 0.810 | 44.7% | |
| 9 | 4 | 0 | 5 | 0.800 | 44.4% | |
| 52 | 23 | 0 | 29 | 0.793 | 44.2% | |
| 32 | 14 | 0 | 18 | 0.778 | 43.8% | |
| 53 | 23 | 0 | 30 | 0.767 | 43.4% | |
landyaltair |
40 | 17 | 0 | 23 | 0.739 | 42.5% |
| 12 | 5 | 0 | 7 | 0.714 | 41.7% | |
| 5 | 2 | 0 | 3 | 0.667 | 40.0% | |
| 13 | 5 | 0 | 8 | 0.625 | 38.5% | |
| 56 | 20 | 0 | 36 | 0.556 | 35.7% | |
Mitsuki |
20 | 7 | 0 | 13 | 0.538 | 35.0% |
MataHashiro |
39 | 13 | 0 | 26 | 0.500 | 33.3% |
Succhiameilcazzo |
9 | 3 | 0 | 6 | 0.500 | 33.3% |
| 16 | 5 | 0 | 11 | 0.455 | 31.2% | |
| 10 | 3 | 0 | 7 | 0.429 | 30.0% | |
| 17 | 5 | 0 | 12 | 0.417 | 29.4% | |
Nexuxs |
7 | 2 | 0 | 5 | 0.400 | 28.6% |
| 7 | 2 | 0 | 5 | 0.400 | 28.6% | |
| 6 | 1 | 0 | 5 | 0.200 | 16.7% | |
| 4 | 0 | 0 | 4 | - | - | |
| 4 | 2 | 0 | 2 | - | - | |
| 4 | 1 | 0 | 3 | - | - | |
| 4 | 2 | 0 | 2 | - | - | |
| 4 | 3 | 0 | 1 | - | - | |
| 4 | 3 | 0 | 1 | - | - | |
| 3 | 1 | 0 | 2 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 2 | 0 | 1 | - | - | |
| 3 | 2 | 0 | 1 | - | - | |
jonderj |
2 | 1 | 0 | 1 | - | - |
| 2 | 1 | 0 | 1 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 2 | 2 | 0 | 0 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 1 | 0 | 0 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 1 | 0 | 0 | - | - | |
Adelma DJ |
1 | 1 | 0 | 0 | - | - |
| 1 | 1 | 0 | 0 | - | - | |
| 1 | 1 | 0 | 0 | - | - | |
| 1 | 1 | 0 | 0 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 1 | 0 | 0 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 1 | 0 | 0 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
Bad[ass]minton
Last played
trepaste
Last played
Bourg ECB (Ados Adultes)
Last played
Douglassville Game Night
Last played
Liga de Squash del Caribe
Last played

Borracho
amazing
Hao9898
CaRLiTA 433
Hizoka
PapiQncy
El Ñanga
landyaltair
Mitsuki
MataHashiro
Succhiameilcazzo
Nexuxs
jonderj
Adelma DJ