Main ranking - stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 5 | 3 | 0 | 2 | 1.500 | 60.0% | |
| 17 | 10 | 0 | 7 | 1.429 | 58.8% | |
| 16 | 7 | 0 | 9 | 0.778 | 43.8% | |
| 37 | 16 | 0 | 21 | 0.762 | 43.2% | |
| 9 | 3 | 0 | 6 | 0.500 | 33.3% | |
| 9 | 3 | 0 | 6 | 0.500 | 33.3% | |
| 20 | 5 | 0 | 15 | 0.333 | 25.0% | |
| 8 | 2 | 0 | 6 | 0.333 | 25.0% | |
| 38 | 7 | 0 | 31 | 0.226 | 18.4% | |
| 23 | 4 | 0 | 19 | 0.211 | 17.4% | |
| 2 | 0 | 0 | 2 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
Adler 2
Last played
Tenistas de esquerda ATC
Last played
Bad[ass]minton
Last played
Eat the king
Last played
MIGHTY MELEE GAMES
Last played
