Main ranking - stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 5 | 3 | 0 | 2 | 1.500 | 60.0% | |
| 20 | 11 | 0 | 9 | 1.222 | 55.0% | |
| 16 | 7 | 0 | 9 | 0.778 | 43.8% | |
| 37 | 16 | 0 | 21 | 0.762 | 43.2% | |
| 12 | 4 | 0 | 8 | 0.500 | 33.3% | |
| 9 | 3 | 0 | 6 | 0.500 | 33.3% | |
| 27 | 8 | 0 | 19 | 0.421 | 29.6% | |
| 11 | 3 | 0 | 8 | 0.375 | 27.3% | |
| 24 | 6 | 0 | 18 | 0.333 | 25.0% | |
| 41 | 8 | 0 | 33 | 0.242 | 19.5% | |
| 2 | 0 | 0 | 2 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
Zugzwang
Last played
Mondiali
Last played
Log gamers
Last played
Tenistas de esquerda ATC
Last played
EIC_Nintendo64
Last played
