Main ranking - stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 5 | 3 | 0 | 2 | 1.500 | 60.0% | |
| 17 | 10 | 0 | 7 | 1.429 | 58.8% | |
| 16 | 7 | 0 | 9 | 0.778 | 43.8% | |
| 36 | 15 | 0 | 21 | 0.714 | 41.7% | |
| 8 | 3 | 0 | 5 | 0.600 | 37.5% | |
| 9 | 3 | 0 | 6 | 0.500 | 33.3% | |
| 7 | 2 | 0 | 5 | 0.400 | 28.6% | |
| 19 | 5 | 0 | 14 | 0.357 | 26.3% | |
| 37 | 7 | 0 | 30 | 0.233 | 18.9% | |
| 23 | 4 | 0 | 19 | 0.211 | 17.4% | |
| 2 | 0 | 0 | 2 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
Mesa_Camilla
Last played
Riichi_MahJong
Last played
Die KlieDarter
Last played
Kill Team Minsk
Last played
Tenistas de esquerda ATC
Last played
