Main ranking - stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 36 | 24 | 0 | 12 | 2.000 | 66.7% | |
| 8 | 5 | 0 | 3 | 1.667 | 62.5% | |
| 187 | 115 | 0 | 72 | 1.597 | 61.5% | |
| 5 | 3 | 0 | 2 | 1.500 | 60.0% | |
Noordbruis |
328 | 194 | 0 | 134 | 1.448 | 59.1% |
Sierdfissa |
57 | 33 | 0 | 24 | 1.375 | 57.9% |
Lambers |
188 | 105 | 1 | 82 | 1.279 | 56.1% |
AlleBallenNatter |
104 | 58 | 0 | 46 | 1.261 | 55.8% |
kspreyopjebytch |
165 | 89 | 0 | 76 | 1.171 | 53.9% |
| 71 | 38 | 0 | 33 | 1.152 | 53.5% | |
Superproleet |
165 | 85 | 0 | 80 | 1.062 | 51.5% |
Tûke Gooier |
18 | 9 | 0 | 9 | 1.000 | 50.0% |
| 16 | 8 | 0 | 8 | 1.000 | 50.0% | |
| 8 | 4 | 0 | 4 | 1.000 | 50.0% | |
| 8 | 4 | 0 | 4 | 1.000 | 50.0% | |
| 6 | 3 | 0 | 3 | 1.000 | 50.0% | |
borito22 |
126 | 60 | 0 | 66 | 0.909 | 47.6% |
Danjel |
90 | 41 | 0 | 49 | 0.837 | 45.6% |
| 61 | 27 | 1 | 33 | 0.821 | 45.1% | |
Markwat |
63 | 28 | 0 | 35 | 0.800 | 44.4% |
GoldenBoi |
62 | 27 | 0 | 35 | 0.771 | 43.5% |
Strike |
123 | 53 | 0 | 70 | 0.757 | 43.1% |
| 7 | 3 | 0 | 4 | 0.750 | 42.9% | |
TomOftCourt |
40 | 16 | 0 | 24 | 0.667 | 40.0% |
| 59 | 23 | 0 | 36 | 0.639 | 39.0% | |
| 26 | 10 | 0 | 16 | 0.625 | 38.5% | |
| 13 | 5 | 0 | 8 | 0.625 | 38.5% | |
xoJellyBellyxo |
71 | 25 | 0 | 46 | 0.543 | 35.2% |
| 26 | 9 | 0 | 17 | 0.529 | 34.6% | |
| 12 | 4 | 0 | 8 | 0.500 | 33.3% | |
Tristan1815vo27hartjeCarlijn |
62 | 20 | 0 | 42 | 0.476 | 32.3% |
| 13 | 4 | 0 | 9 | 0.444 | 30.8% | |
| 17 | 5 | 0 | 12 | 0.417 | 29.4% | |
| 22 | 6 | 0 | 16 | 0.375 | 27.3% | |
| 11 | 3 | 0 | 8 | 0.375 | 27.3% | |
| 9 | 2 | 0 | 7 | 0.286 | 22.2% | |
| 15 | 2 | 1 | 12 | 0.200 | 16.7% | |
| 6 | 1 | 0 | 5 | 0.200 | 16.7% | |
| 6 | 0 | 1 | 5 | 0.091 | 8.3% | |
| 7 | 0 | 0 | 7 | 0.000 | 0.0% | |
| 3 | 1 | 0 | 2 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
Turfyslurfy |
3 | 3 | 0 | 0 | - | - |
| 3 | 1 | 0 | 2 | - | - | |
| 3 | 1 | 0 | 2 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 1 | 1 | 0 | 0 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
Fugro Tafelvoetbal Competitie 2026
Last played
Liga de Squash del Caribe
Last played
GBG
Last played
trepaste
Last played
Chessckers
Last played

Noordbruis
Sierdfissa
Lambers
AlleBallenNatter
kspreyopjebytch
Superproleet
Tûke Gooier
borito22
Danjel
Markwat
GoldenBoi
Strike
TomOftCourt
xoJellyBellyxo
Tristan1815vo27hartjeCarlijn
Turfyslurfy