Stats
P | W | D | L | W/L | W% | |
---|---|---|---|---|---|---|
28 | 27 | 0 | 1 | 27.000 | 96.4% | |
11 | 8 | 2 | 1 | 4.500 | 81.8% | |
![]() |
41 | 31 | 1 | 9 | 3.316 | 76.8% |
30 | 22 | 1 | 7 | 3.000 | 75.0% | |
11 | 8 | 0 | 3 | 2.667 | 72.7% | |
5 | 3 | 0 | 2 | 1.500 | 60.0% | |
31 | 17 | 3 | 11 | 1.480 | 59.7% | |
![]() |
14 | 8 | 0 | 6 | 1.333 | 57.1% |
24 | 13 | 1 | 10 | 1.286 | 56.2% | |
13 | 6 | 2 | 5 | 1.167 | 53.8% | |
18 | 9 | 1 | 8 | 1.118 | 52.8% | |
18 | 8 | 2 | 8 | 1.000 | 50.0% | |
9 | 4 | 0 | 5 | 0.800 | 44.4% | |
25 | 10 | 0 | 15 | 0.667 | 40.0% | |
10 | 4 | 0 | 6 | 0.667 | 40.0% | |
13 | 4 | 1 | 8 | 0.529 | 34.6% | |
19 | 5 | 1 | 13 | 0.407 | 28.9% | |
36 | 10 | 0 | 26 | 0.385 | 27.8% | |
27 | 6 | 0 | 21 | 0.286 | 22.2% | |
16 | 3 | 1 | 12 | 0.280 | 21.9% | |
10 | 2 | 0 | 8 | 0.250 | 20.0% | |
10 | 2 | 0 | 8 | 0.250 | 20.0% | |
11 | 2 | 0 | 9 | 0.222 | 18.2% | |
![]() |
5 | 0 | 0 | 5 | 0.000 | 0.0% |
4 | 0 | 0 | 4 | - | - | |
2 | 1 | 0 | 1 | - | - | |
2 | 1 | 0 | 1 | - | - | |
2 | 0 | 0 | 2 | - | - | |
1 | 0 | 0 | 1 | - | - | |
1 | 1 | 0 | 0 | - | - | |
![]() |
1 | 0 | 0 | 1 | - | - |
1 | 0 | 0 | 1 | - | - | |
1 | 1 | 0 | 0 | - | - | |
P = Played matches | W = Wins | D = Draws | L = Losses | W/L = Win/Loss ratio | W% = Winning percentage |
Our dōjō
2023 RANKADE TENNIS DOPPI
Last played
MSHS SSBU
Last played
SOLMS CUP
Last played
Gaideliai
Last played
Terraforming Mars League
Last played