Stats
P | W | D | L | W/L | W% | |
---|---|---|---|---|---|---|
Alexander Seisler | 28 | 27 | 0 | 1 | 27.000 | 96.4% |
Samuel Arnold | 11 | 8 | 2 | 1 | 4.500 | 81.8% |
Owen Dorn | 41 | 31 | 1 | 9 | 3.316 | 76.8% |
Noah Pellicciotti | 30 | 22 | 1 | 7 | 3.000 | 75.0% |
Xander Heidel | 11 | 8 | 0 | 3 | 2.667 | 72.7% |
Benjamin Arnold | 5 | 3 | 0 | 2 | 1.500 | 60.0% |
Andrew Stein | 31 | 17 | 3 | 11 | 1.480 | 59.7% |
Moucsav | 14 | 8 | 0 | 6 | 1.333 | 57.1% |
Miguel Vicioso | 24 | 13 | 1 | 10 | 1.286 | 56.2% |
Isaac McCracken | 13 | 6 | 2 | 5 | 1.167 | 53.8% |
Mirabela Paff | 18 | 9 | 1 | 8 | 1.118 | 52.8% |
Ryan Palumbo | 18 | 8 | 2 | 8 | 1.000 | 50.0% |
Sebastian | 9 | 4 | 0 | 5 | 0.800 | 44.4% |
Chase Rickley | 25 | 10 | 0 | 15 | 0.667 | 40.0% |
Aaron Steich | 10 | 4 | 0 | 6 | 0.667 | 40.0% |
Luke Arnold | 13 | 4 | 1 | 8 | 0.529 | 34.6% |
Nate | 19 | 5 | 1 | 13 | 0.407 | 28.9% |
Malachi Yunginger | 36 | 10 | 0 | 26 | 0.385 | 27.8% |
Christopher Sweigart | 27 | 6 | 0 | 21 | 0.286 | 22.2% |
Julia Le | 16 | 3 | 1 | 12 | 0.280 | 21.9% |
Jayden Steidl | 10 | 2 | 0 | 8 | 0.250 | 20.0% |
Kidany Torres | 10 | 2 | 0 | 8 | 0.250 | 20.0% |
Brylee McCollum | 11 | 2 | 0 | 9 | 0.222 | 18.2% |
*Ghost 1 | 5 | 0 | 0 | 5 | 0.000 | 0.0% |
Alex Funez | 4 | 0 | 0 | 4 | - | - |
Eric Yazemboski | 2 | 1 | 0 | 1 | - | - |
Tyler Yonavick | 2 | 1 | 0 | 1 | - | - |
Daniel Seltzer | 2 | 0 | 0 | 2 | - | - |
Parker Yocum | 1 | 1 | 0 | 0 | - | - |
24ewenrich | 1 | 0 | 0 | 1 | - | - |
Gavin Rapp | 1 | 0 | 0 | 1 | - | - |
Cayden Flores | 1 | 0 | 0 | 1 | - | - |
Michael De Los Santos | 1 | 1 | 0 | 0 | - | - |
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage |
Our dōjō
FIFA Boys Rankings
Last played
Fugro Tafelvoetbal Competitie 2024
Last played
Sigma Padel
Last played
Tenistas de esquerda ATC
Last played
GrotonDunstable Chess Club 2024/2025
Last played