Stats
P | W | D | L | W/L | W% | |
---|---|---|---|---|---|---|
![]() |
16 | 15 | 0 | 1 | 15.000 | 93.8% |
30 | 25 | 0 | 5 | 5.000 | 83.3% | |
20 | 16 | 1 | 3 | 4.714 | 82.5% | |
29 | 22 | 0 | 7 | 3.143 | 75.9% | |
11 | 8 | 0 | 3 | 2.667 | 72.7% | |
15 | 9 | 2 | 4 | 2.000 | 66.7% | |
7 | 4 | 1 | 2 | 1.800 | 64.3% | |
12 | 6 | 3 | 3 | 1.667 | 62.5% | |
30 | 16 | 5 | 9 | 1.609 | 61.7% | |
![]() |
17 | 9 | 1 | 7 | 1.267 | 55.9% |
22 | 12 | 0 | 10 | 1.200 | 54.5% | |
23 | 12 | 1 | 10 | 1.190 | 54.3% | |
44 | 21 | 3 | 20 | 1.047 | 51.1% | |
10 | 5 | 0 | 5 | 1.000 | 50.0% | |
13 | 6 | 0 | 7 | 0.857 | 46.2% | |
11 | 4 | 2 | 5 | 0.833 | 45.5% | |
28 | 11 | 3 | 14 | 0.806 | 44.6% | |
17 | 7 | 1 | 9 | 0.789 | 44.1% | |
9 | 3 | 1 | 5 | 0.636 | 38.9% | |
35 | 12 | 0 | 23 | 0.522 | 34.3% | |
![]() |
15 | 3 | 2 | 10 | 0.364 | 26.7% |
5 | 0 | 2 | 3 | 0.250 | 20.0% | |
6 | 1 | 0 | 5 | 0.200 | 16.7% | |
35 | 4 | 2 | 29 | 0.167 | 14.3% | |
![]() |
7 | 1 | 0 | 6 | 0.167 | 14.3% |
5 | 0 | 0 | 5 | 0.000 | 0.0% | |
5 | 0 | 0 | 5 | 0.000 | 0.0% | |
4 | 1 | 0 | 3 | - | - | |
![]() |
4 | 0 | 0 | 4 | - | - |
4 | 1 | 1 | 2 | - | - | |
4 | 0 | 0 | 4 | - | - | |
4 | 2 | 0 | 2 | - | - | |
![]() |
4 | 2 | 1 | 1 | - | - |
3 | 1 | 1 | 1 | - | - | |
2 | 2 | 0 | 0 | - | - | |
2 | 0 | 0 | 2 | - | - | |
1 | 0 | 0 | 1 | - | - | |
1 | 0 | 0 | 1 | - | - | |
1 | 0 | 0 | 1 | - | - | |
1 | 0 | 0 | 1 | - | - | |
1 | 0 | 0 | 1 | - | - | |
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage |
Our dōjō
Fdb foosball
Last played
Tops 2025
Last played
Fugro Tafelvoetbal Competitie 2025
Last played
WQPES 2025
Last played
8Ball Smoko's
Last played