Stats
P | W | D | L | W/L | W% | |
---|---|---|---|---|---|---|
Peyton Mast | 8 | 6 | 0 | 2 | 3.000 | 75.0% |
Ben maxwell | 36 | 25 | 0 | 11 | 2.273 | 69.4% |
Ethan May | 8 | 5 | 0 | 3 | 1.667 | 62.5% |
GrantMartoccia | 13 | 8 | 0 | 5 | 1.600 | 61.5% |
Vin850069 | 94 | 56 | 0 | 38 | 1.474 | 59.6% |
Nick Noah | 71 | 40 | 0 | 31 | 1.290 | 56.3% |
Bryan Bejarano | 9 | 5 | 0 | 4 | 1.250 | 55.6% |
Aidan Lee | 87 | 48 | 0 | 39 | 1.231 | 55.2% |
GK Lewis | 138 | 72 | 0 | 66 | 1.091 | 52.2% |
Luke Poulias | 16 | 8 | 0 | 8 | 1.000 | 50.0% |
James Rublee | 89 | 40 | 0 | 49 | 0.816 | 44.9% |
Nathan Isenhour | 88 | 38 | 0 | 50 | 0.760 | 43.2% |
Hunter Whitman | 20 | 7 | 0 | 13 | 0.538 | 35.0% |
Colin Moriarty | 38 | 12 | 0 | 26 | 0.462 | 31.6% |
Samuel Smith | 13 | 4 | 0 | 9 | 0.444 | 30.8% |
Moye Brandt | 14 | 4 | 0 | 10 | 0.400 | 28.6% |
jay0033 | 18 | 5 | 0 | 13 | 0.385 | 27.8% |
Andrew Seren | 13 | 3 | 0 | 10 | 0.300 | 23.1% |
Calvin Chernyatinskiy | 3 | 3 | 0 | 0 | - | - |
Jason Allegrezza | 3 | 0 | 0 | 3 | - | - |
Noah Kessler | 1 | 1 | 0 | 0 | - | - |
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage |
Our dōjō
WQ-PES
Last played
Tenistas de esquerda ATC
Last played
Rugby Challenge weekly ranking
Last played
Bad[ass]minton
Last played
Spotlight Chess 2024
Last played