Stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 8 | 8 | 0 | 0 | 100.0% | ||
| 11 | 9 | 1 | 1 | 6.333 | 86.4% | |
| 7 | 6 | 0 | 1 | 6.000 | 85.7% | |
| 5 | 3 | 1 | 1 | 2.333 | 70.0% | |
| 10 | 6 | 1 | 3 | 1.857 | 65.0% | |
Diego Villegas |
42 | 21 | 12 | 9 | 1.800 | 64.3% |
| 11 | 4 | 6 | 1 | 1.750 | 63.6% | |
JOAQUIN CARANQUIZ |
12 | 5 | 5 | 2 | 1.667 | 62.5% |
| 9 | 4 | 3 | 2 | 1.571 | 61.1% | |
| 8 | 2 | 5 | 1 | 1.286 | 56.2% | |
| 9 | 4 | 2 | 3 | 1.250 | 55.6% | |
Roberto Aguilar |
11 | 3 | 6 | 2 | 1.200 | 54.5% |
| 11 | 4 | 4 | 3 | 1.200 | 54.5% | |
| 15 | 3 | 9 | 3 | 1.000 | 50.0% | |
| 17 | 5 | 6 | 6 | 0.889 | 47.1% | |
| 14 | 4 | 5 | 5 | 0.867 | 46.4% | |
| 9 | 3 | 2 | 4 | 0.800 | 44.4% | |
| 8 | 3 | 1 | 4 | 0.778 | 43.8% | |
| 10 | 3 | 2 | 5 | 0.667 | 40.0% | |
Vicocarranza |
5 | 1 | 2 | 2 | 0.667 | 40.0% |
| 9 | 1 | 5 | 3 | 0.636 | 38.9% | |
| 7 | 0 | 5 | 2 | 0.556 | 35.7% | |
| 12 | 3 | 2 | 7 | 0.500 | 33.3% | |
JuanCarlosZumarraga |
6 | 0 | 4 | 2 | 0.500 | 33.3% |
| 6 | 1 | 2 | 3 | 0.500 | 33.3% | |
| 8 | 2 | 1 | 5 | 0.455 | 31.2% | |
| 10 | 2 | 2 | 6 | 0.429 | 30.0% | |
| 10 | 0 | 4 | 6 | 0.250 | 20.0% | |
| 13 | 1 | 2 | 10 | 0.182 | 15.4% | |
| 10 | 0 | 3 | 7 | 0.176 | 15.0% | |
| 4 | 0 | 2 | 2 | - | - | |
| 3 | 2 | 0 | 1 | - | - | |
| 3 | 2 | 1 | 0 | - | - | |
| 3 | 1 | 1 | 1 | - | - | |
| 2 | 0 | 1 | 1 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
Zugzwang
Last played
Headis Göttingen
Last played
Riichi_MahJong
Last played
Tenistas de esquerda ATC
Last played
Crows Nest Commander League DSK
Last played

Diego Villegas
JOAQUIN CARANQUIZ
Roberto Aguilar
Vicocarranza
JuanCarlosZumarraga