Stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 5 | 4 | 0 | 1 | 4.000 | 80.0% | |
| 5 | 3 | 1 | 1 | 2.333 | 70.0% | |
| 8 | 2 | 5 | 1 | 1.286 | 56.2% | |
Diego Villegas |
8 | 1 | 5 | 2 | 0.778 | 43.8% |
| 7 | 2 | 2 | 3 | 0.750 | 42.9% | |
| 5 | 1 | 2 | 2 | 0.667 | 40.0% | |
| 7 | 1 | 1 | 5 | 0.273 | 21.4% | |
| 4 | 2 | 0 | 2 | - | - | |
| 3 | 1 | 1 | 1 | - | - | |
| 3 | 2 | 0 | 1 | - | - | |
| 3 | 1 | 1 | 1 | - | - | |
Vicocarranza |
2 | 1 | 0 | 1 | - | - |
| 2 | 1 | 0 | 1 | - | - | |
JOAQUIN CARANQUIZ |
2 | 1 | 0 | 1 | - | - |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 1 | 1 | 0 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 1 | 1 | 0 | 0 | - | - | |
| 1 | 1 | 0 | 0 | - | - | |
| 1 | 1 | 0 | 0 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 1 | 0 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
trepaste
Last played
Attollo
Last played
Liga de Squash del Caribe
Last played
Headis Göttingen
Last played
Fugro Tafelvoetbal Competitie 2026
Last played

Diego Villegas
Vicocarranza
JOAQUIN CARANQUIZ