Chessckers

Main ranking - stats


P W D L W/L W%
M. Edden Ishaaya 50 42 2 6 6.143 86.0%
Tex Bonham 6 4 0 2 2.000 66.7%
Rubiks Cube 34 16 0 18 0.889 47.1%
Grayham14 5 2 0 3 0.667 40.0%
*Adam 11 3 1 7 0.467 31.8%
Akshay Gulabrao 15 2 0 13 0.154 13.3%
*Jael 5 0 0 5 0.000 0.0%
*Ethan 4 1 0 3 - -
somic327 4 2 0 2 - -
Pandaroni 3 2 0 1 - -
*kristopher.horwell 3 0 0 3 - -
*Roy Kim 2 0 0 2 - -
*Nathan BD 2 0 0 2 - -
*Nathan 2 1 0 1 - -
*ladams9999 2 0 0 2 - -
Leeor Shemesh 2 0 1 1 - -
*Daniel 2 1 0 1 - -
Ryan Stevens 2 1 0 1 - -
Lizard Gavin 2 0 0 2 - -
Mikah Kainen 2 2 0 0 - -
Brandon Dao 2 0 0 2 - -
*richahab 1 0 0 1 - -
*Robert 1 0 0 1 - -
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage