Main ranking - stats


P W D L W/L W%
M. Edden Ishaaya 37 31 1 5 5.727 85.1%
Rubiks Cube 20 10 0 10 1.000 50.0%
Akshay Gulabrao 10 1 0 9 0.111 10.0%
*Jael 5 0 0 5 0.000 0.0%
*Ethan 4 1 0 3 - -
*Adam 3 1 0 2 - -
*kristopher.horwell 3 0 0 3 - -
*Roy Kim 2 0 0 2 - -
*Nathan 2 0 0 2 - -
*ladams9999 2 0 0 2 - -
Leeor Shemesh 2 0 1 1 - -
*Daniel 2 1 0 1 - -
somic327 2 1 0 1 - -
*richahab 1 0 0 1 - -
Pandaroni 1 1 0 0 - -
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage