Main ranking - stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 55 | 46 | 2 | 7 | 5.875 | 85.5% | |
| 7 | 4 | 0 | 3 | 1.333 | 57.1% | |
| 6 | 3 | 0 | 3 | 1.000 | 50.0% | |
| 34 | 16 | 0 | 18 | 0.889 | 47.1% | |
Grayham14 |
5 | 2 | 0 | 3 | 0.667 | 40.0% |
*Adam |
11 | 3 | 1 | 7 | 0.467 | 31.8% |
| 15 | 2 | 0 | 13 | 0.154 | 13.3% | |
*Jael |
5 | 0 | 0 | 5 | 0.000 | 0.0% |
| 4 | 1 | 0 | 3 | - | - | |
| 4 | 2 | 0 | 2 | - | - | |
| 3 | 2 | 0 | 1 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 1 | 1 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
SC_BoardgameEnthusiasts
Last played
Attollo
Last played
EIC_Nintendo64
Last played
Tenistas de esquerda ATC
Last played
Log gamers
Last played

Grayham14
*Adam
*Jael