Main ranking - stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 27 | 22 | 1 | 4 | 5.000 | 83.3% | |
| 15 | 9 | 0 | 6 | 1.500 | 60.0% | |
| 9 | 1 | 0 | 8 | 0.125 | 11.1% | |
| 5 | 0 | 0 | 5 | 0.000 | 0.0% | |
| 3 | 1 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
*Adam |
2 | 0 | 0 | 2 | - | - |
| 2 | 0 | 1 | 1 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
Bierpong Campus Jülich
Last played
Tenistas de esquerda ATC
Last played
Sigma Padel
Last played
GBG
Last played
Douglassville Game Night
Last played

*Adam