Main ranking - stats
P | W | D | L | W/L | W% | |
---|---|---|---|---|---|---|
Pauli Räsänen | 757 | 678 | 2 | 77 | 8.705 | 89.7% |
*KariJunno | 174 | 128 | 1 | 45 | 2.824 | 73.9% |
*Petteri | 255 | 180 | 1 | 74 | 2.423 | 70.8% |
*Marko | 238 | 163 | 2 | 73 | 2.216 | 68.9% |
*Miku | 27 | 18 | 0 | 9 | 2.000 | 66.7% |
*Ilan | 74 | 46 | 0 | 28 | 1.643 | 62.2% |
*JuhaRuo | 23 | 14 | 0 | 9 | 1.556 | 60.9% |
*JuhaS | 73 | 44 | 0 | 29 | 1.517 | 60.3% |
*JanH | 275 | 147 | 4 | 124 | 1.183 | 54.2% |
*JannePalosuo | 202 | 103 | 7 | 92 | 1.115 | 52.7% |
Seppo | 1754 | 904 | 22 | 828 | 1.091 | 52.2% |
*Vlad | 338 | 169 | 2 | 167 | 1.012 | 50.3% |
*Lauri | 203 | 101 | 2 | 100 | 1.010 | 50.2% |
*Timo | 14 | 7 | 0 | 7 | 1.000 | 50.0% |
*JanneImmonen | 219 | 105 | 3 | 111 | 0.947 | 48.6% |
*Simo P | 409 | 187 | 12 | 210 | 0.894 | 47.2% |
*Laura | 242 | 110 | 4 | 128 | 0.862 | 46.3% |
*Yrjana | 138 | 58 | 2 | 78 | 0.747 | 42.8% |
Jarkka | 662 | 274 | 14 | 374 | 0.738 | 42.4% |
*Tony | 33 | 14 | 0 | 19 | 0.737 | 42.4% |
*Artsi | 57 | 23 | 0 | 34 | 0.676 | 40.4% |
*Rami | 866 | 337 | 24 | 505 | 0.675 | 40.3% |
*Tumppila | 24 | 9 | 1 | 14 | 0.655 | 39.6% |
*Erkko | 281 | 108 | 4 | 169 | 0.643 | 39.1% |
*TeppoV | 39 | 15 | 0 | 24 | 0.625 | 38.5% |
*JuhaRau | 21 | 8 | 0 | 13 | 0.615 | 38.1% |
*N.N. | 15 | 5 | 1 | 9 | 0.579 | 36.7% |
*Julius | 20 | 7 | 0 | 13 | 0.538 | 35.0% |
Leo Wartinen | 346 | 113 | 8 | 225 | 0.511 | 33.8% |
*Visa | 60 | 20 | 0 | 40 | 0.500 | 33.3% |
*Oskari | 104 | 33 | 0 | 71 | 0.465 | 31.7% |
*Tuomo Valtari | 5 | 1 | 1 | 3 | 0.429 | 30.0% |
*Heikki | 85 | 23 | 1 | 61 | 0.382 | 27.6% |
*Mikko | 301 | 77 | 1 | 223 | 0.347 | 25.7% |
Erski | 60 | 15 | 0 | 45 | 0.333 | 25.0% |
*Teemu | 143 | 35 | 0 | 108 | 0.324 | 24.5% |
*Mika | 54 | 11 | 0 | 43 | 0.256 | 20.4% |
*Pauli L | 136 | 22 | 1 | 113 | 0.198 | 16.5% |
*Pasi | 21 | 2 | 0 | 19 | 0.105 | 9.5% |
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage |
Our dōjō
EIC_Nintendo64
Last played
SWL Moscow
Last played
Rugby Challenge weekly ranking
Last played
Douglassville Game Night
Last played
Dominion Group
Last played