Main ranking - stats


P W D L W/L W%
Pauli Räsänen 928 846 2 80 10.457 91.3%
*KariJunno 246 182 2 62 2.905 74.4%
*Petteri 269 189 1 79 2.384 70.4%
*Marko 264 181 2 81 2.220 68.9%
ristohoo 25 17 0 8 2.125 68.0%
*Miku 27 18 0 9 2.000 66.7%
*Ilan 112 74 0 38 1.947 66.1%
*JuhaRuo 23 14 0 9 1.556 60.9%
*JuhaS 73 44 0 29 1.517 60.3%
Visa Tuominen 29 16 1 12 1.320 56.9%
*JanH 298 160 4 134 1.191 54.4%
*JannePalosuo 333 172 9 152 1.128 53.0%
Seppo 2132 1108 24 1000 1.107 52.5%
*Lauri 216 109 2 105 1.038 50.9%
Jankko 339 170 4 165 1.030 50.7%
*Vlad 338 169 2 167 1.012 50.3%
Ilkka Forsell 24 12 0 12 1.000 50.0%
*Timo 14 7 0 7 1.000 50.0%
*Simo P 424 197 12 215 0.919 47.9%
*Laura 242 110 4 128 0.862 46.3%
*Yrjana 164 73 2 89 0.822 45.1%
Leo Wartinen 519 216 8 295 0.736 42.4%
*Rami 1015 397 26 592 0.678 40.4%
*Tumppila 24 9 1 14 0.655 39.6%
Jarkka 747 288 14 445 0.653 39.5%
*Erkko 319 123 4 192 0.644 39.2%
*Tony 54 21 0 33 0.636 38.9%
*TeppoV 39 15 0 24 0.625 38.5%
*JuhaRau 21 8 0 13 0.615 38.1%
*Artsi 61 23 0 38 0.605 37.7%
*N.N. 15 5 1 9 0.579 36.7%
*Julius 20 7 0 13 0.538 35.0%
*Oskari 163 55 0 108 0.509 33.7%
*Visa 65 21 0 44 0.477 32.3%
*Teemu 249 75 2 172 0.439 30.5%
Erski 195 58 1 136 0.429 30.0%
*Tuomo Valtari 5 1 1 3 0.429 30.0%
*Mikko 349 92 1 256 0.361 26.5%
TommiE 127 32 0 95 0.337 25.2%
*Heikki 151 33 1 117 0.285 22.2%
*Mika 76 14 0 62 0.226 18.4%
*Pauli L 155 26 1 128 0.206 17.1%
*Pasi 21 2 0 19 0.105 9.5%
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage