Main ranking - stats


P W D L W/L W%
Pauli Räsänen 862 781 2 79 9.775 90.7%
Visa Tuominen 9 7 0 2 3.500 77.8%
*KariJunno 218 162 1 55 2.928 74.5%
*Petteri 265 189 1 75 2.510 71.5%
*Marko 259 176 2 81 2.159 68.3%
*Miku 27 18 0 9 2.000 66.7%
*Ilan 100 64 0 36 1.778 64.0%
*JuhaRuo 23 14 0 9 1.556 60.9%
*JuhaS 73 44 0 29 1.517 60.3%
*JanH 294 156 4 134 1.162 53.7%
Seppo 2018 1050 24 944 1.111 52.6%
*JannePalosuo 274 139 7 128 1.084 52.0%
*Lauri 208 106 2 100 1.059 51.4%
Jankko 295 150 3 142 1.056 51.4%
*Vlad 338 169 2 167 1.012 50.3%
*Timo 14 7 0 7 1.000 50.0%
Ilkka Forsell 14 7 0 7 1.000 50.0%
*Simo P 424 197 12 215 0.919 47.9%
*Laura 242 110 4 128 0.862 46.3%
*Yrjana 155 69 2 84 0.824 45.2%
*Rami 969 380 25 564 0.681 40.5%
Jarkka 724 285 14 425 0.676 40.3%
*Erkko 309 121 4 184 0.661 39.8%
*Tumppila 24 9 1 14 0.655 39.6%
Leo Wartinen 454 173 8 273 0.639 39.0%
*Tony 54 21 0 33 0.636 38.9%
*TeppoV 39 15 0 24 0.625 38.5%
*JuhaRau 21 8 0 13 0.615 38.1%
*Artsi 61 23 0 38 0.605 37.7%
*N.N. 15 5 1 9 0.579 36.7%
*Julius 20 7 0 13 0.538 35.0%
*Oskari 136 46 0 90 0.511 33.8%
*Visa 65 21 0 44 0.477 32.3%
Erski 140 45 0 95 0.474 32.1%
*Teemu 226 69 1 156 0.444 30.8%
*Tuomo Valtari 5 1 1 3 0.429 30.0%
*Mikko 339 90 1 248 0.364 26.7%
TommiE 85 21 0 64 0.328 24.7%
*Heikki 135 32 1 102 0.317 24.1%
*Mika 71 13 0 58 0.224 18.3%
*Pauli L 155 26 1 128 0.206 17.1%
*Pasi 21 2 0 19 0.105 9.5%
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage