Main ranking - stats


P W D L W/L W%
Pauli Räsänen 932 850 2 80 10.506 91.3%
*KariJunno 251 186 2 63 2.922 74.5%
*Petteri 269 189 1 79 2.384 70.4%
*Marko 264 181 2 81 2.220 68.9%
*Miku 27 18 0 9 2.000 66.7%
*Ilan 116 76 0 40 1.900 65.5%
*JuhaRuo 23 14 0 9 1.556 60.9%
*JuhaS 73 44 0 29 1.517 60.3%
ristohoo 30 18 0 12 1.500 60.0%
Visa Tuominen 29 16 1 12 1.320 56.9%
*JanH 298 160 4 134 1.191 54.4%
Seppo 2137 1112 24 1001 1.110 52.6%
*JannePalosuo 347 178 9 160 1.109 52.6%
Jankko 349 176 4 169 1.041 51.0%
*Lauri 216 109 2 105 1.038 50.9%
*Vlad 338 169 2 167 1.012 50.3%
Ilkka Forsell 24 12 0 12 1.000 50.0%
*Timo 14 7 0 7 1.000 50.0%
*Simo P 424 197 12 215 0.919 47.9%
*Laura 242 110 4 128 0.862 46.3%
*Yrjana 164 73 2 89 0.822 45.1%
Leo Wartinen 523 219 8 296 0.743 42.6%
*Rami 1019 397 26 596 0.673 40.2%
*Tumppila 24 9 1 14 0.655 39.6%
Jarkka 751 289 14 448 0.651 39.4%
*Erkko 319 123 4 192 0.644 39.2%
*Tony 54 21 0 33 0.636 38.9%
*TeppoV 39 15 0 24 0.625 38.5%
*JuhaRau 21 8 0 13 0.615 38.1%
*Artsi 61 23 0 38 0.605 37.7%
*N.N. 15 5 1 9 0.579 36.7%
*Julius 20 7 0 13 0.538 35.0%
*Oskari 168 57 0 111 0.514 33.9%
*Visa 65 21 0 44 0.477 32.3%
*Teemu 254 79 2 173 0.460 31.5%
Erski 205 63 1 141 0.449 31.0%
*Tuomo Valtari 5 1 1 3 0.429 30.0%
*Mikko 349 92 1 256 0.361 26.5%
TommiE 127 32 0 95 0.337 25.2%
*Heikki 156 33 1 122 0.273 21.5%
*Mika 76 14 0 62 0.226 18.4%
*Pauli L 155 26 1 128 0.206 17.1%
*Pasi 21 2 0 19 0.105 9.5%
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage