Main ranking - stats
P | W | D | L | W/L | W% | |
---|---|---|---|---|---|---|
134 | 95 | 0 | 39 | 2.436 | 70.9% | |
48 | 21 | 0 | 27 | 0.778 | 43.8% | |
38 | 14 | 0 | 24 | 0.583 | 36.8% | |
![]() |
157 | 45 | 0 | 112 | 0.402 | 28.7% |
14 | 4 | 0 | 10 | 0.400 | 28.6% | |
121 | 23 | 0 | 98 | 0.235 | 19.0% | |
67 | 12 | 0 | 55 | 0.218 | 17.9% | |
![]() |
23 | 2 | 0 | 21 | 0.095 | 8.7% |
17 | 1 | 0 | 16 | 0.062 | 5.9% | |
34 | 1 | 0 | 33 | 0.030 | 2.9% | |
![]() |
5 | 0 | 0 | 5 | 0.000 | 0.0% |
20 | 0 | 0 | 20 | 0.000 | 0.0% | |
![]() |
4 | 0 | 0 | 4 | - | - |
![]() |
4 | 0 | 0 | 4 | - | - |
4 | 4 | 0 | 0 | - | - | |
4 | 1 | 0 | 3 | - | - | |
3 | 1 | 0 | 2 | - | - | |
3 | 1 | 0 | 2 | - | - | |
![]() |
2 | 1 | 0 | 1 | - | - |
2 | 1 | 0 | 1 | - | - | |
1 | 0 | 0 | 1 | - | - | |
1 | 1 | 0 | 0 | - | - | |
1 | 1 | 0 | 0 | - | - | |
1 | 0 | 0 | 1 | - | - | |
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage |
Our dōjō
Die KlieDarter
Last played
Tenistas de esquerda ATC
Last played
WQPES 2025
Last played
Douglassville Game Night
Last played
8Ball Smoko's
Last played